NASCAR Statistics for Fantasy Players & Stats Junkies
| Top Averages: Daytona International Speedway | |||
| Driver | Races | Start | Finish |
|---|---|---|---|
| Clint Bowyer | 6 | 24.3 | 12.3 |
| Dale Earnhardt Jr | 18 | 10.9 | 13.6 |
| Jimmie Johnson | 14 | 10.1 | 13.9 |
| Patrick Carpentier | 1 | 10.0 | 14.0 |
| Kyle Busch | 8 | 15.1 | 15.6 |
All Drivers Averages at Daytona International Speedway | |||
| Top Averages: Superspeedway's | |||
| Driver | Races | Start | Finish |
|---|---|---|---|
| Dale Earnhardt Jr | 36 | 14.3 | 14.2 |
| David Ragan | 8 | 19.1 | 15.3 |
| Kevin Harvick | 31 | 19.8 | 15.3 |
| Jimmie Johnson | 28 | 9.6 | 15.4 |
| Kurt Busch | 32 | 23.5 | 15.4 |
All Drivers Averages at Superspeedway's | |||
Check out my NASCAR driver averages for Yahoo! A, B, C driver groups.
It's my NASCAR driver averages by track pre-sorted to match the Yahoo! Fantasy Sports Auto Racing '08 driver groups.
It makes picking your Yahoo! fantasy line-up that much easier!
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.