NASCAR Statistics for Fantasy Players & Stats Junkies
Fantasy Racing Tip:
When looking at how well a driver does at Chicagoland Speedway, also consider their performance at Kansas, California & Michigan because of their moderate banking & length.
Chicagoland Speedway is a NASCAR sanctioned speedway in Joliet, Illinois, USA, southwest of Chicago.
The speedway is actually located several miles south of Joliet proper, just off Illinois Route 53 between Joliet and Wilmington, Illinois. It currently has a capacity of 75,000 people.
Since its inaugural season in 2001, the Chicagoland Speedway has became an unexpected and significant draw for major NASCAR and IRL events, often selling out major races months in advance.
Chicagoland Speedway Trivia Coming Soon!
| Top Active Drivers at Chicagoland Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Kevin Harvick | 8 | 13.3 | 7.4 |
| Kyle Busch | 4 | 13.5 | 7.8 |
| Jimmie Johnson | 7 | 9.3 | 8.1 |
| Brian Vickers | 4 | 6.5 | 9.3 |
| Matt Kenseth | 8 | 16.8 | 9.8 |
| Jeff Gordon | 8 | 11.3 | 10.1 |
| Tony Stewart | 8 | 15.3 | 10.3 |
| Greg Biffle | 6 | 14.8 | 12.8 |
| AJ Allmendinger | 1 | 39.0 | 13.0 |
| Clint Bowyer | 3 | 18.3 | 13.7 |
| Mark Martin | 8 | 13.9 | 14.0 |
| Dale Earnhardt Jr | 8 | 17.9 | 15.3 |
| David Ragan | 2 | 23.0 | 16.5 |
| Juan Pablo Montoya | 2 | 26.0 | 16.5 |
| Reed Sorenson | 3 | 24.0 | 16.7 |
| Kurt Busch | 8 | 22.1 | 17.3 |
| Ryan Newman | 7 | 8.1 | 17.6 |
| Sterling Marlin | 7 | 24.3 | 19.1 |
| Jeff Burton | 8 | 18.1 | 19.3 |
| Casey Mears | 6 | 9.3 | 20.2 |
| Bill Elliott | 6 | 14.7 | 21.0 |
| Martin Truex Jr | 3 | 16.7 | 21.3 |
| Scott Riggs | 4 | 18.8 | 21.8 |
| Elliott Sadler | 8 | 21.5 | 22.1 |
| Robby Gordon | 8 | 29.0 | 22.8 |
| JJ Yeley | 3 | 28.7 | 23.0 |
| Bobby Labonte | 8 | 16.1 | 23.1 |
| Jamie McMurray | 6 | 26.7 | 23.5 |
| Carl Edwards | 4 | 17.8 | 23.5 |
| Denny Hamlin | 3 | 9.0 | 23.7 |
| Michael Waltrip | 8 | 26.8 | 26.3 |
| Kyle Petty | 5 | 36.0 | 26.4 |
| Joe Nemechek | 8 | 17.6 | 26.9 |
| Dave Blaney | 8 | 19.6 | 26.9 |
| Ward Burton | 5 | 30.4 | 28.0 |
| David Reutimann | 2 | 25.0 | 28.5 |
| David Gilliland | 2 | 32.5 | 29.0 |
| Kasey Kahne | 5 | 11.0 | 29.4 |
| Patrick Carpentier | 1 | 42.0 | 30.0 |
| Regan Smith | 1 | 33.0 | 34.0 |
| Paul Menard | 2 | 21.5 | 34.0 |
| Sam Hornish Jr | 1 | 35.0 | 37.0 |
| PJ Jones | 1 | 43.0 | 39.0 |
| Races Winners at Chicagoland Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 07/12/2008 | LifeLock.com 400 | Kyle Busch | Kyle Busch | 165 | 1st |
| 07/15/2007 | USG Sheetrock 400 | Casey Mears | Tony Stewart | 108 | 19th |
| 07/09/2006 | USG Sheetrock 400 | Jeff Burton | Jeff Gordon | 20 | 13th |
| 07/10/2005 | USG Sheetrock 400 | Jimmie Johnson | Dale Earnhardt Jr | 11 | 25th |
| 07/11/2004 | Tropicana 400 | Jeff Gordon | Tony Stewart | 160 | 10th |
| 07/13/2003 | Tropicana 400 | Tony Stewart | Ryan Newman | 67 | 14th |
| 07/14/2002 | Tropicana 400 | Ryan Newman | Kevin Harvick | 29 | 32nd |
| 07/15/2001 | Tropicana 400 | Todd Bodine | Kevin Harvick | 113 | 6th |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.