Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Bonus Points Leaders
Select a NASCAR Season:
| 2008 NASCAR Bonus Points Ranking | ||||
|---|---|---|---|---|
| 2008 NASCAR Nextel Cup season Bonus Points Leaders | ||||
| Rank | Name | Laps Led | Races Led | Bonus Points |
| 1 | Jimmie Johnson | 1356 | 25 | 165 |
| 2 | Kyle Busch | 1670 | 23 | 150 |
| 3 | Dale Earnhardt Jr | 894 | 20 | 115 |
| 4 | Carl Edwards | 815 | 18 | 105 |
| 5 | Tony Stewart | 621 | 14 | 90 |
| 6 | Matt Kenseth | 395 | 17 | 90 |
| 7 | Jeff Gordon | 301 | 17 | 85 |
| 8 | Greg Biffle | 438 | 16 | 85 |
| 9 | Denny Hamlin | 711 | 14 | 75 |
| 10 | Jeff Burton | 139 | 12 | 60 |
| 11 | Michael Waltrip | 20 | 11 | 55 |
| 12 | Brian Vickers | 227 | 11 | 55 |
| 13 | Kasey Kahne | 181 | 11 | 55 |
| 14 | Martin Truex Jr | 58 | 9 | 45 |
| 15 | David Ragan | 27 | 8 | 40 |
| 16 | Ryan Newman | 70 | 7 | 35 |
| 17 | Kurt Busch | 92 | 7 | 35 |
| 18 | Kevin Harvick | 191 | 7 | 35 |
| 19 | Jamie McMurray | 46 | 7 | 35 |
| 20 | Scott Riggs | 15 | 6 | 30 |
| 21 | AJ Allmendinger | 9 | 6 | 30 |
| 22 | David Reutimann | 112 | 5 | 30 |
| 23 | Elliott Sadler | 21 | 5 | 25 |
| 24 | Clint Bowyer | 158 | 6 | 25 |
| 25 | Dave Blaney | 9 | 5 | 25 |
| 26 | Robby Gordon | 4 | 4 | 20 |
| 27 | Mark Martin | 125 | 4 | 20 |
| 28 | Casey Mears | 85 | 4 | 20 |
| 29 | Michael McDowell | 3 | 3 | 15 |
| 30 | Reed Sorenson | 13 | 3 | 15 |
| 31 | Paul Menard | 28 | 3 | 15 |
| 32 | Juan Pablo Montoya | 13 | 4 | 15 |
| 33 | Patrick Carpentier | 11 | 3 | 15 |
| 34 | Travis Kvapil | 15 | 3 | 15 |
| 35 | Bobby Labonte | 4 | 2 | 10 |
| 36 | Joe Nemechek | 2 | 2 | 10 |
| 37 | David Gilliland | 3 | 2 | 10 |
| 38 | Regan Smith | 2 | 2 | 10 |
| 39 | Kenny Wallace | 3 | 1 | 5 |
| 40 | Bill Elliott | 1 | 1 | 5 |
| 41 | Dale Jarrett | 1 | 1 | 5 |
| 42 | Boris Said | 2 | 1 | 5 |
| 43 | Sam Hornish Jr | 2 | 1 | 5 |





