NASCAR Statistics for Fantasy Players & Stats Junkies
Select a NASCAR Season:
| 2008 NASCAR Bonus Points Ranking | ||||
|---|---|---|---|---|
| 2008 NASCAR Nextel Cup season Bonus Points Leaders | ||||
| Rank | Name | Laps Led | Races Led | Bonus Points |
| 1 | Jimmie Johnson | 1946 | 29 | 195 |
| 2 | Kyle Busch | 1672 | 24 | 155 |
| 3 | Carl Edwards | 1282 | 21 | 130 |
| 4 | Dale Earnhardt Jr | 896 | 22 | 125 |
| 5 | Matt Kenseth | 604 | 20 | 110 |
| 6 | Greg Biffle | 457 | 20 | 105 |
| 7 | Jeff Gordon | 389 | 20 | 100 |
| 8 | Tony Stewart | 632 | 15 | 95 |
| 9 | Denny Hamlin | 767 | 15 | 80 |
| 10 | Brian Vickers | 232 | 12 | 60 |
| 11 | Jeff Burton | 139 | 12 | 60 |
| 12 | Michael Waltrip | 20 | 11 | 55 |
| 13 | Kasey Kahne | 181 | 11 | 55 |
| 14 | Jamie McMurray | 167 | 10 | 50 |
| 15 | Martin Truex Jr | 58 | 9 | 45 |
| 16 | Kurt Busch | 164 | 9 | 45 |
| 17 | David Ragan | 27 | 8 | 40 |
| 18 | Kevin Harvick | 192 | 8 | 40 |
| 19 | David Reutimann | 118 | 7 | 40 |
| 20 | Scott Riggs | 16 | 7 | 35 |
| 21 | Ryan Newman | 70 | 7 | 35 |
| 22 | AJ Allmendinger | 9 | 6 | 30 |
| 23 | Clint Bowyer | 194 | 7 | 30 |
| 24 | Elliott Sadler | 21 | 5 | 25 |
| 25 | Dave Blaney | 9 | 5 | 25 |
| 26 | Mark Martin | 125 | 4 | 20 |
| 27 | Robby Gordon | 4 | 4 | 20 |
| 28 | Juan Pablo Montoya | 15 | 5 | 20 |
| 29 | Casey Mears | 85 | 4 | 20 |
| 30 | Patrick Carpentier | 11 | 3 | 15 |
| 31 | Travis Kvapil | 15 | 3 | 15 |
| 32 | Reed Sorenson | 13 | 3 | 15 |
| 33 | Michael McDowell | 3 | 3 | 15 |
| 34 | Paul Menard | 28 | 3 | 15 |
| 35 | Aric Almirola | 56 | 2 | 10 |
| 36 | Scott Speed | 2 | 2 | 10 |
| 37 | Joe Nemechek | 2 | 2 | 10 |
| 38 | David Gilliland | 3 | 2 | 10 |
| 39 | Bobby Labonte | 4 | 2 | 10 |
| 40 | Regan Smith | 2 | 2 | 10 |
| 41 | Bill Elliott | 1 | 1 | 5 |
| 42 | Dale Jarrett | 1 | 1 | 5 |
| 43 | Boris Said | 2 | 1 | 5 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.