Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Driver Bonus Points Leaders

Select a NASCAR Season:

2008 NASCAR Bonus Points Ranking
2008 NASCAR Nextel Cup season Bonus Points Leaders
Rank Name Laps Led Races Led Bonus Points
1 Jimmie Johnson1356 25 165
2 Kyle Busch1670 23 150
3 Dale Earnhardt Jr894 20 115
4 Carl Edwards815 18 105
5 Tony Stewart621 14 90
6 Matt Kenseth395 17 90
7 Jeff Gordon301 17 85
8 Greg Biffle438 16 85
9 Denny Hamlin711 14 75
10 Jeff Burton139 12 60
11 Michael Waltrip20 11 55
12 Brian Vickers227 11 55
13 Kasey Kahne181 11 55
14 Martin Truex Jr58 9 45
15 David Ragan27 8 40
16 Ryan Newman70 7 35
17 Kurt Busch92 7 35
18 Kevin Harvick191 7 35
19 Jamie McMurray46 7 35
20 Scott Riggs15 6 30
21 AJ Allmendinger9 6 30
22 David Reutimann112 5 30
23 Elliott Sadler21 5 25
24 Clint Bowyer158 6 25
25 Dave Blaney9 5 25
26 Robby Gordon4 4 20
27 Mark Martin125 4 20
28 Casey Mears85 4 20
29 Michael McDowell3 3 15
30 Reed Sorenson13 3 15
31 Paul Menard28 3 15
32 Juan Pablo Montoya13 4 15
33 Patrick Carpentier11 3 15
34 Travis Kvapil15 3 15
35 Bobby Labonte4 2 10
36 Joe Nemechek2 2 10
37 David Gilliland3 2 10
38 Regan Smith2 2 10
39 Kenny Wallace3 1 5
40 Bill Elliott1 1 5
41 Dale Jarrett1 1 5
42 Boris Said2 1 5
43 Sam Hornish Jr2 1 5
Free Weekly NASCAR Fantasy Tips in your email!
Win Sports Bets
Win $50 a week in our fantasy NASCAR gameWin autographed Kyle Busch tote bag