NASCAR Statistics for Fantasy Players & Stats Junkies

NASCAR Driver Bonus Points Leaders

Select a NASCAR Season:

2008 NASCAR Bonus Points Ranking
2008 NASCAR Nextel Cup season Bonus Points Leaders
Rank Name Laps Led Races Led Bonus Points
1 Jimmie Johnson1946 29 195
2 Kyle Busch1672 24 155
3 Carl Edwards1282 21 130
4 Dale Earnhardt Jr896 22 125
5 Matt Kenseth604 20 110
6 Greg Biffle457 20 105
7 Jeff Gordon389 20 100
8 Tony Stewart632 15 95
9 Denny Hamlin767 15 80
10 Brian Vickers232 12 60
11 Jeff Burton139 12 60
12 Michael Waltrip20 11 55
13 Kasey Kahne181 11 55
14 Jamie McMurray167 10 50
15 Martin Truex Jr58 9 45
16 Kurt Busch164 9 45
17 David Ragan27 8 40
18 Kevin Harvick192 8 40
19 David Reutimann118 7 40
20 Scott Riggs16 7 35
21 Ryan Newman70 7 35
22 AJ Allmendinger9 6 30
23 Clint Bowyer194 7 30
24 Elliott Sadler21 5 25
25 Dave Blaney9 5 25
26 Mark Martin125 4 20
27 Robby Gordon4 4 20
28 Juan Pablo Montoya15 5 20
29 Casey Mears85 4 20
30 Patrick Carpentier11 3 15
31 Travis Kvapil15 3 15
32 Reed Sorenson13 3 15
33 Michael McDowell3 3 15
34 Paul Menard28 3 15
35 Aric Almirola56 2 10
36 Scott Speed2 2 10
37 Joe Nemechek2 2 10
38 David Gilliland3 2 10
39 Bobby Labonte4 2 10
40 Regan Smith2 2 10
41 Bill Elliott1 1 5
42 Dale Jarrett1 1 5
43 Boris Said2 1 5

About | Contact | Privacy Policy | Site Map | Logout

Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.