Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

Driver Laps Completed

2008 NASCAR Nextel Cup Season

An interesting NASCAR statistics is the number of laps completed by drivers throughout the season. It's not always the driver that completes the most laps or leads the most laps that becomes the NASCAR season Champion. This table is sorted by most laps completed.

For your fantasy team, it is best to select drivers that most consistently finish the most laps. Quite simply, driver's that finish more laps, score more points.

Select a NASCAR Season

2008 NASCAR Driver Laps Completed
Car Driver Starts Tot Laps Complete Led %
#6 David Ragan 31 8979 8917 27 99.31%
#43 Bobby Labonte 31 8979 8915 4 99.29%
#07 Clint Bowyer 31 8979 8910 158 99.23%
#48 Jimmie Johnson 31 8979 8899 1356 99.11%
#99 Carl Edwards 31 8979 8859 815 98.66%
#88 Dale Earnhardt Jr 31 8979 8851 894 98.57%
#29 Kevin Harvick 31 8979 8780 191 97.78%
#28 Travis Kvapil 31 8979 8780 15 97.78%
#16 Greg Biffle 31 8979 8713 438 97.04%
#44 David Reutimann 31 8979 8695 112 96.84%
#2 Kurt Busch 31 8979 8687 92 96.75%
#1 Martin Truex Jr 31 8979 8685 58 96.73%
#01 Regan Smith 29 8777 8678 2 98.87%
#42 Juan Pablo Montoya 31 8979 8666 13 96.51%
#31 Jeff Burton 31 8979 8654 139 96.38%
#15 Paul Menard 31 8979 8646 28 96.29%
#26 Jamie McMurray 31 8979 8636 46 96.18%
#55 Michael Waltrip 31 8979 8597 20 95.75%
#20 Tony Stewart 31 8979 8594 621 95.71%
#83 Brian Vickers 31 8979 8581 227 95.57%
#17 Matt Kenseth 31 8979 8579 395 95.55%
#18 Kyle Busch 31 8979 8576 1670 95.51%
#24 Jeff Gordon 31 8979 8573 301 95.48%
#9 Kasey Kahne 31 8979 8518 181 94.87%
#38 David Gilliland 31 8979 8466 3 94.29%
#70 Scott Riggs 29 8707 8464 15 97.21%
#12 Ryan Newman 31 8979 8456 70 94.18%
#11 Denny Hamlin 31 8979 8395 711 93.50%
#41 Reed Sorenson 30 8867 8302 13 93.63%
#22 Dave Blaney 30 8791 8268 9 94.05%
#5 Casey Mears 31 8979 8224 85 91.59%
#19 Elliott Sadler 31 8979 8196 21 91.28%
#7 Robby Gordon 31 8979 8191 4 91.22%
#77 Sam Hornish Jr 30 8791 7929 2 90.19%
#78 Joe Nemechek 28 7812 7213 2 92.33%
#10 Patrick Carpentier 24 6801 6307 11 92.74%
#8 Mark Martin 21 6061 6054 125 99.88%
#00 Michael McDowell 20 5692 5414 3 95.12%
#84 AJ Allmendinger 22 6092 5270 9 86.51%
#96 JJ Yeley 17 5390 4929 1 91.45%
#21 Bill Elliott 15 4839 4785 1 98.88%
#45 Kyle Petty 14 4730 4485 0 94.82%
#21 Ken Schrader 11 3933 3671 1 93.34%
#84 Mike Skinner 11 3721 3523 0 94.68%
#8 Aric Almirola 10 2918 2794 3 95.75%
#40 Dario Franchitti 10 3047 2785 1 91.40%
#66 Jeremy Mayfield 8 2787 2733 0 98.06%
#170 Johnny Sauter 8 2516 2339 0 92.97%
#96 Tony Raines 8 2489 2206 0 88.63%
#44 Terry Labonte 10 1974 1965 0 99.54%
#14 Sterling Marlin 7 2213 1695 0 76.59%
#44 Dale Jarrett 5 1548 1496 1 96.64%
#21 Marcos Ambrose 7 1479 1256 0 84.92%
#45 Chad McCumbee 3 834 724 0 86.81%
#49 John Andretti 3 789 692 1 87.71%
#11 Jason Leffler 3 627 567 0 90.43%
#202 Joey Logano 2 567 560 0 98.77%
#109 Mike Wallace 2 522 495 0 94.83%
#21 Jon Wood 3 536 488 0 91.04%
#60 Boris Said 3 362 333 2 91.99%
#178 Kenny Wallace 2 388 331 3 85.31%
#32 Ron Fellows 2 202 202 0 100.00%
#96 Brad Coleman 1 200 197 0 98.50%
#66 Max Papis 2 202 192 0 95.05%
#40 David Stremme 1 188 188 2 100.00%
#40 Scott Pruett 1 112 108 0 96.43%
#4 PJ Jones 1 90 89 0 98.89%
#34 Brian Simo 1 112 20 0 17.86%
Free Weekly NASCAR Fantasy Tips in your email!
Fat Loss 4 Idiots