NASCAR Statistics for Fantasy Players & Stats Junkies
An interesting NASCAR statistics is the number of laps completed by drivers throughout the season. It's not always the driver that completes the most laps or leads the most laps that becomes the NASCAR season Champion. This table is sorted by most laps completed.
For your fantasy team, it is best to select drivers that most consistently finish the most laps. Quite simply, driver's that finish more laps, score more points.
Select a NASCAR Season
| 2008 NASCAR Driver Laps Completed | ||||||
|---|---|---|---|---|---|---|
| Car | Driver | Starts | Tot Laps | Complete | Led | % |
| #6 | David Ragan | 36 | 10721 | 10659 | 27 | 99.42% |
| #07 | Clint Bowyer | 36 | 10721 | 10653 | 194 | 99.37% |
| #48 | Jimmie Johnson | 36 | 10721 | 10641 | 1946 | 99.25% |
| #43 | Bobby Labonte | 36 | 10721 | 10612 | 4 | 98.98% |
| #99 | Carl Edwards | 36 | 10721 | 10602 | 1282 | 98.89% |
| #88 | Dale Earnhardt Jr | 36 | 10721 | 10571 | 896 | 98.60% |
| #29 | Kevin Harvick | 36 | 10721 | 10523 | 192 | 98.15% |
| #28 | Travis Kvapil | 36 | 10721 | 10513 | 15 | 98.06% |
| #16 | Greg Biffle | 36 | 10721 | 10456 | 457 | 97.53% |
| #44 | David Reutimann | 36 | 10721 | 10429 | 118 | 97.28% |
| #31 | Jeff Burton | 36 | 10721 | 10386 | 139 | 96.88% |
| #15 | Paul Menard | 36 | 10721 | 10376 | 28 | 96.78% |
| #26 | Jamie McMurray | 36 | 10721 | 10340 | 167 | 96.45% |
| #20 | Tony Stewart | 36 | 10721 | 10330 | 632 | 96.35% |
| #55 | Michael Waltrip | 36 | 10721 | 10322 | 20 | 96.28% |
| #01 | Regan Smith | 34 | 10519 | 10322 | 2 | 98.13% |
| #17 | Matt Kenseth | 36 | 10721 | 10321 | 604 | 96.27% |
| #42 | Juan Pablo Montoya | 36 | 10721 | 10312 | 15 | 96.19% |
| #18 | Kyle Busch | 36 | 10721 | 10310 | 1672 | 96.17% |
| #24 | Jeff Gordon | 36 | 10721 | 10269 | 389 | 95.78% |
| #2 | Kurt Busch | 36 | 10721 | 10268 | 164 | 95.77% |
| #9 | Kasey Kahne | 36 | 10721 | 10224 | 181 | 95.36% |
| #12 | Ryan Newman | 36 | 10721 | 10180 | 70 | 94.95% |
| #1 | Martin Truex Jr | 36 | 10721 | 10144 | 58 | 94.62% |
| #11 | Denny Hamlin | 36 | 10721 | 10137 | 767 | 94.55% |
| #38 | David Gilliland | 36 | 10721 | 10102 | 3 | 94.23% |
| #83 | Brian Vickers | 36 | 10721 | 10038 | 232 | 93.63% |
| #70 | Scott Riggs | 34 | 10449 | 10031 | 16 | 96.00% |
| #41 | Reed Sorenson | 35 | 10609 | 9993 | 13 | 94.19% |
| #22 | Dave Blaney | 35 | 10533 | 9979 | 9 | 94.74% |
| #5 | Casey Mears | 36 | 10721 | 9931 | 85 | 92.63% |
| #7 | Robby Gordon | 36 | 10721 | 9873 | 4 | 92.09% |
| #19 | Elliott Sadler | 36 | 10721 | 9860 | 21 | 91.97% |
| #77 | Sam Hornish Jr | 34 | 10266 | 9364 | 2 | 91.21% |
| #78 | Joe Nemechek | 32 | 9242 | 8216 | 2 | 88.90% |
| #8 | Mark Martin | 24 | 7032 | 7024 | 125 | 99.89% |
| #84 | AJ Allmendinger | 27 | 7834 | 7008 | 9 | 89.46% |
| #21 | Bill Elliott | 20 | 6581 | 6511 | 1 | 98.94% |
| #10 | Patrick Carpentier | 24 | 6801 | 6307 | 11 | 92.74% |
| #00 | Michael McDowell | 20 | 5692 | 5414 | 3 | 95.12% |
| #21 | Ken Schrader | 15 | 5408 | 5132 | 1 | 94.90% |
| #96 | JJ Yeley | 17 | 5390 | 4929 | 1 | 91.45% |
| #45 | Kyle Petty | 15 | 5042 | 4755 | 0 | 94.31% |
| #8 | Aric Almirola | 12 | 3689 | 3560 | 56 | 96.50% |
| #84 | Mike Skinner | 11 | 3721 | 3523 | 0 | 94.68% |
| #96 | Tony Raines | 11 | 3585 | 3287 | 0 | 91.69% |
| #40 | Dario Franchitti | 10 | 3047 | 2785 | 1 | 91.40% |
| #66 | Jeremy Mayfield | 8 | 2787 | 2733 | 0 | 98.06% |
| #170 | Johnny Sauter | 9 | 2828 | 2613 | 0 | 92.40% |
| #21 | Marcos Ambrose | 11 | 2717 | 2446 | 0 | 90.03% |
| #14 | Sterling Marlin | 9 | 2792 | 2270 | 0 | 81.30% |
| #44 | Terry Labonte | 10 | 1974 | 1965 | 0 | 99.54% |
| #45 | Chad McCumbee | 6 | 1930 | 1806 | 0 | 93.58% |
| #84 | Scott Speed | 5 | 1742 | 1682 | 2 | 96.56% |
| #44 | Dale Jarrett | 5 | 1548 | 1496 | 1 | 96.64% |
| #202 | Joey Logano | 3 | 901 | 887 | 0 | 98.45% |
| #49 | John Andretti | 3 | 789 | 692 | 1 | 87.71% |
| #25 | Brad Keselowski | 2 | 601 | 598 | 0 | 99.50% |
| #11 | Jason Leffler | 3 | 627 | 567 | 0 | 90.43% |
| #109 | Mike Wallace | 2 | 522 | 495 | 0 | 94.83% |
| #21 | Jon Wood | 3 | 536 | 488 | 0 | 91.04% |
| #49 | Mike Bliss | 1 | 504 | 455 | 0 | 90.28% |
| #60 | Boris Said | 3 | 362 | 333 | 2 | 91.99% |
| #178 | Kenny Wallace | 2 | 388 | 331 | 3 | 85.31% |
| #32 | Ron Fellows | 2 | 202 | 202 | 0 | 100.00% |
| #96 | Brad Coleman | 1 | 200 | 197 | 0 | 98.50% |
| #66 | Max Papis | 2 | 202 | 192 | 0 | 95.05% |
| #40 | David Stremme | 1 | 188 | 188 | 2 | 100.00% |
| #40 | Scott Pruett | 1 | 112 | 108 | 0 | 96.43% |
| #4 | PJ Jones | 1 | 90 | 89 | 0 | 98.89% |
| #34 | Brian Simo | 1 | 112 | 20 | 0 | 17.86% |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.