NASCAR Statistics for Fantasy Players & Stats Junkies

Driver Race Winnings

2008 NASCAR Nextel Cup Driver Race Winnings

This statistic shows the driver race purse and sponsor money earnings for the selected NASCAR season.


2008 NASCAR Nextel Cup season
$ Rank Driver Races Best Finish Avg Finish Winnings
1 Carl Edwards36 1st 9.5 $7,892,075
2 Jimmie Johnson36 1st 10.5 $7,180,986
3 Kyle Busch36 1st 12.5 $6,381,294
4 Tony Stewart36 1st 14.9 $6,066,407
5 Ryan Newman36 1st 20.3 $6,050,536
6 Jeff Gordon36 2nd 14.5 $5,779,895
7 Kevin Harvick36 2nd 12.4 $5,513,979
8 Jeff Burton36 1st 12.5 $5,456,306
9 Matt Kenseth36 2nd 16.4 $5,364,894
10 Denny Hamlin36 1st 15.4 $5,357,984
11 Kasey Kahne36 1st 18.1 $5,162,809
12 Greg Biffle36 1st 12.9 $4,621,114
13 Bobby Labonte36 6th 22.6 $4,586,981
14 Martin Truex Jr36 4th 18.3 $4,550,954
15 Elliott Sadler36 4th 23.7 $4,431,718
16 Sam Hornish Jr34 13th 29.6 $4,416,999
17 Clint Bowyer36 1st 14.1 $4,399,220
18 Kurt Busch36 1st 21.9 $4,337,486
19 Juan Pablo Montoya36 2nd 23.9 $4,329,013
20 Dale Earnhardt Jr36 1st 14.1 $4,280,365
21 Reed Sorenson35 5th 28.0 $4,244,976
22 Travis Kvapil36 6th 23.3 $4,214,152
23 Jamie McMurray36 3rd 20.1 $3,945,553
24 David Ragan36 3rd 15.6 $3,933,438
25 Casey Mears36 5th 22.1 $3,810,495
26 Robby Gordon36 6th 29.0 $3,762,629
27 David Gilliland36 2nd 26.2 $3,680,330
28 Michael Waltrip36 2nd 28.2 $3,586,424
29 Paul Menard36 2nd 25.4 $3,524,360
30 Brian Vickers36 2nd 20.7 $3,515,875
31 Mark Martin24 3rd 13.3 $3,421,830
32 Scott Riggs34 7th 25.8 $3,391,791
33 Dave Blaney35 9th 27.5 $3,372,586
34 David Reutimann36 9th 23.3 $3,302,530
35 Regan Smith34 14th 28.2 $3,208,095
36 Joe Nemechek32 11th 33.7 $2,645,832
37 AJ Allmendinger27 9th 24.7 $2,253,577
38 Patrick Carpentier24 14th 29.6 $1,932,516
39 Bill Elliott20 12th 29.0 $1,877,185
40 JJ Yeley17 3rd 29.9 $1,765,355
41 Michael McDowell20 20th 30.2 $1,757,650
42 Kyle Petty15 24th 34.8 $1,409,776
43 Aric Almirola12 8th 24.8 $1,356,811
44 Ken Schrader15 16th 31.3 $1,304,501
45 Marcos Ambrose11 3rd 29.1 $1,112,281
46 Dario Franchitti10 22nd 34.3 $1,008,351
47 Terry Labonte10 16th 27.3 $939,617
48 Mike Skinner11 27th 32.1 $879,897
49 Jeremy Mayfield8 16th 30.3 $848,175
50 Tony Raines11 17th 30.1 $813,050
51 Sterling Marlin9 22nd 33.2 $697,700
52 Johnny Sauter9 20th 34.4 $670,995
53 Dale Jarrett5 16th 30.2 $596,038
54 Chad McCumbee6 17th 32.3 $462,679
55 John Andretti3 35th 38.3 $422,213
56 Scott Speed5 16th 30.6 $396,300
57 Kenny Wallace2 12th 27.5 $354,493
58 Jon Wood3 33rd 34.0 $292,835
59 Jason Leffler3 27th 33.0 $286,450
60 Joey Logano3 32nd 37.0 $262,425
61 Boris Said3 24th 33.3 $238,783
62 Brad Keselowski2 19th 21.0 $166,850
63 Ron Fellows2 13th 21.0 $163,025
64 Mike Wallace2 30th 30.5 $137,075
65 Max Papis2 35th 39.0 $131,118
66 Scott Pruett1 38th 38.0 $97,599
67 David Stremme1 28th 28.0 $91,525
68 Brad Coleman1 38th 38.0 $79,675
69 Brian Simo1 43rd 43.0 $70,164
70 PJ Jones1 37th 37.0 $68,825
71 Mike Bliss1 39th 39.0 $67,250

About | Contact | Privacy Policy | Site Map | Logout

Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.