Champs, Chumps & Sleepers Weekly High Score wins $50!
Driver Race Winnings
2008 NASCAR Nextel Cup Driver Race Winnings
This statistic shows the driver race purse and sponsor money earnings for the selected NASCAR season.
| 2008 NASCAR Nextel Cup season | |||||
|---|---|---|---|---|---|
| $ Rank | Driver | Races | Best Finish | Avg Finish | Winnings |
| 1 | Carl Edwards | 31 | 1st | 10.7 | $6,249,275 |
| 2 | Jimmie Johnson | 31 | 1st | 11.1 | $5,994,270 |
| 3 | Kyle Busch | 31 | 1st | 12.3 | $5,670,969 |
| 4 | Ryan Newman | 31 | 1st | 19.7 | $5,340,236 |
| 5 | Tony Stewart | 31 | 1st | 14.4 | $5,280,616 |
| 6 | Jeff Gordon | 31 | 2nd | 14.9 | $4,658,149 |
| 7 | Jeff Burton | 31 | 1st | 11.4 | $4,535,908 |
| 8 | Matt Kenseth | 31 | 2nd | 17.1 | $4,525,718 |
| 9 | Denny Hamlin | 31 | 1st | 16.5 | $4,523,718 |
| 10 | Kevin Harvick | 31 | 2nd | 13.2 | $4,514,838 |
| 11 | Kasey Kahne | 31 | 1st | 17.5 | $4,371,938 |
| 12 | Greg Biffle | 31 | 1st | 13.1 | $3,974,964 |
| 13 | Bobby Labonte | 31 | 6th | 21.2 | $3,903,115 |
| 14 | Martin Truex Jr | 31 | 4th | 18.4 | $3,826,812 |
| 15 | Elliott Sadler | 31 | 4th | 22.4 | $3,813,973 |
| 16 | Sam Hornish Jr | 30 | 13th | 29.8 | $3,798,724 |
| 17 | Juan Pablo Montoya | 31 | 2nd | 23.6 | $3,703,100 |
| 18 | Dale Earnhardt Jr | 31 | 1st | 13.7 | $3,693,270 |
| 19 | Kurt Busch | 31 | 1st | 21.3 | $3,690,155 |
| 20 | Clint Bowyer | 31 | 1st | 14.7 | $3,655,070 |
| 21 | Reed Sorenson | 30 | 5th | 26.9 | $3,629,042 |
| 22 | Travis Kvapil | 31 | 6th | 23.7 | $3,560,088 |
| 23 | David Ragan | 31 | 3rd | 15.9 | $3,339,988 |
| 24 | Casey Mears | 31 | 5th | 23.2 | $3,218,170 |
| 25 | Robby Gordon | 31 | 6th | 28.8 | $3,192,611 |
| 26 | David Gilliland | 31 | 2nd | 25.2 | $3,163,357 |
| 27 | Jamie McMurray | 31 | 5th | 21.5 | $3,045,528 |
| 28 | Michael Waltrip | 31 | 2nd | 28.1 | $3,040,923 |
| 29 | Paul Menard | 31 | 2nd | 25.1 | $3,011,260 |
| 30 | Brian Vickers | 31 | 2nd | 20.1 | $3,001,220 |
| 31 | Mark Martin | 21 | 3rd | 13.0 | $2,922,023 |
| 32 | Scott Riggs | 29 | 7th | 25.4 | $2,852,247 |
| 33 | Dave Blaney | 30 | 9th | 27.6 | $2,836,921 |
| 34 | David Reutimann | 31 | 9th | 23.6 | $2,802,930 |
| 35 | Regan Smith | 29 | 14th | 27.5 | $2,700,080 |
| 36 | Joe Nemechek | 28 | 11th | 32.9 | $2,275,367 |
| 37 | Patrick Carpentier | 24 | 14th | 29.6 | $1,932,516 |
| 38 | JJ Yeley | 17 | 3rd | 29.9 | $1,765,355 |
| 39 | Michael McDowell | 20 | 20th | 30.2 | $1,757,650 |
| 40 | AJ Allmendinger | 22 | 9th | 26.5 | $1,756,054 |
| 41 | Kyle Petty | 14 | 24th | 34.5 | $1,345,326 |
| 42 | Bill Elliott | 15 | 20th | 30.2 | $1,317,090 |
| 43 | Aric Almirola | 10 | 8th | 24.3 | $1,151,345 |
| 44 | Dario Franchitti | 10 | 22nd | 34.3 | $1,008,351 |
| 45 | Terry Labonte | 10 | 16th | 27.3 | $939,617 |
| 46 | Ken Schrader | 11 | 16th | 31.8 | $878,451 |
| 47 | Jeremy Mayfield | 8 | 16th | 30.3 | $848,175 |
| 48 | Mike Skinner | 11 | 27th | 32.1 | $816,472 |
| 49 | Marcos Ambrose | 7 | 3rd | 30.0 | $739,962 |
| 50 | Johnny Sauter | 8 | 20th | 34.1 | $606,295 |
| 51 | Dale Jarrett | 5 | 16th | 30.2 | $596,038 |
| 52 | Sterling Marlin | 7 | 22nd | 34.0 | $567,475 |
| 53 | Tony Raines | 8 | 17th | 28.9 | $535,875 |
| 54 | John Andretti | 3 | 35th | 38.3 | $422,213 |
| 55 | Kenny Wallace | 2 | 12th | 27.5 | $354,493 |
| 56 | Jon Wood | 3 | 33rd | 34.0 | $292,835 |
| 57 | Jason Leffler | 3 | 27th | 33.0 | $286,450 |
| 58 | Boris Said | 3 | 24th | 33.3 | $238,783 |
| 59 | Joey Logano | 2 | 32nd | 35.5 | $167,000 |
| 60 | Ron Fellows | 2 | 13th | 21.0 | $163,025 |
| 61 | Chad McCumbee | 3 | 17th | 31.3 | $158,538 |
| 62 | Max Papis | 2 | 35th | 39.0 | $131,118 |
| 63 | Scott Pruett | 1 | 38th | 38.0 | $97,599 |
| 64 | David Stremme | 1 | 28th | 28.0 | $91,525 |
| 65 | Brad Coleman | 1 | 38th | 38.0 | $79,675 |
| 66 | Mike Wallace | 2 | 30th | 30.5 | $72,475 |
| 67 | Brian Simo | 1 | 43rd | 43.0 | $70,164 |
| 68 | PJ Jones | 1 | 37th | 37.0 | $68,825 |
| Top Money Winners by Season | |||||
|---|---|---|---|---|---|
| Year | Driver | Winnings | |||
| 2007 | Jimmie Johnson | $7,377,311 | |||
| 2006 | Jimmie Johnson | $7,802,759 | |||
| 2005 | Tony Stewart | $6,856,515 | |||
| 2004 | Dale Earnhardt Jr | $7,001,980 | |||
| 2003 | Tony Stewart | $5,067,199 | |||
| 2002 | Mark Martin | $5,205,650 | |||
| 2001 | Jeff Gordon | $6,085,174 | |||
| 2000 | Jeff Burton | $4,000,160 | |||
| 1999 | Jeff Gordon | $4,099,361 | |||
| 1998 | Jeff Gordon | $4,072,917 | |||
| 1997 | Jeff Gordon | $3,983,727 | |||


