Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Rankings
2008 Driver Rankings: Coke Zero 400 Pre-Race
For point-paying races in current and past three years, at Daytona International Speedway.
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.
| Rk | Car # | Driver | Avg Fin | High Rating | Avg Driver Rating |
| 1 | 20 | Tony Stewart | 14.0 | 143.4 | 108.1 |
| 2 | 12 | Ryan Newman | 14.4 | 114.2 | 98.6 |
| 3 | 48 | Jimmie Johnson | 17.1 | 118.4 | 95.5 |
| 4 | 18 | Kyle Busch | 17.7 | 133.1 | 95.3 |
| 5 | 2 | Kurt Busch | 18.0 | 125.7 | 93.0 |
| 6 | 17 | Matt Kenseth | 20.3 | 114.1 | 92.4 |
| 7 | 24 | Jeff Gordon | 18.3 | 123.5 | 91.9 |
| 8 | 77 | Sam Hornish Jr. | 15.0 | 90.1 | 90.1 |
| 9 | 07 | Clint Bowyer | 13.0 | 106.5 | 88.0 |
| 10 | 88 | Dale Earnhardt Jr. | 14.9 | 115.6 | 87.5 |
| 11 | 31 | Jeff Burton | 17.0 | 109.3 | 85.2 |
| 12 | 26 | Jamie McMurray | 19.6 | 114.1 | 84.4 |
| 13 | 29 | Kevin Harvick | 17.7 | 109.0 | 83.2 |
| 14 | 8 | Mark Martin | 20.0 | 101.3 | 81.2 |
| 15 | 83 | Brian Vickers | 19.3 | 99.6 | 80.6 |
| 16 | 19 | Elliott Sadler | 12.4 | 107.4 | 78.8 |
| 17 | 16 | Greg Biffle | 23.4 | 106.3 | 78.8 |
| 18 | 9 | Kasey Kahne | 13.9 | 103.4 | 78.4 |
| 19 | 99 | Carl Edwards | 24.7 | 101.4 | 78.1 |
| 20 | 1 | Martin Truex Jr. | 23.5 | 96.4 | 75.7 |
| 21 | 23 | Mike Skinner | 30.0 | 72.8 | 72.8 |
| 22 | 40 | David Stremme | 19.3 | 97.1 | 72.7 |
| 23 | 11 | Denny Hamlin | 27.0 | 98.2 | 72.2 |
| 24 | 38 | David Gilliland | 15.7 | 90.7 | 69.9 |
| 25 | 70 | Johnny Sauter | 17.0 | 88.0 | 68.4 |
| 26 | 22 | Dave Blaney | 26.4 | 84.8 | 67.2 |
| 27 | 5 | Casey Mears | 21.7 | 90.4 | 64.8 |
| 28 | 44 | Dale Jarrett | 16.7 | 88.8 | 64.5 |
| 29 | 41 | Reed Sorenson | 24.6 | 88.4 | 63.1 |
| 30 | 55 | Michael Waltrip | 32.0 | 100.8 | 62.8 |
| 31 | 6 | David Ragan | 19.7 | 69.5 | 62.5 |
| 32 | 14 | Sterling Marlin | 24.2 | 82.5 | 62.1 |
| 33 | 7 | Robby Gordon | 15.2 | 72.0 | 62.0 |
| 34 | 96 | J.J. Yeley | 27.0 | 89.5 | 60.5 |
| 35 | 66 | Scott Riggs | 27.3 | 103.6 | 58.8 |
| 36 | 21 | Ken Schrader | 21.0 | 79.6 | 58.3 |
| 37 | 96 | Terry Labonte | 17.0 | 57.9 | 57.9 |
| 38 | 43 | Bobby Labonte | 31.7 | 85.4 | 56.8 |
| 39 | 78 | Joe Nemechek | 22.9 | 81.8 | 56.5 |
| 40 | 28 | Travis Kvapil | 25.8 | 71.0 | 55.8 |
| 41 | 15 | Paul Menard | 21.5 | 61.3 | 55.5 |
| 42 | 60 | Boris Said | 18.3 | 69.7 | 54.5 |
| 43 | 21 | Bill Elliott | 21.5 | 58.1 | 53.2 |
| 44 | 70 | Jeremy Mayfield | 26.0 | 70.7 | 51.4 |
| 45 | 42 | Juan Pablo Montoya | 27.7 | 52.7 | 49.8 |
| 46 | 00 | David Reutimann | 28.0 | 65.1 | 49.6 |
| 47 | 96 | Tony Raines | 31.0 | 54.6 | 45.7 |
| 48 | 66 | Jeff Green | 31.8 | 77.7 | 44.9 |
| 49 | 34 | John Andretti | 33.0 | 50.5 | 43.3 |
| 50 | 45 | Kyle Petty | 29.8 | 53.8 | 39.9 |
| 51 | 87 | Kenny Wallace | 36.0 | 44.7 | 37.7 |
| 52 | 01 | Regan Smith | 37.0 | 35.2 | 35.2 |
| 53 | 40 | Dario Franchitti | 33.0 | 34.4 | 34.4 |
NASCAR Articles
- NASCAR Fantasy Preview: Charlotte
- NASCAR Track Facts: Charlotte
- NASCAR News & Notes: Charlotte
- Similar Track Averages: Charlotte
NASCAR Blog
- Dale Jarrett for Breast Awareness Month
- Matt Kenseth To Demo New DeWALT Tool
- A House Divided by Harvick and Edwards
- Lowe's II Preview




