Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Rankings
2008 Driver Rankings: Chevy Rock & Roll 400 Pre-Race
For point-paying races in current and past three years, at Richmond International Raceway.
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.
| Rk | Car # | Driver | Avg Fin | High Rating | Avg Driver Rating |
| 1 | 29 | Kevin Harvick | 5.9 | 142.4 | 118.9 |
| 2 | 11 | Denny Hamlin | 10.0 | 129.1 | 114.8 |
| 3 | 18 | Kyle Busch | 5.6 | 138.4 | 110.6 |
| 4 | 20 | Tony Stewart | 6.7 | 129.4 | 102.3 |
| 5 | 9 | Kasey Kahne | 14.9 | 147.9 | 98.2 |
| 6 | 12 | Ryan Newman | 9.4 | 117.1 | 95.4 |
| 7 | 2 | Kurt Busch | 18.6 | 144.2 | 94.0 |
| 8 | 07 | Clint Bowyer | 8.8 | 110.8 | 93.2 |
| 9 | 88 | Dale Earnhardt Jr. | 15.7 | 129.5 | 92.4 |
| 10 | 16 | Greg Biffle | 13.0 | 116.0 | 92.0 |
| 11 | 11 | Terry Labonte | 9.0 | 91.6 | 91.6 |
| 12 | 8 | Mark Martin | 12.1 | 120.2 | 89.6 |
| 13 | 24 | Jeff Gordon | 22.4 | 135.2 | 88.2 |
| 14 | 17 | Matt Kenseth | 17.4 | 115.5 | 85.2 |
| 15 | 48 | Jimmie Johnson | 18.9 | 134.1 | 81.0 |
| 16 | 31 | Jeff Burton | 18.6 | 111.3 | 80.2 |
| 17 | 99 | Carl Edwards | 20.7 | 95.0 | 79.7 |
| 18 | 1 | Martin Truex Jr. | 25.8 | 113.1 | 78.6 |
| 19 | 19 | Jeremy Mayfield | 17.0 | 101.9 | 76.8 |
| 20 | 22 | Dave Blaney | 21.0 | 108.7 | 75.9 |
| 21 | 6 | David Ragan | 13.3 | 90.7 | 75.0 |
| 22 | 43 | Bobby Labonte | 17.1 | 83.2 | 68.3 |
| 23 | 19 | Elliott Sadler | 18.1 | 93.6 | 67.6 |
| 24 | 5 | Casey Mears | 21.4 | 82.8 | 65.5 |
| 25 | 44 | David Reutimann | 21.3 | 77.8 | 65.5 |
| 26 | 41 | Reed Sorenson | 20.4 | 90.3 | 65.3 |
| 27 | 21 | Ken Schrader | 18.0 | 94.5 | 64.4 |
| 28 | 26 | Jamie McMurray | 29.7 | 101.1 | 64.4 |
| 29 | 42 | Juan Pablo Montoya | 33.0 | 69.0 | 63.4 |
| 30 | 96 | J.J. Yeley | 18.6 | 80.9 | 63.3 |
| 31 | 66 | Jeff Green | 26.0 | 86.9 | 62.4 |
| 32 | 70 | Johnny Sauter | 28.6 | 92.8 | 59.9 |
| 33 | 28 | Travis Kvapil | 20.8 | 89.6 | 59.8 |
| 34 | 55 | Michael Waltrip | 27.0 | 83.7 | 58.1 |
| 35 | 66 | Scott Riggs | 24.0 | 74.9 | 57.0 |
| 36 | 83 | Brian Vickers | 30.3 | 74.0 | 54.0 |
| 37 | 44 | Dale Jarrett | 29.2 | 70.5 | 53.0 |
| 38 | 09 | Sterling Marlin | 25.2 | 80.8 | 52.4 |
| 39 | 4 | Scott Wimmer | 27.3 | 66.8 | 51.6 |
| 40 | 01 | Regan Smith | 21.0 | 51.3 | 51.3 |
| 41 | 84 | AJ Allmendinger | 31.3 | 62.0 | 50.6 |
| 42 | 38 | David Gilliland | 35.3 | 57.3 | 48.3 |
| 43 | 40 | David Stremme | 31.6 | 61.9 | 48.2 |
| 44 | 00 | Michael McDowell | 40.0 | 47.5 | 47.5 |
| 45 | 15 | Paul Menard | 24.3 | 57.5 | 46.8 |
| 46 | 10 | Patrick Carpentier | 43.0 | 46.2 | 46.2 |
| 46 | 11 | Jason Leffler | 25.0 | 46.2 | 46.2 |
| 48 | 7 | Robby Gordon | 31.4 | 57.5 | 44.9 |
| 49 | 77 | Sam Hornish Jr. | 23.0 | 43.6 | 43.6 |
| 50 | 78 | Joe Nemechek | 29.9 | 64.8 | 43.6 |
| 51 | 96 | Tony Raines | 32.5 | 77.5 | 43.2 |
| 52 | 45 | Kyle Petty | 28.1 | 55.2 | 42.9 |
| 53 | 49 | John Andretti | 37.0 | 39.6 | 39.6 |
| 54 | 88 | Kenny Wallace | 32.3 | 46.5 | 36.4 |
| 55 | 21 | Bill Elliott | 29.0 | 35.4 | 35.4 |
| 56 | 46 | Johnny Benson | 31.0 | 33.4 | 33.4 |
| 57 | 61 | Chad Chaffin | 38.0 | 28.0 | 28.0 |
NASCAR Articles
- NASCAR Fantasy Preview: Homestead-Miami
- NASCAR Track Facts: Homestead-Miami
- Similar Track Averages: Phoenix
- NASCAR Fantasy Preview: Phoenix
NASCAR Blog
- Lies, Damned Lies and Statistics: Cale vs Jimmie
- Winners Of Free Kevin Harvick Hat Homestead-Miami
- View From the Couch: Homestead
- Homestead & Final Standings in OBW Experts Chase Game
NASCAR Interviews
- Phoenix: Kurt Busch & Jamie McMurray
- Phoenix: Johnson, Knaus & Hendrick
- Lowe's: Kahne, Kurt Busch & Johnson











