Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Rankings
2008 Driver Rankings: Bank of America 500 Pre-Race
For point-paying races in current and past three years, at Lowe's Motor Speedway (Charlotte).
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.
| Rk | Car # | Driver | Avg Fin | High Rating | Avg Driver Rating |
| 1 | 48 | Jimmie Johnson | 9.9 | 128.8 | 116.5 |
| 2 | 18 | Kyle Busch | 20.6 | 125.0 | 98.7 |
| 3 | 9 | Kasey Kahne | 11.9 | 143.6 | 98.4 |
| 4 | 8 | Mark Martin | 15.6 | 114.0 | 91.5 |
| 5 | 88 | Dale Earnhardt Jr. | 17.4 | 117.5 | 89.7 |
| 6 | 99 | Carl Edwards | 7.6 | 101.4 | 88.2 |
| 7 | 17 | Matt Kenseth | 19.3 | 120.2 | 87.6 |
| 8 | 16 | Greg Biffle | 17.9 | 116.5 | 87.0 |
| 9 | 31 | Jeff Burton | 11.3 | 111.5 | 86.6 |
| 10 | 83 | Brian Vickers | 22.8 | 115.7 | 86.1 |
| 11 | 24 | Jeff Gordon | 24.9 | 128.2 | 84.1 |
| 12 | 77 | Sam Hornish Jr. | 13.0 | 82.6 | 82.6 |
| 13 | 43 | Bobby Labonte | 11.1 | 98.6 | 81.2 |
| 14 | 20 | Tony Stewart | 19.3 | 115.4 | 80.0 |
| 15 | 11 | Denny Hamlin | 16.3 | 102.1 | 77.8 |
| 16 | 12 | Ryan Newman | 23.1 | 103.1 | 77.4 |
| 17 | 2 | Kurt Busch | 27.1 | 123.4 | 77.1 |
| 18 | 5 | Casey Mears | 18.0 | 110.8 | 76.4 |
| 19 | 26 | Jamie McMurray | 22.9 | 88.1 | 72.1 |
| 20 | 66 | Scott Riggs | 23.7 | 117.2 | 71.8 |
| 21 | 07 | Clint Bowyer | 19.6 | 124.7 | 71.4 |
| 22 | 19 | Elliott Sadler | 27.1 | 110.2 | 71.3 |
| 23 | 13 | Joe Nemechek | 15.0 | 99.9 | 70.8 |
| 24 | 96 | J.J. Yeley | 20.4 | 103.6 | 69.8 |
| 25 | 40 | David Stremme | 21.6 | 80.1 | 68.9 |
| 26 | 36 | Jeremy Mayfield | 18.8 | 98.6 | 68.0 |
| 27 | 29 | Kevin Harvick | 23.1 | 92.5 | 66.4 |
| 28 | 6 | David Ragan | 29.7 | 99.8 | 64.2 |
| 29 | 41 | Reed Sorenson | 20.4 | 86.0 | 63.5 |
| 30 | 1 | Martin Truex Jr. | 21.0 | 78.4 | 63.2 |
| 31 | 22 | Dave Blaney | 20.1 | 86.4 | 62.3 |
| 32 | 15 | Paul Menard | 25.7 | 73.2 | 58.2 |
| 33 | 66 | Jeff Green | 22.0 | 96.3 | 57.1 |
| 34 | 84 | AJ Allmendinger | 22.0 | 68.3 | 55.6 |
| 35 | 28 | Travis Kvapil | 23.4 | 77.5 | 55.1 |
| 36 | 44 | David Reutimann | 20.3 | 85.9 | 55.0 |
| 37 | 01 | Regan Smith | 19.0 | 54.9 | 54.9 |
| 38 | 96 | Tony Raines | 23.0 | 97.0 | 54.6 |
| 39 | 38 | David Gilliland | 33.3 | 84.9 | 54.4 |
| 40 | 55 | Michael Waltrip | 30.2 | 97.5 | 54.3 |
| 41 | 44 | Dale Jarrett | 32.4 | 97.9 | 53.5 |
| 42 | 45 | Kyle Petty | 19.4 | 83.3 | 53.0 |
| 43 | 40 | Sterling Marlin | 30.3 | 85.2 | 53.0 |
| 44 | 7 | Robby Gordon | 29.0 | 72.5 | 52.6 |
| 45 | 44 | Terry Labonte | 30.7 | 60.6 | 52.2 |
| 46 | 70 | Johnny Sauter | 27.5 | 79.0 | 52.0 |
| 47 | 33 | Ken Schrader | 28.4 | 72.7 | 47.7 |
| 48 | 21 | Bill Elliott | 31.0 | 57.2 | 47.1 |
| 49 | 4 | Scott Wimmer | 23.3 | 52.4 | 47.0 |
| 50 | 42 | Juan Pablo Montoya | 31.7 | 49.9 | 44.2 |
| 51 | 4 | Mike Wallace | 29.5 | 49.4 | 37.4 |
| 52 | 00 | Michael McDowell | 32.0 | 35.0 | 35.0 |
| 53 | 49 | John Andretti | 42.0 | 34.0 | 34.0 |
| 54 | 78 | Kenny Wallace | 31.5 | 35.2 | 33.9 |
| 55 | 10 | Patrick Carpentier | 37.0 | 29.9 | 29.9 |
| 56 | 72 | Mike Skinner | 42.0 | 27.9 | 26.7 |
NASCAR Articles
- NASCAR Fantasy Preview: Homestead-Miami
- NASCAR Track Facts: Homestead-Miami
- Similar Track Averages: Phoenix
- NASCAR Fantasy Preview: Phoenix
NASCAR Blog
- Lies, Damned Lies and Statistics: Cale vs Jimmie
- Winners Of Free Kevin Harvick Hat Homestead-Miami
- View From the Couch: Homestead
- Homestead & Final Standings in OBW Experts Chase Game
NASCAR Interviews
- Phoenix: Kurt Busch & Jamie McMurray
- Phoenix: Johnson, Knaus & Hendrick
- Lowe's: Kahne, Kurt Busch & Johnson











