NASCAR Driver Rankings
2008 Driver Rankings: Ford 400 Pre-Race
For point-paying races in current and past three years, at Homestead-Miami Speedway.
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.
| Rk | Car # | Driver | Avg Fin | High Rating | Avg Driver Rating |
| 1 | 1 | Martin Truex Jr. | 4.0 | 117.6 | 116.1 |
| 2 | 17 | Matt Kenseth | 3.3 | 149.8 | 115.6 |
| 3 | 16 | Greg Biffle | 5.0 | 133.5 | 111.0 |
| 4 | 99 | Carl Edwards | 5.7 | 134.6 | 107.2 |
| 5 | 9 | Kasey Kahne | 14.7 | 129.7 | 97.4 |
| 6 | 24 | Jeff Gordon | 12.3 | 116.0 | 92.8 |
| 7 | 01 | Mark Martin | 9.7 | 113.9 | 91.6 |
| 8 | 12 | Ryan Newman | 16.0 | 114.4 | 90.7 |
| 9 | 29 | Kevin Harvick | 10.7 | 100.9 | 88.4 |
| 10 | 6 | David Ragan | 10.0 | 88.3 | 88.3 |
| 11 | 25 | Casey Mears | 17.7 | 125.8 | 86.8 |
| 12 | 48 | Jimmie Johnson | 18.7 | 104.1 | 85.0 |
| 13 | 22 | Dave Blaney | 14.7 | 100.3 | 84.5 |
| 14 | 31 | Jeff Burton | 15.7 | 97.8 | 84.4 |
| 15 | 33 | Scott Wimmer | 11.5 | 82.0 | 81.9 |
| 16 | 11 | Denny Hamlin | 13.0 | 116.9 | 81.8 |
| 17 | 20 | Tony Stewart | 20.0 | 88.1 | 81.0 |
| 18 | 07 | Clint Bowyer | 24.5 | 86.6 | 79.9 |
| 19 | 5 | Kyle Busch | 33.0 | 90.4 | 76.6 |
| 20 | 2 | Kurt Busch | 22.5 | 125.1 | 76.0 |
| 21 | 10 | Scott Riggs | 22.5 | 111.4 | 71.5 |
| 22 | 49 | Mike Bliss | 25.5 | 92.7 | 70.8 |
| 23 | 38 | David Gilliland | 32.5 | 73.8 | 70.3 |
| 24 | 42 | Juan Pablo Montoya | 24.5 | 86.7 | 70.2 |
| 25 | 01 | Joe Nemechek | 18.5 | 79.3 | 70.1 |
| 26 | 8 | Dale Earnhardt Jr. | 24.7 | 96.7 | 68.7 |
| 27 | 97 | Kenny Wallace | 21.0 | 65.6 | 65.6 |
| 28 | 40 | David Stremme | 21.3 | 81.8 | 65.2 |
| 29 | 26 | Jamie McMurray | 22.3 | 79.1 | 64.7 |
| 30 | 19 | Elliott Sadler | 32.3 | 78.4 | 62.9 |
| 31 | 41 | Reed Sorenson | 22.0 | 70.1 | 60.2 |
| 32 | 00 | David Reutimann | 25.0 | 60.2 | 60.2 |
| 33 | 44 | Dale Jarrett | 21.7 | 82.2 | 60.0 |
| 34 | 15 | Paul Menard | 26.0 | 74.7 | 58.1 |
| 35 | 18 | J.J. Yeley | 30.5 | 75.4 | 57.2 |
| 36 | 66 | Jeremy Mayfield | 26.0 | 91.0 | 54.3 |
| 37 | 70 | Johnny Sauter | 41.0 | 52.1 | 52.1 |
| 38 | 7 | Robby Gordon | 27.0 | 71.8 | 51.1 |
| 39 | 66 | Jeff Green | 26.0 | 51.0 | 50.4 |
| 40 | 09 | Sterling Marlin | 32.0 | 56.4 | 50.1 |
| 41 | 21 | Ken Schrader | 25.5 | 61.4 | 49.8 |
| 42 | 32 | Travis Kvapil | 29.5 | 54.2 | 49.4 |
| 43 | 15 | Michael Waltrip | 29.0 | 44.4 | 44.4 |
| 44 | 96 | Tony Raines | 24.5 | 47.1 | 43.7 |
| 45 | 21 | Bill Elliott | 26.5 | 46.4 | 42.7 |
| 46 | 45 | Kyle Petty | 29.7 | 46.5 | 40.5 |
| 47 | 43 | Bobby Labonte | 32.7 | 50.7 | 40.0 |
| 48 | 83 | Brian Vickers | 35.3 | 57.6 | 38.9 |
| 49 | 06 | Sam Hornish Jr. | 37.0 | 35.3 | 35.3 |
| 50 | 36 | Johnny Benson | 43.0 | 34.4 | 34.4 |
| 51 | 37 | Mike Skinner | 39.0 | 33.5 | 33.5 |
| 52 | 10 | Patrick Carpentier | 40.0 | 27.6 | 27.6 |
NASCAR Articles
- NASCAR Fantasy Preview: Homestead-Miami
- NASCAR Track Facts: Homestead-Miami
- Similar Track Averages: Phoenix
- NASCAR Fantasy Preview: Phoenix
NASCAR Interviews
- Phoenix: Kurt Busch & Jamie McMurray
- Phoenix: Johnson, Knaus & Hendrick
- Lowe's: Kahne, Kurt Busch & Johnson











