Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Driver Hot Streaks

Hot streak. Momentum. Chemistry.

These words are used alot in NASCAR to describe drivers that are finishing good. This statistic table is helpful because information on which NASCAR drivers are HOT (and which are NOT) is vital information in picking your fantasy racing league lineup.

The Hot Streak chart is calculated from NASCAR race results for drivers over the last 5 races and based on their finish position.

2008 NASCAR Nextel Hot Streak Rankings Over Last 5 Races
Hot Streak Rankings as of Race #31 of 36: Bank of America 500
Rank Name Starts Best Worst Avg Start Avg Finish Change
1 Jimmie Johnson5 1st 9th 9.0 4.6 +4.4
2 Jeff Burton5 1st 9th 17.2 5.0 +12.2
3 Greg Biffle5 1st 24th 11.4 7.2 +4.2
4 Clint Bowyer5 5th 12th 15.0 9.8 +5.2
5 Kevin Harvick5 6th 20th 23.2 11.0 +12.2
6 Kenny Wallace1 12th 12th 14.0 12.0 +2.0
7 David Ragan5 3rd 28th 15.6 13.4 +2.2
8 Carl Edwards5 2nd 33rd 14.4 14.0 +0.4
9 Jeff Gordon5 4th 38th 11.6 14.2 (-2.6)
10 Tony Stewart5 1st 40th 24.6 14.2 +10.4
11 Bobby Labonte5 6th 24th 27.2 14.8 +12.4
12 Aric Almirola2 13th 18th 9.0 15.5 (-6.5)
13 Terry Labonte1 17th 17th 23.0 17.0 +6.0
14 Elliott Sadler5 10th 27th 20.2 18.2 +2.0
15 Kurt Busch5 3rd 34th 21.4 18.8 +2.6
16 Kasey Kahne5 2nd 36th 22.0 19.2 +2.8
17 Paul Menard5 2nd 27th 20.0 19.4 +0.6
18 Johnny Sauter1 20th 20th 43.0 20.0 +23.0
19 Dale Earnhardt Jr5 5th 36th 13.4 21.2 (-7.8)
20 Casey Mears5 14th 37th 18.2 21.8 (-3.6)
21 Scott Riggs5 7th 42nd 26.0 22.4 +3.6
22 Denny Hamlin5 9th 39th 17.4 22.6 (-5.2)
23 Michael Waltrip5 10th 35th 31.4 22.6 +8.8
24 Matt Kenseth5 2nd 41st 12.6 22.8 (-10.2)
25 Reed Sorenson5 15th 30th 29.2 23.2 +6.0
26 David Reutimann5 15th 37th 25.2 24.0 +1.2
27 Robby Gordon5 8th 37th 39.0 24.6 +14.4
28 Kyle Busch5 4th 43rd 17.4 24.8 (-7.4)
29 Dave Blaney5 12th 33rd 31.0 25.0 +6.0
30 Martin Truex Jr5 7th 43rd 13.4 25.0 (-11.6)
31 Ryan Newman5 13th 43rd 18.2 25.8 (-7.6)
32 Jamie McMurray5 5th 39th 18.6 25.8 (-7.2)
33 AJ Allmendinger4 9th 43rd 29.0 26.5 +2.5
34 Regan Smith5 18th 37th 24.6 26.6 (-2.0)
35 Brian Vickers5 15th 35th 13.8 26.8 (-13.0)
36 Juan Pablo Montoya5 17th 39th 27.2 27.0 +0.2
37 Bill Elliott3 25th 29th 27.0 27.3 (-0.3)
38 Michael McDowell2 27th 29th 31.5 28.0 +3.5
39 Travis Kvapil5 16th 42nd 19.6 28.4 (-8.8)
40 Ken Schrader3 16th 38th 41.7 29.0 +12.7
41 David Gilliland5 19th 41st 26.8 29.4 (-2.6)
42 Mike Wallace2 30th 31st 23.0 30.5 (-7.5)
43 Tony Raines4 23rd 40th 22.3 31.3 (-9.0)
44 Sam Hornish Jr4 22nd 42nd 30.0 31.8 (-1.8)
45 Joe Nemechek5 11th 43rd 32.2 32.8 (-0.6)
46 Jon Wood1 33rd 33rd 27.0 33.0 (-6.0)
47 Patrick Carpentier3 29th 41st 25.0 33.7 (-8.7)
48 Marcos Ambrose2 32nd 36th 24.5 34.0 (-9.5)
49 Mike Skinner2 31st 39th 27.5 35.0 (-7.5)
50 Joey Logano2 32nd 39th 34.0 35.5 (-1.5)
51 Chad McCumbee2 35th 42nd 41.0 38.5 +2.5
52 Kyle Petty2 40th 41st 30.0 40.5 (-10.5)
53 Sterling Marlin1 42nd 42nd 18.0 42.0 (-24.0)
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Fantasy NASCAR E-Newsletter
Tell me more
Win $50 a week in our fantasy NASCAR gameWin autographed Kyle Busch tote bag