NASCAR Driver Hot Streaks
Hot streak. Momentum. Chemistry.
These words are used alot in NASCAR to describe drivers that are finishing good. This statistic table is helpful because information on which NASCAR drivers are HOT (and which are NOT) is vital information in picking your fantasy racing league lineup.
The Hot Streak chart is calculated from NASCAR race results for drivers over the last 5 races and based on their finish position.
| 2009 NASCAR Nextel Hot Streak Rankings Over Last 5 Races | |||||||
|---|---|---|---|---|---|---|---|
| Hot Streak Rankings as of Race # of 36: | |||||||
| Rank | Name | Starts | Best | Worst | Avg Start | Avg Finish | Change |
| 1 | Carl Edwards | 5 | 1st | 4th | 8.6 | 2.0 | +6.6 |
| 2 | Jimmie Johnson | 5 | 1st | 15th | 8.0 | 6.8 | +1.2 |
| 3 | Kevin Harvick | 5 | 2nd | 13th | 11.8 | 7.2 | +4.6 |
| 4 | Denny Hamlin | 5 | 3rd | 17th | 14.6 | 8.6 | +6.0 |
| 5 | Clint Bowyer | 5 | 4th | 20th | 13.6 | 10.0 | +3.6 |
| 6 | Jamie McMurray | 5 | 3rd | 38th | 10.6 | 10.8 | (-0.2) |
| 7 | Greg Biffle | 5 | 5th | 18th | 15.6 | 11.2 | +4.4 |
| 8 | Jeff Gordon | 5 | 2nd | 41st | 12.0 | 12.0 | +0.0 |
| 9 | Matt Kenseth | 5 | 4th | 25th | 12.8 | 12.2 | +0.6 |
| 10 | David Ragan | 5 | 8th | 24th | 16.0 | 13.2 | +2.8 |
| 11 | Kyle Busch | 5 | 5th | 29th | 14.4 | 13.4 | +1.0 |
| 12 | Casey Mears | 5 | 6th | 36th | 17.4 | 15.2 | +2.2 |
| 13 | Mark Martin | 3 | 12th | 22nd | 14.7 | 16.0 | (-1.3) |
| 14 | Dale Earnhardt Jr | 5 | 2nd | 41st | 10.2 | 16.0 | (-5.8) |
| 15 | AJ Allmendinger | 5 | 11th | 26th | 34.0 | 16.4 | +17.6 |
| 16 | Martin Truex Jr | 5 | 8th | 43rd | 13.2 | 17.2 | (-4.0) |
| 17 | Tony Stewart | 5 | 9th | 26th | 13.0 | 18.0 | (-5.0) |
| 18 | Jeff Burton | 5 | 9th | 40th | 16.8 | 19.4 | (-2.6) |
| 19 | Travis Kvapil | 5 | 7th | 32nd | 30.2 | 20.4 | +9.8 |
| 20 | Brad Keselowski | 2 | 19th | 23rd | 34.0 | 21.0 | +13.0 |
| 21 | David Reutimann | 5 | 10th | 28th | 13.8 | 21.4 | (-7.6) |
| 22 | Kasey Kahne | 5 | 6th | 33rd | 17.2 | 21.8 | (-4.6) |
| 23 | Ryan Newman | 5 | 16th | 34th | 19.8 | 24.4 | (-4.6) |
| 24 | Brian Vickers | 5 | 11th | 42nd | 20.8 | 24.8 | (-4.0) |
| 25 | Bill Elliott | 5 | 12th | 38th | 33.4 | 25.2 | +8.2 |
| 26 | Kurt Busch | 5 | 2nd | 43rd | 23.8 | 25.6 | (-1.8) |
| 27 | Juan Pablo Montoya | 5 | 14th | 43rd | 22.2 | 26.2 | (-4.0) |
| 28 | Dave Blaney | 5 | 20th | 41st | 32.6 | 26.8 | +5.8 |
| 29 | Paul Menard | 5 | 22nd | 31st | 22.0 | 27.2 | (-5.2) |
| 30 | Marcos Ambrose | 4 | 18th | 42nd | 30.3 | 27.5 | +2.8 |
| 31 | Aric Almirola | 2 | 20th | 35th | 27.5 | 27.5 | +0.0 |
| 32 | Scott Riggs | 5 | 14th | 43rd | 25.8 | 28.2 | (-2.4) |
| 33 | Sam Hornish Jr | 4 | 23rd | 34th | 31.5 | 28.5 | +3.0 |
| 34 | Michael Waltrip | 5 | 18th | 38th | 28.4 | 28.8 | (-0.4) |
| 35 | Robby Gordon | 5 | 19th | 40th | 26.4 | 29.8 | (-3.4) |
| 36 | Ken Schrader | 4 | 27th | 35th | 36.0 | 30.0 | +6.0 |
| 37 | Sterling Marlin | 2 | 29th | 32nd | 29.0 | 30.5 | (-1.5) |
| 38 | Scott Speed | 5 | 16th | 40th | 28.4 | 30.6 | (-2.2) |
| 39 | Bobby Labonte | 5 | 19th | 39th | 30.6 | 30.8 | (-0.2) |
| 40 | Elliott Sadler | 5 | 25th | 41st | 24.2 | 31.8 | (-7.6) |
| 41 | David Gilliland | 5 | 27th | 42nd | 33.2 | 32.6 | +0.6 |
| 42 | Regan Smith | 5 | 23rd | 42nd | 26.8 | 32.6 | (-5.8) |
| 43 | Chad McCumbee | 3 | 25th | 39th | 36.7 | 33.3 | +3.3 |
| 44 | Tony Raines | 3 | 31st | 37th | 39.3 | 33.3 | +6.0 |
| 45 | Reed Sorenson | 5 | 31st | 39th | 17.8 | 34.6 | (-16.8) |
| 46 | Johnny Sauter | 1 | 37th | 37th | 43.0 | 37.0 | +6.0 |
| 47 | Mike Bliss | 1 | 39th | 39th | 38.0 | 39.0 | (-1.0) |
| 48 | Kyle Petty | 1 | 39th | 39th | 35.0 | 39.0 | (-4.0) |
| 49 | Joe Nemechek | 4 | 36th | 43rd | 31.8 | 39.8 | (-8.0) |
| 50 | Joey Logano | 1 | 40th | 40th | 43.0 | 40.0 | +3.0 |












Send Page To a Friend

