Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Non-Chase Point Standings

2008 Non-Chase Driver Standings: Bank of America 500

Rank +/- Driver Points Back Start Pole Win 5 10 DNF Winnings
1 +1 Jimmie Johnson 4414 Leader31 8 5 12 19 1 $5,994,270
2 +1 Kyle Busch 4350 -6431 7 8 16 18 2 $5,670,969
3 -2 Carl Edwards 4331 -8331 1 6 14 22 2 $6,249,275
4 -- Jeff Burton 4183 -23131 0 2 7 17 2 $4,535,908
5 +1 Greg Biffle 4072 -34231 2 2 11 15 3 $3,974,964
6 -1 Dale Earnhardt Jr 4002 -41231 1 1 9 14 1 $3,693,270
7 -- Kevin Harvick 3954 -46031 0 0 6 15 0 $4,514,838
8 -- Tony Stewart 3935 -47931 0 1 10 15 3 $5,280,616
9 -- Jeff Gordon 3854 -56031 3 0 10 15 5 $4,658,149
10 -- Clint Bowyer 3799 -61531 0 1 5 14 0 $3,655,070
11 -- Denny Hamlin 3723 -69131 1 1 9 15 4 $4,523,718
12 +1 David Ragan 3678 -73631 0 0 6 12 2 $3,339,988
13 -1 Matt Kenseth 3650 -76431 0 0 8 17 3 $4,525,718
14 -- Kasey Kahne 3592 -82231 2 2 4 13 3 $4,371,938
15 -- Ryan Newman 3286 -112831 1 1 2 8 4 $5,340,236
16 -- Brian Vickers 3282 -113231 1 0 3 6 3 $3,001,220
17 -- Martin Truex Jr 3277 -113731 0 0 3 8 4 $3,826,812
18 -- Kurt Busch 3176 -123831 0 1 4 8 3 $3,690,155
19 +1 Jamie McMurray 3104 -131031 0 0 1 7 2 $3,045,528
20 -1 Bobby Labonte 3095 -131931 0 0 0 2 2 $3,903,115
21 -- Elliott Sadler 3026 -138831 0 0 2 8 2 $3,813,973
22 -- Casey Mears 2932 -148231 0 0 1 4 3 $3,218,170
23 -- Juan Pablo Montoya 2902 -151231 0 0 2 3 6 $3,703,100
24 +1 David Reutimann 2892 -152231 0 0 0 3 5 $2,802,930
25 -1 Travis Kvapil 2871 -154331 1 0 0 3 2 $3,560,088
26 -- Paul Menard 2744 -167031 1 0 1 1 1 $3,011,260
27 -- David Gilliland 2738 -167631 0 0 1 2 6 $3,163,357
28 -- Mark Martin 2677 -173721 0 0 4 11 0 $2,922,023
29 -- Michael Waltrip 2506 -190831 0 0 1 2 2 $3,040,923
30 -- Reed Sorenson 2499 -191530 0 0 1 2 2 $3,629,042
31 -- Dave Blaney 2438 -197630 0 0 0 2 5 $2,836,921
32 -- Robby Gordon 2402 -201231 0 0 0 3 4 $3,192,611
33 -- Scott Riggs 2400 -201429 0 0 0 1 0 $2,852,247
34 -- Regan Smith 2346 -206829 0 0 0 0 0 $2,700,080
35 -- Sam Hornish Jr 2213 -220130 0 0 0 0 4 $3,798,724
36 -- AJ Allmendinger 1867 -254722 0 0 0 2 4 $1,756,054
37 +1 Joe Nemechek 1814 -260028 1 0 0 0 4 $2,275,367
38 -1 Patrick Carpentier 1794 -262024 1 0 0 0 4 $1,932,516
39 -- Michael McDowell 1466 -294820 0 0 0 0 2 $1,757,650
40 -- JJ Yeley 1263 -315117 0 0 1 1 3 $1,765,355
41 -- Bill Elliott 1091 -332315 0 0 0 0 0 $1,317,090
42 -- Aric Almirola 909 -350510 0 0 0 1 1 $1,151,345
43 -- Kyle Petty 833 -358114 0 0 0 0 0 $1,345,326
44 -- Terry Labonte 811 -360310 0 0 0 0 0 $939,617
45 -- Ken Schrader 748 -366611 0 0 0 0 1 $878,451
46 -- Mike Skinner 734 -368011 0 0 0 0 0 $816,472
47 +2 Tony Raines 611 -38038 0 0 0 0 3 $535,875
48 -1 Dario Franchitti 606 -380810 0 0 0 0 2 $1,008,351
49 -1 Jeremy Mayfield 578 -38368 0 0 0 0 0 $848,175
50 -- Marcos Ambrose 522 -38927 0 0 1 1 2 $739,962
51 -- Dale Jarrett 367 -40475 0 0 0 0 1 $596,038
52 -- Sterling Marlin 339 -40757 0 0 0 0 2 $567,475
53 -- Johnny Sauter 335 -40798 0 0 0 0 1 $606,295
54 +6 Chad McCumbee 207 -42073 0 0 0 0 1 $158,538
55 -1 Ron Fellows 200 -42142 0 0 0 0 0 $163,025
56 -1 Boris Said 194 -42203 0 0 0 0 2 $238,783
57 -1 Jason Leffler 192 -42223 0 0 0 0 1 $286,450
58 -1 Jon Wood 183 -42313 0 0 0 0 0 $292,835
59 -1 Kenny Wallace 166 -42482 0 0 0 0 1 $354,493
60 -1 John Andretti 149 -42653 0 0 0 0 1 $422,213
Free Weekly NASCAR Fantasy Tips in your email!
Instant Golf Slice Cure
2008 Official NASCAR Points Standings
Rank +/- Driver Points Back
1 -- Jimmie Johnson 5878 Leader
2 +2 Jeff Burton 5809 -69
3 -- Greg Biffle 5792 -86
4 -2 Carl Edwards 5710 -168
5 -- Clint Bowyer 5693 -185
6 -- Kevin Harvick 5671 -207
7 -- Tony Stewart 5650 -228
8 -- Jeff Gordon 5633 -245
9 +2 Kyle Busch 5552 -326
10 -- Dale Earnhardt Jr 5524 -354
11 -2 Matt Kenseth 5518 -360
12 -- Denny Hamlin 5498 -380
 Complete NASCAR Point Standings