Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Points Standings

2008 Official Driver Standings: Bank of America 500

Bank of America 500 | Lowes Motor Speedway | Race 31 of 36
Rank +/- Driver Pts Back Start Pole W 5 10 DNF Winnings
1 -- Jimmie Johnson5878 Leader31 8 5 12 19 1 $5,994,270
2 +2 Jeff Burton5809 -6931 0 2 7 17 2 $4,535,908
3 -- Greg Biffle5792 -8631 2 2 11 15 3 $3,974,964
4 -2 Carl Edwards5710 -16831 1 6 14 22 2 $6,249,275
5 -- Clint Bowyer5693 -18531 0 1 5 14 0 $3,655,070
6 -- Kevin Harvick5671 -20731 0 0 6 15 0 $4,514,838
7 -- Tony Stewart5650 -22831 0 1 10 15 3 $5,280,616
8 -- Jeff Gordon5633 -24531 3 0 10 15 5 $4,658,149
9 +2 Kyle Busch5552 -32631 7 8 16 18 2 $5,670,969
10 -- Dale Earnhardt Jr5524 -35431 1 1 9 14 1 $3,693,270
11 -2 Matt Kenseth5518 -36031 0 0 8 17 3 $4,525,718
12 -- Denny Hamlin5498 -38031 1 1 9 15 4 $4,523,718
13 -- David Ragan3678 -220031 0 0 6 12 2 $3,339,988
14 -- Kasey Kahne3592 -228631 2 2 4 13 3 $4,371,938
15 -- Ryan Newman3286 -259231 1 1 2 8 4 $5,340,236
16 -- Brian Vickers3282 -259631 1 0 3 6 3 $3,001,220
17 -- Martin Truex Jr3277 -260131 0 0 3 8 4 $3,826,812
18 -- Kurt Busch3176 -270231 0 1 4 8 3 $3,690,155
19 +1 Jamie McMurray3104 -277431 0 0 1 7 2 $3,045,528
20 -1 Bobby Labonte3095 -278331 0 0 0 2 2 $3,903,115
21 -- Elliott Sadler3026 -285231 0 0 2 8 2 $3,813,973
22 -- Casey Mears2932 -294631 0 0 1 4 3 $3,218,170
23 -- Juan Pablo Montoya2902 -297631 0 0 2 3 6 $3,703,100
24 +1 David Reutimann2892 -298631 0 0 0 3 5 $2,802,930
25 -1 Travis Kvapil2871 -300731 1 0 0 3 2 $3,560,088
26 -- Paul Menard2744 -313431 1 0 1 1 1 $3,011,260
27 -- David Gilliland2738 -314031 0 0 1 2 6 $3,163,357
28 -- Mark Martin2677 -320121 0 0 4 11 0 $2,922,023
29 -- Michael Waltrip2506 -337231 0 0 1 2 2 $3,040,923
30 -- Reed Sorenson2499 -337930 0 0 1 2 2 $3,629,042
31 -- Dave Blaney2438 -344030 0 0 0 2 5 $2,836,921
32 -- Robby Gordon2402 -347631 0 0 0 3 4 $3,192,611
33 -- Scott Riggs2400 -347829 0 0 0 1 0 $2,852,247
34 -- Regan Smith2346 -353229 0 0 0 0 0 $2,700,080
35 -- Sam Hornish Jr2213 -366530 0 0 0 0 4 $3,798,724
36 -- AJ Allmendinger1867 -401122 0 0 0 2 4 $1,756,054
37 +1 Joe Nemechek1814 -406428 1 0 0 0 4 $2,275,367
38 -1 Patrick Carpentier1794 -408424 1 0 0 0 4 $1,932,516
39 -- Michael McDowell1466 -441220 0 0 0 0 2 $1,757,650
40 -- JJ Yeley1263 -461517 0 0 1 1 3 $1,765,355
41 -- Bill Elliott1091 -478715 0 0 0 0 0 $1,317,090
42 -- Aric Almirola909 -496910 0 0 0 1 1 $1,151,345
43 -- Kyle Petty833 -504514 0 0 0 0 0 $1,345,326
44 -- Terry Labonte811 -506710 0 0 0 0 0 $939,617
45 -- Ken Schrader748 -513011 0 0 0 0 1 $878,451
46 -- Mike Skinner734 -514411 0 0 0 0 0 $816,472
47 +2 Tony Raines611 -52678 0 0 0 0 3 $535,875
48 -1 Dario Franchitti606 -527210 0 0 0 0 2 $1,008,351
49 -1 Jeremy Mayfield578 -53008 0 0 0 0 0 $848,175
50 -- Marcos Ambrose522 -53567 0 0 1 1 2 $739,962
51 -- Dale Jarrett367 -55115 0 0 0 0 1 $596,038
52 -- Sterling Marlin339 -55397 0 0 0 0 2 $567,475
53 -- Johnny Sauter335 -55438 0 0 0 0 1 $606,295
54 +6 Chad McCumbee207 -56713 0 0 0 0 1 $158,538
55 -1 Ron Fellows200 -56782 0 0 0 0 0 $163,025
56 -1 Boris Said194 -56843 0 0 0 0 2 $238,783
57 -1 Jason Leffler192 -56863 0 0 0 0 1 $286,450
58 -1 Jon Wood183 -56953 0 0 0 0 0 $292,835
59 -1 Kenny Wallace166 -57122 0 0 0 0 1 $354,493
60 -1 John Andretti149 -57293 0 0 0 0 1 $422,213
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Fantasy NASCAR E-Newsletter
Tell me more
NASCAR points calculator

Points Calculator

Use the NASCAR Points Calculator to quickly add up your fantasy team's points for this week!

Bank of America 500 Race Results
Fin Driver Car # Make Laps Led
1Jeff Burton31Chevrolet33458
2Kasey Kahne9Dodge3340
3Kurt Busch2Dodge3340
4Kyle Busch18Toyota33414
5Jamie McMurray26Ford3340
6Jimmie Johnson48Chevrolet33467
7Greg Biffle16Ford33416
8Jeff Gordon24Chevrolet33447
9Mark Martin8Chevrolet3340
10David Ragan6Ford3341
 Complete Race Results
Win $50 a week in our fantasy NASCAR gameWin autographed Kyle Busch tote bag