NASCAR Statistics for Fantasy Players & Stats Junkies
2008 Official Driver Standings: Ford 400
| Rank | +/- | Driver | Pts | Back | Start | Pole | W | 5 | 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 6684 | Leader | 36 | 11 | 7 | 15 | 22 | 1 | $6,801,039 |
| 2 | -- | Carl Edwards | 6615 | -69 | 36 | 1 | 9 | 19 | 27 | 2 | $7,169,050 |
| 3 | -- | Greg Biffle | 6467 | -217 | 36 | 2 | 2 | 12 | 17 | 3 | $4,428,464 |
| 4 | +1 | Kevin Harvick | 6408 | -276 | 36 | 0 | 0 | 7 | 19 | 0 | $5,090,057 |
| 5 | +1 | Clint Bowyer | 6381 | -303 | 36 | 0 | 1 | 7 | 17 | 0 | $4,152,070 |
| 6 | -2 | Jeff Burton | 6335 | -349 | 36 | 0 | 2 | 7 | 18 | 2 | $5,212,940 |
| 7 | -- | Jeff Gordon | 6316 | -368 | 36 | 4 | 0 | 13 | 19 | 6 | $5,439,398 |
| 8 | +1 | Denny Hamlin | 6214 | -470 | 36 | 1 | 1 | 12 | 18 | 4 | $5,033,952 |
| 9 | +3 | Tony Stewart | 6202 | -482 | 36 | 0 | 1 | 10 | 16 | 3 | $5,803,560 |
| 10 | +1 | Kyle Busch | 6186 | -498 | 36 | 7 | 8 | 17 | 21 | 3 | $6,161,794 |
| 11 | -3 | Matt Kenseth | 6184 | -500 | 36 | 0 | 0 | 9 | 20 | 3 | $5,047,237 |
| 12 | -2 | Dale Earnhardt Jr | 6127 | -557 | 36 | 1 | 1 | 10 | 16 | 2 | $4,101,695 |
| 13 | -- | David Ragan | 4299 | -2385 | 36 | 0 | 0 | 6 | 14 | 2 | $3,736,488 |
| 14 | -- | Kasey Kahne | 4085 | -2599 | 36 | 2 | 2 | 4 | 14 | 4 | $4,917,127 |
| 15 | -- | Martin Truex Jr | 3839 | -2845 | 36 | 0 | 0 | 3 | 11 | 5 | $4,314,588 |
| 16 | -- | Jamie McMurray | 3809 | -2875 | 36 | 0 | 0 | 4 | 11 | 2 | $3,635,703 |
| 17 | -- | Ryan Newman | 3735 | -2949 | 36 | 1 | 1 | 2 | 8 | 4 | $5,807,686 |
| 18 | -- | Kurt Busch | 3635 | -3049 | 36 | 0 | 1 | 5 | 10 | 5 | $4,155,035 |
| 19 | -- | Brian Vickers | 3580 | -3104 | 36 | 1 | 0 | 3 | 6 | 4 | $3,349,700 |
| 20 | -- | Casey Mears | 3527 | -3157 | 36 | 0 | 0 | 1 | 6 | 4 | $3,598,595 |
| 21 | -- | Bobby Labonte | 3448 | -3236 | 36 | 0 | 0 | 0 | 2 | 2 | $4,361,534 |
| 22 | -- | David Reutimann | 3397 | -3287 | 36 | 1 | 0 | 0 | 4 | 5 | $3,138,730 |
| 23 | +1 | Travis Kvapil | 3384 | -3300 | 36 | 1 | 0 | 0 | 4 | 2 | $3,975,824 |
| 24 | -1 | Elliott Sadler | 3364 | -3320 | 36 | 0 | 0 | 2 | 8 | 2 | $4,222,103 |
| 25 | -- | Juan Pablo Montoya | 3329 | -3355 | 36 | 0 | 0 | 2 | 3 | 8 | $4,120,797 |
| 26 | -- | Paul Menard | 3151 | -3533 | 36 | 1 | 0 | 1 | 1 | 1 | $3,355,135 |
| 27 | +1 | David Gilliland | 3064 | -3620 | 36 | 0 | 0 | 1 | 2 | 8 | $3,497,189 |
| 28 | -1 | Mark Martin | 3022 | -3662 | 24 | 0 | 0 | 4 | 11 | 0 | $3,297,147 |
| 29 | -- | Michael Waltrip | 2889 | -3795 | 36 | 0 | 0 | 1 | 2 | 2 | $3,422,730 |
| 30 | -- | Dave Blaney | 2851 | -3833 | 35 | 0 | 0 | 0 | 2 | 6 | $3,204,953 |
| 31 | +2 | Scott Riggs | 2797 | -3887 | 34 | 0 | 0 | 0 | 1 | 1 | $3,215,271 |
| 32 | -1 | Reed Sorenson | 2795 | -3889 | 35 | 0 | 0 | 1 | 2 | 2 | $4,041,748 |
| 33 | -1 | Robby Gordon | 2770 | -3914 | 36 | 0 | 0 | 0 | 3 | 4 | $3,552,488 |
| 34 | -- | Regan Smith | 2672 | -4012 | 34 | 0 | 0 | 0 | 0 | 0 | $3,039,595 |
| 35 | -- | Sam Hornish Jr | 2523 | -4161 | 34 | 0 | 0 | 0 | 0 | 4 | $4,284,374 |
| 36 | -- | AJ Allmendinger | 2436 | -4248 | 27 | 0 | 0 | 0 | 2 | 4 | $2,073,852 |
| 37 | -- | Joe Nemechek | 1989 | -4695 | 32 | 1 | 0 | 0 | 0 | 6 | $2,501,422 |
| 38 | -- | Patrick Carpentier | 1794 | -4890 | 24 | 1 | 0 | 0 | 0 | 4 | $1,932,516 |
| 39 | +1 | Bill Elliott | 1528 | -5156 | 20 | 0 | 0 | 0 | 0 | 0 | $1,690,120 |
| 40 | -1 | Michael McDowell | 1466 | -5218 | 20 | 0 | 0 | 0 | 0 | 2 | $1,757,650 |
| 41 | -- | JJ Yeley | 1263 | -5421 | 17 | 0 | 0 | 1 | 1 | 3 | $1,765,355 |
| 42 | +1 | Aric Almirola | 1075 | -5609 | 12 | 0 | 0 | 0 | 1 | 1 | $1,259,028 |
| 43 | -1 | Ken Schrader | 1040 | -5644 | 15 | 0 | 0 | 0 | 0 | 1 | $1,214,601 |
| 44 | -- | Kyle Petty | 879 | -5805 | 15 | 0 | 0 | 0 | 0 | 1 | $1,409,776 |
| 45 | +1 | Marcos Ambrose | 844 | -5840 | 11 | 0 | 0 | 1 | 1 | 2 | $950,178 |
| 46 | -1 | Terry Labonte | 811 | -5873 | 10 | 0 | 0 | 0 | 0 | 0 | $939,617 |
| 47 | -- | Tony Raines | 800 | -5884 | 11 | 0 | 0 | 0 | 0 | 3 | $667,450 |
| 48 | -- | Mike Skinner | 734 | -5950 | 11 | 0 | 0 | 0 | 0 | 0 | $879,897 |
| 49 | -- | Dario Franchitti | 606 | -6078 | 10 | 0 | 0 | 0 | 0 | 2 | $1,008,351 |
| 50 | -- | Jeremy Mayfield | 578 | -6106 | 8 | 0 | 0 | 0 | 0 | 0 | $848,175 |
| 51 | -- | Sterling Marlin | 482 | -6202 | 9 | 0 | 0 | 0 | 0 | 2 | $632,825 |
| 52 | +2 | Chad McCumbee | 396 | -6288 | 6 | 0 | 0 | 0 | 0 | 1 | $306,471 |
| 53 | -1 | Johnny Sauter | 387 | -6297 | 9 | 0 | 0 | 0 | 0 | 2 | $670,995 |
| 54 | -1 | Dale Jarrett | 367 | -6317 | 5 | 0 | 0 | 0 | 0 | 1 | $596,038 |
| 55 | -- | Scott Speed | 366 | -6318 | 5 | 0 | 0 | 0 | 0 | 1 | $234,550 |
| 56 | +8 | Brad Keselowski | 200 | -6484 | 2 | 0 | 0 | 0 | 0 | 0 | $99,775 |
| 57 | -1 | Ron Fellows | 200 | -6484 | 2 | 0 | 0 | 0 | 0 | 0 | $163,025 |
| 58 | -1 | Boris Said | 194 | -6490 | 3 | 0 | 0 | 0 | 0 | 2 | $238,783 |
| 59 | -1 | Jason Leffler | 192 | -6492 | 3 | 0 | 0 | 0 | 0 | 1 | $286,450 |
| 60 | -1 | Jon Wood | 183 | -6501 | 3 | 0 | 0 | 0 | 0 | 0 | $292,835 |
2008 Non-Chase Driver Standings: Ford 400
| Rank | +/- | Driver | Points | Back | Start | Pole | Win | 5 | 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Carl Edwards | 5236 | Leader | 36 | 1 | 9 | 19 | 27 | 2 | $7,169,050 |
| 2 | -1 | Jimmie Johnson | 5220 | -16 | 36 | 11 | 7 | 15 | 22 | 1 | $6,801,039 |
| 3 | -- | Kyle Busch | 4984 | -252 | 36 | 7 | 8 | 17 | 21 | 3 | $6,161,794 |
| 4 | +1 | Greg Biffle | 4747 | -489 | 36 | 2 | 2 | 12 | 17 | 3 | $4,428,464 |
| 5 | -1 | Jeff Burton | 4709 | -527 | 36 | 0 | 2 | 7 | 18 | 2 | $5,212,940 |
| 6 | +1 | Kevin Harvick | 4691 | -545 | 36 | 0 | 0 | 7 | 19 | 0 | $5,090,057 |
| 7 | -1 | Dale Earnhardt Jr | 4605 | -631 | 36 | 1 | 1 | 10 | 16 | 2 | $4,101,695 |
| 8 | -- | Jeff Gordon | 4537 | -699 | 36 | 4 | 0 | 13 | 19 | 6 | $5,439,398 |
| 9 | +1 | Clint Bowyer | 4487 | -749 | 36 | 0 | 1 | 7 | 17 | 0 | $4,152,070 |
| 10 | -1 | Tony Stewart | 4487 | -749 | 36 | 0 | 1 | 10 | 16 | 3 | $5,803,560 |
| 11 | -- | Denny Hamlin | 4439 | -797 | 36 | 1 | 1 | 12 | 18 | 4 | $5,033,952 |
| 12 | -- | Matt Kenseth | 4316 | -920 | 36 | 0 | 0 | 9 | 20 | 3 | $5,047,237 |
| 13 | -- | David Ragan | 4299 | -937 | 36 | 0 | 0 | 6 | 14 | 2 | $3,736,488 |
| 14 | -- | Kasey Kahne | 4085 | -1151 | 36 | 2 | 2 | 4 | 14 | 4 | $4,917,127 |
| 15 | -- | Martin Truex Jr | 3839 | -1397 | 36 | 0 | 0 | 3 | 11 | 5 | $4,314,588 |
| 16 | -- | Jamie McMurray | 3809 | -1427 | 36 | 0 | 0 | 4 | 11 | 2 | $3,635,703 |
| 17 | -- | Ryan Newman | 3735 | -1501 | 36 | 1 | 1 | 2 | 8 | 4 | $5,807,686 |
| 18 | -- | Kurt Busch | 3635 | -1601 | 36 | 0 | 1 | 5 | 10 | 5 | $4,155,035 |
| 19 | -- | Brian Vickers | 3580 | -1656 | 36 | 1 | 0 | 3 | 6 | 4 | $3,349,700 |
| 20 | -- | Casey Mears | 3527 | -1709 | 36 | 0 | 0 | 1 | 6 | 4 | $3,598,595 |
| 21 | -- | Bobby Labonte | 3448 | -1788 | 36 | 0 | 0 | 0 | 2 | 2 | $4,361,534 |
| 22 | -- | David Reutimann | 3397 | -1839 | 36 | 1 | 0 | 0 | 4 | 5 | $3,138,730 |
| 23 | +1 | Travis Kvapil | 3384 | -1852 | 36 | 1 | 0 | 0 | 4 | 2 | $3,975,824 |
| 24 | -1 | Elliott Sadler | 3364 | -1872 | 36 | 0 | 0 | 2 | 8 | 2 | $4,222,103 |
| 25 | -- | Juan Pablo Montoya | 3329 | -1907 | 36 | 0 | 0 | 2 | 3 | 8 | $4,120,797 |
| 26 | -- | Paul Menard | 3151 | -2085 | 36 | 1 | 0 | 1 | 1 | 1 | $3,355,135 |
| 27 | +1 | David Gilliland | 3064 | -2172 | 36 | 0 | 0 | 1 | 2 | 8 | $3,497,189 |
| 28 | -1 | Mark Martin | 3022 | -2214 | 24 | 0 | 0 | 4 | 11 | 0 | $3,297,147 |
| 29 | -- | Michael Waltrip | 2889 | -2347 | 36 | 0 | 0 | 1 | 2 | 2 | $3,422,730 |
| 30 | -- | Dave Blaney | 2851 | -2385 | 35 | 0 | 0 | 0 | 2 | 6 | $3,204,953 |
| 31 | +2 | Scott Riggs | 2797 | -2439 | 34 | 0 | 0 | 0 | 1 | 1 | $3,215,271 |
| 32 | -1 | Reed Sorenson | 2795 | -2441 | 35 | 0 | 0 | 1 | 2 | 2 | $4,041,748 |
| 33 | -1 | Robby Gordon | 2770 | -2466 | 36 | 0 | 0 | 0 | 3 | 4 | $3,552,488 |
| 34 | -- | Regan Smith | 2672 | -2564 | 34 | 0 | 0 | 0 | 0 | 0 | $3,039,595 |
| 35 | -- | Sam Hornish Jr | 2523 | -2713 | 34 | 0 | 0 | 0 | 0 | 4 | $4,284,374 |
| 36 | -- | AJ Allmendinger | 2436 | -2800 | 27 | 0 | 0 | 0 | 2 | 4 | $2,073,852 |
| 37 | -- | Joe Nemechek | 1989 | -3247 | 32 | 1 | 0 | 0 | 0 | 6 | $2,501,422 |
| 38 | -- | Patrick Carpentier | 1794 | -3442 | 24 | 1 | 0 | 0 | 0 | 4 | $1,932,516 |
| 39 | +1 | Bill Elliott | 1528 | -3708 | 20 | 0 | 0 | 0 | 0 | 0 | $1,690,120 |
| 40 | -1 | Michael McDowell | 1466 | -3770 | 20 | 0 | 0 | 0 | 0 | 2 | $1,757,650 |
| 41 | -- | JJ Yeley | 1263 | -3973 | 17 | 0 | 0 | 1 | 1 | 3 | $1,765,355 |
| 42 | +1 | Aric Almirola | 1075 | -4161 | 12 | 0 | 0 | 0 | 1 | 1 | $1,259,028 |
| 43 | -1 | Ken Schrader | 1040 | -4196 | 15 | 0 | 0 | 0 | 0 | 1 | $1,214,601 |
| 44 | -- | Kyle Petty | 879 | -4357 | 15 | 0 | 0 | 0 | 0 | 1 | $1,409,776 |
| 45 | +1 | Marcos Ambrose | 844 | -4392 | 11 | 0 | 0 | 1 | 1 | 2 | $950,178 |
| 46 | -1 | Terry Labonte | 811 | -4425 | 10 | 0 | 0 | 0 | 0 | 0 | $939,617 |
| 47 | -- | Tony Raines | 800 | -4436 | 11 | 0 | 0 | 0 | 0 | 3 | $667,450 |
| 48 | -- | Mike Skinner | 734 | -4502 | 11 | 0 | 0 | 0 | 0 | 0 | $879,897 |
| 49 | -- | Dario Franchitti | 606 | -4630 | 10 | 0 | 0 | 0 | 0 | 2 | $1,008,351 |
| 50 | -- | Jeremy Mayfield | 578 | -4658 | 8 | 0 | 0 | 0 | 0 | 0 | $848,175 |
| 51 | -- | Sterling Marlin | 482 | -4754 | 9 | 0 | 0 | 0 | 0 | 2 | $632,825 |
| 52 | +2 | Chad McCumbee | 396 | -4840 | 6 | 0 | 0 | 0 | 0 | 1 | $306,471 |
| 53 | -1 | Johnny Sauter | 387 | -4849 | 9 | 0 | 0 | 0 | 0 | 2 | $670,995 |
| 54 | -1 | Dale Jarrett | 367 | -4869 | 5 | 0 | 0 | 0 | 0 | 1 | $596,038 |
| 55 | -- | Scott Speed | 366 | -4870 | 5 | 0 | 0 | 0 | 0 | 1 | $234,550 |
| 56 | -- | Ron Fellows | 200 | -5036 | 2 | 0 | 0 | 0 | 0 | 0 | $163,025 |
| 57 | +7 | Brad Keselowski | 200 | -5036 | 2 | 0 | 0 | 0 | 0 | 0 | $99,775 |
| 58 | -1 | Boris Said | 194 | -5042 | 3 | 0 | 0 | 0 | 0 | 2 | $238,783 |
| 59 | -1 | Jason Leffler | 192 | -5044 | 3 | 0 | 0 | 0 | 0 | 1 | $286,450 |
| 60 | -1 | Jon Wood | 183 | -5053 | 3 | 0 | 0 | 0 | 0 | 0 | $292,835 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.