Winners Of Free Kevin Harvick Hat Texas
Posted by Darren
0 comments
“Here are the results for the second round of Kevin Harvick “Gunk Free Nation” hats.
Remember, we were looking for the closest cumulative guess for Kevin’s position after the first yellow flag and his finish position.
There was a tie for second place between three players. I hated to have to pick a random winner between the them, but I did. The hat for second place goes to…yzergod. Sorry Brian Foster and JBH :(
| Name | 2nd Green Guess | Actual | Difference | Finish Guess | Actual | Difference | Total |
|---|---|---|---|---|---|---|---|
| Dave Johnson | 17 | 18 | 1 | 7 | 7 | 0 | 1 |
| Brian Foster | 15 | 18 | 3 | 8 | 7 | 1 | 4 |
| yzergod | 14 | 18 | 4 | 7 | 7 | 0 | 4 |
| JBH | 15 | 18 | 3 | 6 | 7 | 1 | 4 |
| Big Joe | 16 | 18 | 2 | 4 | 7 | 3 | 5 |
| ps56sracing | 14 | 18 | 4 | 9 | 7 | 2 | 6 |
| mike vecchio | 13 | 18 | 5 | 6 | 7 | 1 | 6 |
| Becky Stewart | 14 | 18 | 4 | 9 | 7 | 2 | 6 |
| Horn | 13 | 18 | 5 | 8 | 7 | 1 | 6 |
| Carbondo | 16 | 18 | 2 | 3 | 7 | 4 | 6 |
| Kathrine | 15 | 18 | 3 | 10 | 7 | 3 | 6 |
| Sherri Ievers | 17 | 18 | 1 | 12 | 7 | 5 | 6 |
| Skip Ventosa | 17 | 18 | 1 | 12 | 7 | 5 | 6 |
| Tom L. | 12 | 18 | 6 | 6 | 7 | 1 | 7 |
| georgemoe | 13 | 18 | 5 | 5 | 7 | 2 | 7 |
| Bub | 15 | 18 | 3 | 3 | 7 | 4 | 7 |
| bad beagle | 17 | 18 | 1 | 13 | 7 | 6 | 7 |
| d lee | 12 | 18 | 6 | 6 | 7 | 1 | 7 |
| Misha Manohar | 15 | 18 | 3 | 12 | 7 | 5 | 8 |
| Tom Fuller | 13 | 18 | 5 | 4 | 7 | 3 | 8 |
| Matt Webb | 15 | 18 | 3 | 12 | 7 | 5 | 8 |
| DoubleDs | 12 | 18 | 6 | 9 | 7 | 2 | 8 |
| Chris O’Lay | 11 | 18 | 7 | 5 | 7 | 2 | 9 |
| marcie | 10 | 18 | 8 | 8 | 7 | 1 | 9 |
| Dave Grylls | 10 | 18 | 8 | 8 | 7 | 1 | 9 |
| Cindy Hoard | 14 | 18 | 4 | 12 | 7 | 5 | 9 |
| Chris Edwrads | 10 | 18 | 8 | 4 | 7 | 3 | 11 |
| mike henry | 10 | 18 | 8 | 11 | 7 | 4 | 12 |
| Seablunder | 16 | 18 | 2 | 17 | 7 | 10 | 12 |
| WEB race | 7 | 18 | 11 | 12 | 7 | 5 | 16 |
| AMOZONS | 22 | 18 | 4 | 27 | 7 | 20 | 24 |
| Speed | 18 | 18 | 0 | 37 | 7 | 30 | 30 |
Filed in NASCAR
0 comments
Previous Post
« Past NASCAR Sprint Cup Series Champions To Be Honored Next Post
View From the Couch: Texas II »
« Past NASCAR Sprint Cup Series Champions To Be Honored Next Post
View From the Couch: Texas II »






