Lowes Results – OBW Experts Chase Game
“OK, either Mike is just really, really good at these “pick the winner” games, or I’m beginning to think there’s a conspiracy going on against those players who have names starting with the letter J.
I know this much, there are two more races where Jeff and I have the same driver selected to win. If I get poor finishes in those races then this will have been the last time I copy off of Jeff’s entry lists! LOL
It’s good to see Darren representing here in this game something other than the bottom of the pool. He will get to pocket another week with a point advantage over Jeff and me since the three of us have Gordon for this week’s race in Martinsville.
Mike is bucking Jeff’s Martinsville Fantasy Preview by going with Dale Earnhardt Jr.. According to Jeff’s carticle, “Jr. has been hit or miss at Martinsville over the past few seasons. In the spring he has finished 6th or better in his last 3 starts. In the fall his best finish has been 18th over the past 4 seasons.”
After the checkered flag waves at Martiniville, I think it’s very possible for John “AMOZONS” to not only pass Darren, but be right in the thick of a points battle with Mike for the top spot. John is going with Kyle Busch for this race. Kyle had a great finish last week considering he had to battle his way back up to the front. I think Kyle could be the forgotten Chaser this week and surprise everyone with yet another win and a bow.
Good luck boys!
| NASCAR Fantasy Racing Experts Advance Picks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | OneBadWheel experts Vs. guest Gillette Fantasy Challenge winner, Jon R. “AMOZONS”. | |||||||||||||||
| Darren F. | Jeff G. | James J. | Mike M. | “AMOZONS | |||||||||||
| Chase Race | Car | Fin. | Pts. | Car | Fin. | Pts. | Car | Fin. | Pts. | Car | Fin. | Pts. | Car | Fin. | Pts. |
| Loudon | 11 | 9th | 138 | 11 | 9th | 138 | 11 | 9th | 138 | 31 | 4th | 160 | 11 | 9th | 138 |
| Dover | 99 | 3rd | 170 | 18 | 43rd | 34 | 18 | 43rd | 34 | 16 | 1st | 190 | 88 | 24th | 91 |
| Kansas | 07 | 12th | 127 | 20 | 40th | 43 | 16 | 3rd | 165 | 48 | 1st | 195 | 99 | 2nd | 175 |
| Talladega | 18 | 15th | 123 | 88 | 28th | 84 | 88 | 28th | 84 | 24 | 38th | 54 | 07 | 5th | 155 |
| Lowes | 48 | 6th | 160 | 48 | 6th | 160 | 99 | 33rd | 64 | 18 | 4th | 165 | 24 | 8th | 147 |
| Martinsville | 24 | – | 24 | – | 24 | – | 88 | – | 18 | – | |||||
| Atlanta | 88 | – | 99 | – | 20 | – | 99 | – | 31 | – | |||||
| Texas | 20 | – | 17 | – | 17 | – | 20 | – | 20 | – | |||||
| Phoenix | 31 | – | 29 | – | 48 | – | 11 | – | 48 | – | |||||
| Homestead | 16 | – | 16 | – | 29 | – | 17 | – | 17 | – | |||||
| Total Points: | 718 | 459 | 485 | 764 | 706 | ||||||||||
« 2008 NASCAR Fantasy Preview: Martinsville Speedway II Next Post
Proof That Dale Earnhardt Jr Is Not The Most Popular »






