NASCAR Statistics for Fantasy Players & Stats Junkies
Fantasy Racing Tip:
When looking at how well a driver does at Homestead-Miami Speedway, also consider their performance at Bristol, Las Vegas, Dover & Darlington because of their steep banking.
Homestead-Miami Speedway(formerly Metro-Dade Homestead Motorsports Complex) is a NASCAR sanctioned race track in Homestead, Florida, southwest of Miami.
It plays host to the Ford Championship Weekend, hosting the final races of the year in the NASCAR NEXTEL Cup, Busch Series, and the Craftsman Truck Series. These races are currently all sponsored by Ford Motors, taking the names Ford 400, Ford 300, and Ford 200, respectively.
The speedway was constructed, with the efforts of promotor Ralph Sanchez, as part of a plan to help Homestead rebound after the devastation caused by Hurricane Andrew. Groundbreaking began August 24, 1993, less than a year after the hurricane. It opened in November 1995 with a NASCAR Busch Series race. In the spring of 1996, the CART series held its first race there.
The facility is considered by some to be one of the most beautiful in the country. The track reflects the art deco district of downtown Miami with its liberal use of colors such as aqua, purple and silver, among other colors.
However, the racing at Homestead was initially not considered very good. The track opened as a four-turn, rectangular-oval, based on the Indianapolis Motor Speedway's layout.
The sharp, flat turns and aprons made passing difficult and lowered overall speed. The geometry also created unfavorably severe crash angles. In 1996, track management attempted to correct the problems by wideing the aprons of the turns by as much as 24 feet. In the summer of 1997, an $8.2 million reconfiguration project changed the turns from a quad-oval to a traditional, continuous turn oval.
In 2003, the track was reconfigured once again.
The turns were changed from mostly flat to steep variable banking. Shortly afterwards, lights were installed to allow night racing for the first time. The renovations were praised by fans, and the track has produced a number of close finishes, including 2005's last-lap battle between Greg Biffle and Mark Martin.
On March 26, 2006 however, Indy Racing League driver Paul Dana suffered fatal injuries in the warm-up session before the season-opening round of the championship. He was involved in a high-speed collision, with Ed Carpenter at over 215 mph. His death is the first in theIndy Racing League since Tony Renna died at Indianapolis Motor Speedway in October 2003, and only the 3rd ever since the series started.
He also is the only other driver to suffer fatal injuries at the speedway since John Nemechek, and Jeff Clinton who died in a Grand Am sports car event at the track in March 2002.
Homestead-Miami Speedway Trivia Coming Soon!
| Top Active Drivers at Homestead-Miami Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Carl Edwards | 5 | 13.6 | 6.4 |
| Kevin Harvick | 8 | 12.3 | 9.1 |
| Jeff Gordon | 10 | 16.8 | 9.9 |
| AJ Allmendinger | 1 | 43.0 | 11.0 |
| Tony Stewart | 10 | 13.7 | 11.9 |
| Mark Martin | 9 | 17.6 | 12.0 |
| Martin Truex Jr | 4 | 20.0 | 12.5 |
| Denny Hamlin | 4 | 33.0 | 13.0 |
| Greg Biffle | 7 | 17.3 | 13.4 |
| Jimmie Johnson | 8 | 21.6 | 13.6 |
| Jamie McMurray | 7 | 16.4 | 15.4 |
| Jeff Burton | 10 | 20.1 | 15.8 |
| Bill Elliott | 8 | 23.4 | 15.9 |
| Scott Speed | 1 | 2.0 | 16.0 |
| David Ragan | 2 | 6.5 | 17.0 |
| Kasey Kahne | 5 | 5.8 | 17.6 |
| Clint Bowyer | 3 | 18.7 | 18.0 |
| Scott Riggs | 4 | 24.3 | 18.5 |
| Bobby Labonte | 10 | 20.2 | 18.7 |
| Casey Mears | 6 | 22.3 | 19.0 |
| Dave Blaney | 9 | 19.1 | 19.4 |
| Ryan Newman | 7 | 10.1 | 20.3 |
| Matt Kenseth | 9 | 20.2 | 20.6 |
| Joe Nemechek | 9 | 12.8 | 21.0 |
| Kurt Busch | 8 | 16.3 | 21.5 |
| Ward Burton | 5 | 14.6 | 22.0 |
| Juan Pablo Montoya | 3 | 24.3 | 22.0 |
| Sterling Marlin | 9 | 22.9 | 22.1 |
| David Reutimann | 2 | 18.0 | 22.5 |
| Brad Keselowski | 1 | 31.0 | 23.0 |
| Dale Earnhardt Jr | 9 | 19.3 | 23.4 |
| Kyle Petty | 6 | 34.2 | 23.8 |
| Reed Sorenson | 4 | 15.5 | 24.3 |
| Travis Kvapil | 4 | 27.3 | 26.3 |
| Elliott Sadler | 10 | 25.4 | 27.1 |
| Paul Menard | 3 | 34.3 | 27.3 |
| Robby Gordon | 7 | 34.3 | 27.4 |
| Kyle Busch | 4 | 8.3 | 29.5 |
| Michael Waltrip | 8 | 28.8 | 29.8 |
| JJ Yeley | 2 | 16.0 | 30.5 |
| David Gilliland | 3 | 18.3 | 30.7 |
| Boris Said | 2 | 29.5 | 31.0 |
| Brian Vickers | 6 | 13.0 | 31.7 |
| Races Winners at Homestead-Miami Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 11/16/2008 | Ford 400 | David Reutimann | Carl Edwards | 157 | 4th |
| 11/18/2007 | Ford 400 | Jimmie Johnson | Matt Kenseth | 213 | 4th |
| 11/19/2006 | Ford 400 | Kasey Kahne | Greg Biffle | 47 | 22nd |
| 11/20/2005 | Ford 400 | Carl Edwards | Greg Biffle | 9 | 7th |
| 11/21/2004 | Ford 400 | Kurt Busch | Greg Biffle | 117 | 2nd |
| 11/16/2003 | Ford 400 | Jamie McMurray | Bobby Labonte | 1 | 2nd |
| 11/17/2002 | Ford 400 | Kurt Busch | Kurt Busch | 28 | 1st |
| 11/11/2001 | Pennzoil Freedom 400 | Bill Elliott | Bill Elliott | 59 | 1st |
| 11/12/2000 | Pennzoil 400 | Steve Park | Tony Stewart | 166 | 13th |
| 11/14/1999 | Pennzoil 400 | David Green | Tony Stewart | 44 | 7th |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.