Champs, Chumps & Sleepers Weekly High Score wins $50!
Indianapolis Motor Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Indianapolis Motor Speedway, also consider their performance at Pocono because of it's shallow banking & length.
Indianapolis Motor Speedway
Indianapolis Motor Speedway is located in Speedway, Indiana (a separate town completely surrounded by Indianapolis).
The Oldest. The Biggest.
Indianapolis Motor Speedway is the second-oldest surviving automobile racing track in the world (after the Milwaukee Mile), having existed since 1909, and the original "Speedway," the first racing facility historically to incorporate the word.
The track is a relatively flat (by American standards; considered high-banked by European) two and a half mile oval, almost rectangular in shape. The dimensions have remained unchanged since 1909.
There are two 5/8 mile straightaways, two 1/8 mile short straightaways, and four 1/4 mile turns. The infield road course includes parts of the oval to create a 2.6 mile track. Altogether, today the grounds have expanded to cover over a total current area of 559 acres from an original 320 on which the Speedway was first built.
With a combined permanent seating and infield spectator capacity of over 400,000, it is the largest sporting facility in the world, and generally recognized as among the most famous and prestigious in motorsport history.
A National Historic Landmark
It was placed on the National Register of Historic Places in 1975, and designated a National Historic Landmark in 1987, currently the only such landmark to be affiliated with automotive history since its inception.
222 Races And Counting
To date, a total of 222 automobile races between August 19, 1909 and July 3, 2006 have been held, with 122 separate drivers winning. After winning the U.S. Grand Prix in 2006 for the fifth time, Formula One driver Michael Schumacher holds the record for most victories at the Indianapolis Motor Speedway in any individual racing class.
Schumacher's wins have come on the infield road course. A.J. Foyt, Al Unser and Rick Mears each won four times in the Indianapolis 500 on the rectangular shaped "oval" track.
Jeff Gordon has won four times in the Brickyard 400 also run on the oval.
Trivia
Indianapolis Motor Speedway Trivia Coming Soon!
Top Drivers
| Top Active Drivers at Indianapolis Motor Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jeff Gordon | 12 | 15.3 | 7.1 |
| Kyle Busch | 4 | 22.5 | 9.0 |
| Tony Stewart | 10 | 16.0 | 9.1 |
| AJ Allmendinger | 1 | 26.0 | 10.0 |
| Carl Edwards | 4 | 26.0 | 10.3 |
| Kevin Harvick | 8 | 14.1 | 11.4 |
| Denny Hamlin | 3 | 15.7 | 11.7 |
| Clint Bowyer | 3 | 22.7 | 12.0 |
| Bill Elliott | 11 | 16.6 | 12.5 |
| Mark Martin | 12 | 14.3 | 14.0 |
| David Ragan | 2 | 23.0 | 15.0 |
| Jamie McMurray | 6 | 15.7 | 15.3 |
| Bobby Labonte | 12 | 23.1 | 15.5 |
| Matt Kenseth | 9 | 22.1 | 16.0 |
| Jeff Burton | 12 | 23.8 | 16.5 |
| Reed Sorenson | 3 | 21.3 | 17.3 |
| Greg Biffle | 6 | 18.5 | 17.3 |
| Kasey Kahne | 5 | 5.8 | 17.8 |
| Patrick Carpentier | 1 | 15.0 | 18.0 |
| Kurt Busch | 8 | 18.3 | 18.0 |
| David Gilliland | 2 | 29.0 | 18.5 |
| Dale Earnhardt Jr | 9 | 17.7 | 20.1 |
| Jimmie Johnson | 7 | 17.4 | 20.3 |
| Juan Pablo Montoya | 2 | 7.5 | 20.5 |
| Sam Hornish Jr | 1 | 38.0 | 21.0 |
| Marcos Ambrose | 1 | 24.0 | 22.0 |
| Ryan Newman | 8 | 4.9 | 22.4 |
| Brian Vickers | 5 | 16.6 | 22.4 |
| Ward Burton | 9 | 19.8 | 22.4 |
| Sterling Marlin | 10 | 14.4 | 23.6 |
| Robby Gordon | 9 | 20.3 | 23.7 |
| Casey Mears | 6 | 24.7 | 24.2 |
| Martin Truex Jr | 4 | 24.5 | 24.3 |
| Michael Waltrip | 10 | 16.4 | 24.3 |
| Joe Nemechek | 11 | 18.5 | 24.6 |
| Dave Blaney | 10 | 31.7 | 25.8 |
| Kyle Petty | 10 | 30.3 | 26.0 |
| Elliott Sadler | 10 | 18.8 | 26.5 |
| Scott Riggs | 5 | 22.2 | 29.4 |
| Paul Menard | 2 | 32.5 | 30.5 |
| Regan Smith | 1 | 42.0 | 31.0 |
| Travis Kvapil | 3 | 34.3 | 32.7 |
| JJ Yeley | 3 | 22.7 | 32.7 |
Race Winners
| Races Winners at Indianapolis Motor Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 07/27/2008 | Allstate 400 at The Brickyard | Jimmie Johnson | Jimmie Johnson | 71 | 1st |
| 07/29/2007 | Allstate 400 | Reed Sorenson | Tony Stewart | 65 | 14th |
| 08/06/2006 | Allstate 400 | Jeff Burton | Jimmie Johnson | 33 | 5th |
| 08/07/2005 | Allstate 400 | Elliott Sadler | Tony Stewart | 44 | 22nd |
| 08/08/2004 | Brickyard 400 | Casey Mears | Jeff Gordon | 124 | 11th |
| 08/03/2003 | Brickyard 400 | Kevin Harvick | Kevin Harvick | 33 | 1st |
| 08/04/2002 | Brickyard 400 | Tony Stewart | Bill Elliott | 93 | 2nd |
| 08/05/2001 | Brickyard 400 | Jimmy Spencer | Jeff Gordon | 29 | 27th |
| 08/05/2000 | Brickyard 400 | Ricky Rudd | Bobby Labonte | 21 | 3rd |
| 08/07/1999 | Brickyard 400 | Jeff Gordon | Dale Jarrett | 117 | 4th |
| 08/01/1998 | Brickyard 400 | Ernie Irvan | Jeff Gordon | 97 | 3rd |
| 08/02/1997 | Brickyard 400 | Ernie Irvan | Ricky Rudd | 15 | 7th |




Send Page To a Friend



