Champs, Chumps & Sleepers Weekly High Score wins $50!
Infineon Raceway
Fantasy Racing Tip:
When looking at how well a driver does at Infineon Raceway, also consider their performance at Watkins Glen because it's also a road course.
Infineon Raceway
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road Courses
The course is a complex series of twists and turns that go up and down the hills. It is host to one of the only two NASCAR races each year that are run on road courses. It is also host to several other auto races and motorcycle races such as the American Federation of Motorcyclists series.
NASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The Chute
The standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Trivia
June 10, 1990: Rusty Wallace tames the field on the twisting road course in Sonoma, California for his 5th win in his last 7 starts on road courses. Mark Martin finishes 2nd as the race ends under the yellow flag.
June 24, 2001: Tony Stewart scoots past Robby Gordon with 11 laps remaining and scores a victory in the Dodge Save Mart 350 at the renamed Infineon Raceway in Sonoma, California. Gordon is poised to grab his first NASCAR Winston Cup victory until the lapped car of Kevin Harvick pushes him out of the way.
June 23, 2002: Jerry Nadeau's rear-gearing failure in the final 3 laps opens the door for Ricky Rudd to win the 224-mile race at Infineon Raceway in Sonoma, California. The win is Rudd's first on a road course since 1990.
Top Drivers
| Top Active Drivers at Infineon Raceway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Juan Pablo Montoya | 2 | 26.5 | 3.5 |
| Jeff Gordon | 12 | 6.8 | 7.7 |
| Clint Bowyer | 3 | 19.0 | 8.0 |
| Mark Martin | 10 | 12.5 | 8.4 |
| Ryan Newman | 7 | 12.1 | 9.4 |
| Tony Stewart | 10 | 10.0 | 10.0 |
| Greg Biffle | 6 | 19.0 | 14.0 |
| Kyle Busch | 4 | 21.5 | 15.0 |
| Elliott Sadler | 10 | 25.5 | 15.8 |
| Denny Hamlin | 3 | 29.7 | 16.3 |
| Bill Elliott | 8 | 14.1 | 16.5 |
| Kevin Harvick | 8 | 16.0 | 17.0 |
| Michael Waltrip | 11 | 23.5 | 17.5 |
| Casey Mears | 6 | 32.2 | 17.5 |
| Carl Edwards | 4 | 17.5 | 17.8 |
| Jamie McMurray | 6 | 12.5 | 18.0 |
| Martin Truex Jr | 3 | 27.3 | 18.3 |
| Jeff Burton | 12 | 16.4 | 18.8 |
| Kurt Busch | 8 | 9.4 | 19.1 |
| Jimmie Johnson | 7 | 21.1 | 19.3 |
| David Gilliland | 3 | 32.3 | 19.7 |
| Bobby Labonte | 12 | 14.0 | 20.2 |
| Boris Said | 9 | 13.6 | 20.2 |
| Dale Earnhardt Jr | 9 | 19.6 | 20.9 |
| Brian Vickers | 4 | 31.3 | 21.0 |
| Michael McDowell | 1 | 34.0 | 21.0 |
| Travis Kvapil | 2 | 40.0 | 21.5 |
| Matt Kenseth | 9 | 18.4 | 21.8 |
| Robby Gordon | 11 | 10.7 | 22.1 |
| Ron Fellows | 7 | 18.3 | 22.7 |
| Kyle Petty | 11 | 21.5 | 22.8 |
| Patrick Carpentier | 1 | 37.0 | 23.0 |
| Ward Burton | 8 | 18.9 | 24.0 |
| Joe Nemechek | 10 | 18.2 | 24.9 |
| Sterling Marlin | 11 | 22.7 | 25.5 |
| David Ragan | 2 | 37.5 | 26.5 |
| JJ Yeley | 2 | 35.5 | 27.0 |
| Aric Almirola | 1 | 40.0 | 28.0 |
| Dave Blaney | 8 | 24.5 | 29.0 |
| PJ Jones | 4 | 32.3 | 29.8 |
| Regan Smith | 1 | 26.0 | 30.0 |
| Scott Riggs | 3 | 27.3 | 31.0 |
| Sam Hornish Jr | 1 | 17.0 | 31.0 |
Race Winners
| Races Winners at Infineon Raceway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 06/22/2008 | Toyota/Save Mart 350 | Kasey Kahne | Kyle Busch | 77 | 30th |
| 06/24/2007 | Toyota / Save Mart 350 | Jamie McMurray | Juan Pablo Montoya | 7 | 32nd |
| 06/25/2006 | Dodge SaveMart 350 | Kurt Busch | Jeff Gordon | 44 | 11th |
| 06/26/2005 | Dodge / SaveMart 350 | Jeff Gordon | Tony Stewart | 39 | 7th |
| 06/27/2004 | Dodge SaveMart 350 | Jeff Gordon | Jeff Gordon | 92 | 1st |
| 06/22/2003 | Dodge Save Mart 350 | Boris Said | Robby Gordon | 81 | 2nd |
| 06/23/2002 | Dodge/Save Mart 350 | Tony Stewart | Ricky Rudd | 3 | 7th |
| 06/24/2001 | Dodge / Save Mart 350 | Jeff Gordon | Tony Stewart | 11 | 3rd |
| 06/25/2000 | SaveMart / Kragen 350k | Rusty Wallace | Jeff Gordon | 43 | 5th |
| 06/27/1999 | Save Mart / Kragen 350 | Jeff Gordon | Jeff Gordon | 80 | 1st |
| 06/28/1998 | SaveMart / Kragen 350 | Jeff Gordon | Jeff Gordon | 48 | 1st |
| 05/04/1997 | SaveMart 300 | Mark Martin | Mark Martin | 69 | 1st |




Send Page To a Friend



