Champs, Chumps & Sleepers Weekly High Score wins $50!
Kansas Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Kansas Speedway, also consider their performance at California, Michigan & Chicage because of their moderate banking & length.
Kansas Speedway
Kansas Speedway is a NASCAR sanctioned speedway in Kansas City, Kansas.
The speedway is a 1-1/2 mile tri-oval with 15 degree banking in the turns.
Trivia
Kansas Speedway Trivia Coming Soon!
Top Drivers
| Top Active Drivers at Kansas Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Clint Bowyer | 3 | 13.3 | 7.7 |
| AJ Allmendinger | 1 | 14.0 | 9.0 |
| Jeff Gordon | 8 | 10.0 | 9.8 |
| Greg Biffle | 7 | 17.0 | 9.9 |
| Jimmie Johnson | 7 | 4.9 | 10.4 |
| David Ragan | 2 | 15.0 | 12.0 |
| Mark Martin | 8 | 20.9 | 13.1 |
| Brian Vickers | 4 | 13.8 | 13.3 |
| Casey Mears | 6 | 21.0 | 13.8 |
| Carl Edwards | 5 | 21.8 | 14.0 |
| Tony Stewart | 8 | 17.9 | 14.8 |
| Kevin Harvick | 8 | 22.6 | 14.9 |
| Dale Earnhardt Jr | 8 | 14.8 | 16.6 |
| Bill Elliott | 5 | 12.4 | 17.6 |
| Jeff Burton | 8 | 26.5 | 18.0 |
| Ryan Newman | 8 | 15.1 | 18.0 |
| Kasey Kahne | 5 | 16.4 | 18.8 |
| Jamie McMurray | 6 | 22.0 | 19.3 |
| Elliott Sadler | 8 | 15.1 | 19.6 |
| Matt Kenseth | 8 | 13.3 | 20.0 |
| Kurt Busch | 8 | 19.5 | 20.8 |
| Joe Nemechek | 8 | 22.9 | 21.5 |
| Denny Hamlin | 4 | 16.8 | 22.5 |
| Sterling Marlin | 6 | 20.7 | 23.2 |
| Dave Blaney | 7 | 27.9 | 23.7 |
| Juan Pablo Montoya | 2 | 31.5 | 24.0 |
| Robby Gordon | 7 | 32.3 | 24.6 |
| Travis Kvapil | 3 | 35.7 | 25.0 |
| David Reutimann | 2 | 32.5 | 25.0 |
| Reed Sorenson | 3 | 19.0 | 25.3 |
| Bobby Labonte | 8 | 19.8 | 25.8 |
| David Gilliland | 3 | 24.7 | 26.0 |
| Kyle Busch | 5 | 20.6 | 26.8 |
| Paul Menard | 2 | 14.5 | 27.0 |
| JJ Yeley | 2 | 18.0 | 27.5 |
| Kyle Petty | 7 | 30.0 | 28.0 |
| Scott Riggs | 5 | 16.2 | 29.0 |
| Patrick Carpentier | 1 | 19.0 | 29.0 |
| Martin Truex Jr | 3 | 12.3 | 30.7 |
| Boris Said | 1 | 32.0 | 31.0 |
| Michael Waltrip | 8 | 26.6 | 31.8 |
| Regan Smith | 1 | 35.0 | 32.0 |
| Sam Hornish Jr | 1 | 23.0 | 33.0 |
Race Winners
| Races Winners at Kansas Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 09/28/2008 | Camping World RV 400 | Jimmie Johnson | Jimmie Johnson | 124 | 1st |
| 09/30/2007 | LifeLock 400 | Jimmie Johnson | Greg Biffle | 36 | 7th |
| 10/01/2006 | Banquet 400 | Kasey Kahne | Tony Stewart | 5 | 21st |
| 10/09/2005 | Banquet 500 | Matt Kenseth | Mark Martin | 139 | 19th |
| 10/10/2004 | Banquet 400 | Joe Nemechek | Joe Nemechek | 41 | 1st |
| 10/05/2003 | Banquet 400 ConAgra Foods | Jimmie Johnson | Ryan Newman | 28 | 11th |
| 09/29/2002 | Protection One 400 | Dale Earnhardt Jr | Jeff Gordon | 116 | 10th |
| 09/30/2001 | Protection One 400 | Jason Leffler | Jeff Gordon | 53 | 2nd |




Send Page To a Friend



