Champs, Chumps & Sleepers Weekly High Score wins $50!
Las Vegas Motor Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Las Vegas Motor Speedway, also consider their performance at Bristol, Homestead, Dover & Darlington because of their steep banking.
Las Vegas Motor Speedway
Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 km²) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.
The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.
The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.
Higher Banking
In 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.
Trivia
March 1, 1998: Mark Martin drives his Ford Taurus to victory in the inaugural NASCAR Winston Cup event at Las Vegas Motor Speedway. Martin finishes 1.6 seconds ahead of teammate Jeff Burton as the jack Roush team posts a 1-2 showing.
March 7, 1999: Jeff Burton passes his brother Ward with 10 laps remaining and captures the Las Vegas 400. The siblings battle side-by-side for five full laps before Jeff is able to forge ahead. Mike Skinner takes the lead in the NASCAR Winston Cup points standings with a fourth-place finish.
Top Drivers
| Top Active Drivers at Las Vegas Motor Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Denny Hamlin | 3 | 20.0 | 7.3 |
| Matt Kenseth | 9 | 17.8 | 9.0 |
| Jimmie Johnson | 7 | 16.4 | 9.3 |
| Jeff Burton | 11 | 18.9 | 10.5 |
| Mark Martin | 11 | 14.2 | 11.1 |
| Carl Edwards | 4 | 14.0 | 11.8 |
| Kyle Busch | 5 | 9.0 | 13.2 |
| Kevin Harvick | 8 | 24.3 | 14.3 |
| Tony Stewart | 10 | 15.8 | 14.4 |
| Greg Biffle | 5 | 7.4 | 14.6 |
| Jeff Gordon | 11 | 13.5 | 14.9 |
| Bill Elliott | 7 | 19.4 | 15.1 |
| Casey Mears | 6 | 21.5 | 15.2 |
| Martin Truex Jr | 3 | 23.7 | 15.7 |
| Bobby Labonte | 11 | 17.5 | 16.6 |
| Kasey Kahne | 5 | 10.2 | 17.0 |
| Ryan Newman | 8 | 13.9 | 18.1 |
| Jamie McMurray | 6 | 21.0 | 18.2 |
| Dale Earnhardt Jr | 9 | 23.6 | 18.7 |
| Sterling Marlin | 10 | 23.7 | 19.2 |
| Kurt Busch | 8 | 6.1 | 20.1 |
| Juan Pablo Montoya | 2 | 17.5 | 20.5 |
| JJ Yeley | 3 | 22.0 | 20.7 |
| David Ragan | 2 | 36.5 | 22.0 |
| David Gilliland | 2 | 27.5 | 22.0 |
| Ward Burton | 8 | 24.9 | 22.4 |
| Michael Waltrip | 10 | 16.0 | 23.1 |
| Joe Nemechek | 10 | 16.4 | 23.3 |
| Elliott Sadler | 10 | 16.2 | 23.9 |
| Travis Kvapil | 3 | 22.7 | 24.3 |
| Clint Bowyer | 3 | 19.0 | 26.3 |
| Kyle Petty | 9 | 28.2 | 26.4 |
| Dave Blaney | 8 | 24.0 | 26.5 |
| Paul Menard | 2 | 29.5 | 27.0 |
| Robby Gordon | 9 | 26.2 | 27.4 |
| Brian Vickers | 4 | 22.0 | 28.0 |
| Scott Riggs | 5 | 10.8 | 29.4 |
| Reed Sorenson | 3 | 26.0 | 29.7 |
| Dario Franchitti | 1 | 42.0 | 33.0 |
| Regan Smith | 1 | 28.0 | 34.0 |
| David Reutimann | 1 | 14.0 | 37.0 |
| Patrick Carpentier | 1 | 12.0 | 40.0 |
| Sam Hornish Jr | 1 | 20.0 | 41.0 |
Race Winners
| Races Winners at Las Vegas Motor Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 03/02/2008 | UAW-Dodge 400 | Kyle Busch | Carl Edwards | 86 | 2nd |
| 03/11/2007 | UAW-Diamler Chrysler 400 | Kasey Kahne | Jimmie Johnson | 89 | 23rd |
| 03/12/2006 | UAW-DaimlerChrysler 400 | Greg Biffle | Jimmie Johnson | 1 | 3rd |
| 03/13/2005 | UAW DiamlerChrysler 400 | Ryan Newman | Jimmie Johnson | 107 | 9th |
| 03/07/2004 | UAW-DiamlerChrysler 400 | Kasey Kahne | Matt Kenseth | 123 | 25th |
| 03/02/2003 | UAW-DiamlerChrysler 400 | Bobby Labonte | Matt Kenseth | 88 | 17th |
| 03/03/2002 | UAW-Diamler Chrysler 400 | Todd Bodine | Sterling Marlin | 37 | 24th |
| 03/04/2001 | UAW-Diamler Chrysler 400 | Dale Jarrett | Jeff Gordon | 33 | 24th |
| 03/05/2000 | CarsDirect.com 400 | Ricky Rudd | Jeff Burton | 56 | 11th |
| 03/07/1999 | Las Vegas 400 | Bobby Labonte | Jeff Burton | 111 | 19th |
| 03/01/1998 | Las Vegas 400 | Dale Jarrett | Mark Martin | 82 | 7th |




Send Page To a Friend



