2008 NASCAR Fantasy Draft Kit: Casey Mears
An in-depth look at Casey Mears and how he might work on your fantasy NASCAR team for 2008.

The word on the street is that Casey Mears drives for Hendrick Motorsports. Based on most NASCAR publications and promotional pictures it would be easy to think of HMS as a three-car galaxy of superstars. Mears is a solid driver in his own right. In fact Mears finished one spot better than his higher profile teammate Dale Earnhardt Jr. in the 2007 point standings. Don’t feel bad for Mears. Sure he gets as much attention as an extra on Oceans 13, but his situation continues to improve with Hendrick.
It took Mears the first third of the season to settle into the #25 car. A rash of wrecks didn’t help and it pushed Mears to the edge of the top 35 cliff. He eventually clawed his way back to the teens in the standings. Then came the big breakthrough. At the Coca Cola 600 Mears ran in the top 5 all night and then endured on fuel mileage for his first career Cup win. He followed that up with two top fives in the next three races.
He set career highs in wins, top 5’s, top 10’s and lead lap finishes. The first three numbers are obvious, but improving his lead lap finishes is a credit to his new Hendrick equipment. The cars are there for Mears to take advantage of, now the rest is up to him to avoid wrecks and find the right setup.
New crew chief Alan Gustafson will handle most of the heavy lifting on car setups. Last year Darian Grubb came from the engineering team to be Mears’ crew chief. Grubb had to rebuild the #25 team and quickly grow into the crew chief’s role, both of which contributed to Mears’ slow start. Now Grubb moves back to engineering to make way for one of the top young crew chiefs in the sport. Gustafson has spent the last three seasons with Kyle Busch and the #5 team, where they’ve won 4 races. After assorted headaches with Busch, Mears is surely a treat for Gustafson.
Mears showed improved consistency, but the next step is running closer to the front. He had 12 races where finished 11th-20th and only led 33 laps in 2007. Whittling 15th place finishes down to top 10’s would mean a nice jump in points. It’s a simple plan, but will be tough with so many other top drivers vying for the same space on the track.
His comfort is found at the intermediate tracks where he has experienced the most success. Tracks like Texas (4 top 10’s in 5 starts), Las Vegas, Kansas and Pocono comprise the type of fast, gradually-banked tracks that apparently fit Mears’ style. Mears weakness continues to be places like Phoenix, Loudon and Richmond. He has one career top ten in 28 career starts at the three sister tracks.
Can he make the Chase? Some have pointed to 2005 when Roush Racing placed all five of their drivers in the season ending playoffs as a sign that Hendrick could land all 4 drivers in the 2008 Chase. So sure, it’s possible. The big difference then, was that Roush perfected the 2005 aero package while other teams, including some Hendrick cars, struggled mightily. The CoT is in its second year and while Hendrick shot out to a large lead last year, the rest of the sport is bound to close the gap this year. In other words, last year was the more likely season to place a whole organization in the Chase. Mears had a nice 2007, and another win at a speedway or superspeedway is entirely possible in 2008. Beyond that, it’s hard seeing Mears vault over so many drivers to make the Chase.
See our complete Casey Mears NASCAR Statistics.
| Casey Mears 2007 NASCAR Season Statistics | |||||||
| Race | Start | Finish | Pts | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 | 17th | 20th | 103 | 202/202 | Running | $275,225 | |
| Auto Club 500 | 10th | 31st | 70 | 246/250 | Running | $91,275 | |
| UAW-Diamler Chrysler 400 | 34th | 40th | 43 | 141/267 | Running | $86,975 | |
| Kobalt Tools 500 | 34th | 28th | 79 | 323/325 | Running | $78,375 | |
| Food City 500 | 16th | 10th | 134 | 504/504 | Running | $101,750 | |
| Goody’s Cool Orange 500 | 35th | 42nd | 37 | 371/500 | Running | $74,115 | |
| Samsung 500 | 33rd | 23rd | 94 | 332/334 | Running | $113,175 | |
| Subway Fresh Fit 500 | 13th | 37th | 52 | 303/312 | Running | $70,275 | |
| Aaron’s 499 | 7th | 39th | 51 | 124/192 | Accident | $85,250 | |
| Crown Royal 400 | 15th | 18th | 109 | 400/400 | Running | $78,550 | |
| Dodge Avenger 500 | 11th | 35th | 58 | 345/367 | Running | $76,600 | |
| Coca-Cola 600 | 16th | 1st | 190 | 400/400 | Running | $377,425 | |
| Autism Speaks 400 | 41st | 13th | 124 | 400/400 | Running | $109,125 | |
| Pocono 500 | 12th | 4th | 165 | 106/106 | Running | $131,800 | |
| Citizens Bank 400 | 13th | 4th | 165 | 200/200 | Running | $113,325 | |
| Toyota / Save Mart 350 | 38th | 27th | 82 | 110/110 | Running | $88,375 | |
| Lenox Industrial Tools 300 | 21st | 23rd | 94 | 300/300 | Running | $91,025 | |
| Pepsi 400 | 21st | 19th | 111 | 160/200 | Running | $119,150 | |
| USG Sheetrock 400 | 1st | 5th | 160 | 267/267 | Running | $151,375 | |
| Allstate 400 | 9th | 35th | 58 | 132/160 | Off Track | $156,150 | |
| Pennsylvania 500 | 8th | 10th | 134 | 200/200 | Running | $94,475 | |
| Centurion Boats at the Glen | 19th | 15th | 118 | 90/90 | Running | $82,375 | |
| 3M Peformance 400 | 29th | 11th | 130 | 203/200 | Running | $94,625 | |
| Sharpie 500 | 30th | 22nd | 97 | 498/500 | Running | $106,425 | |
| Sharp AQUOS 500 | 13th | 15th | 123 | 250/250 | Running | $111,525 | |
| Chevy Rock-n-Roll 400 | 23rd | 17th | 117 | 400/400 | Running | $85,425 | |
| Sylvania 300 | 15th | 8th | 147 | 300/300 | Running | $99,700 | |
| Dodge Dealers 400 | 17th | 6th | 150 | 400/400 | Running | $118,025 | |
| LifeLock 400 | 16th | 4th | 160 | 210/210 | Running | $153,050 | |
| UAW-Ford 500 | 29th | 6th | 150 | 188/188 | Running | $114,325 | |
| Bank of America 500 | 9th | 21st | 100 | 336/400 | Running | $83,025 | |
| Subway 500 | 22nd | 20th | 103 | 506/506 | Running | $83,975 | |
| Pep Boys Auto 500 | 15th | 12th | 127 | 329/325 | Running | $113,825 | |
| Dickies 500 | 9th | 31st | 70 | 302/334 | Running | $114,225 | |
| Checker Auto Parts 500 | 11th | 13th | 124 | 312/312 | Running | $87,925 | |
| Ford 400 | 21st | 16th | 120 | 267/267 | Running | $84,525 | |
« 2008 NASCAR Fantasy Draft Kit: Kasey Kahne Next Post
Analyzing The Daytona 500 At Daytona International Speedway »






