2008 NASCAR Fantasy Draft Kit: Dale Earnhardt Jr
An in-depth look at Dale Earnhardt Jr and how he might work on your fantasy NASCAR team for 2008.

[Warning: This preview only covers aspects of Dale Earnhardt Jr's 2008 racing season and therefore will sidestep any non-racing drama, theatrics or further mentions of family relationships.] You don’t have to be a hard core NASCAR fan to know that Dale Earnhardt Jr is heading to a new team in 2008. The team, sponsors and number are all new, but what everyone really wants to see is a return to his old, frontrunning ways with some wins mixed in. The NASCAR question of the year requires a whale of an answer: How will Dale Jr do with Hendrick Motorsports?
The answers vary as much as fans’ opinions on Junior’s move to Hendrick itself.
- “He’ll be an instant champion.
- “He’s overrated no matter where he is.
- “He’ll be overshadowed by Jeff Gordon and Jimmie Johnson.
It’s always hard to guess how a new driver will adapt to a new team, so instead of guessing, let’s look at some stats.
Based on the last three years, the third Hendrick team’s numbers went like this. I used the last three seasons because the third team prior to 2005 was driven by either Terry Labonte in the twilight of his career or rookie Brian Vickers. It wasn’t a very good indicator of the third car’s potential.
Dale Jr’s stats 2003-2007
Looking at his win%, t5% and t10%, his career numbers look like this:
2005: 2 wins, 9 top 5’s, 13 top 10’s. Keep in mind that was Kyle Busch’s rookie season.
2006: 1 win, 10 t5’s, 18 top 10’s
2007: 1 win, 11 t5’s, 20 t10’s
We can also look at driver ratings:
Jr’s 2007 93.2 driver rating was 8th best, better than four drivers that made the Chase. This shows a few things. One, he was running inside the top 10 on a consistent basis. The other point to note is that this rating was pulled down by his rash of engine failures. He was actually closer to 5th or 6th on a weekly basis.
Kyle Busch posted a 97.8 rating.
The final thing to look at is any differences between the two companies.
Engine reliability:
Importing Tony Eury Jr to remain as Earnhardt’s crew chief is huge bonus in the transition. The fact that Eury began working Hendrick prior to November accelerates the process even quicker. Eury is widely respected as one of the top crew chiefs at the Cup level and most crucially, has a good understanding of what Earnhardt needs. When Junior screams over his radio about a tight condition, Eury can interpret the changes needed based on the octave of Earnhardt’s screams. Few crew chief/driver combinations can communicate on such an unconventional level. Aside from the obvious technical improvements that Hendrick can offer, the attention to detail attitude of the company could also help eliminate some of the mental mistakes that have cost the Juniors in the past.
How well will Junior do?
Kyle Busch’s numbers are a pretty good baseline. 1-2 wins, 10 top 5’s and 20 top 10’s. Eury Jr said they will win 4 races, but that’s a stretch. The only year Earnhardt has won 4 or more races was 2004. It’s a big leap to go from 1 race to 4 or 5, even for a driver as talented as Earnhardt is. 10 top 5’s would mean that he’s running at the front often enough to be in position to win and 20 top 10’s would surely equal a Chase berth.
Earnhardt Jr is best known for his command at restrictor plate tracks, but he is pretty well rounded. Talladega and Daytona are great tracks, but he is also an elite driver at Bristol, Atlanta, Texas, Richmond and Martinsville. He has also worked hard to improve as a road racer. He ran inside the top 5 at both Sonoma and Watkins Glen all afternoon and fuel mileage and a blown engine spoiled his respective runs.
One argument detractors make is that Earnhardt Jr will have to beat his new teammates in order to have success. That is no different than last year, except now he is on an even field equipment-wise. A driver will always have to beat 42 other cars in order to win a race or a Cup title.
See our complete Dale Earnhardt Jr NASCAR Statistics.
| Dale Earnhardt Jr 2007 NASCAR Season Statistics | |||||||
| Race | Start | Finish | Pts | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 | 5th | 32nd | 67 | 196/202 | Out of Race | $315,733 | |
| Auto Club 500 | 5th | 40th | 43 | 74/250 | Out of Race | $124,433 | |
| UAW-Diamler Chrysler 400 | 28th | 11th | 135 | 267/267 | Running | $144,233 | |
| Kobalt Tools 500 | 22nd | 14th | 121 | 325/325 | Running | $116,133 | |
| Food City 500 | 31st | 7th | 146 | 504/504 | Running | $131,908 | |
| Goody’s Cool Orange 500 | 8th | 5th | 165 | 500/500 | Running | $141,833 | |
| Samsung 500 | 12th | 36th | 60 | 288/334 | Out of Race | $128,983 | |
| Subway Fresh Fit 500 | 15th | 19th | 106 | 312/312 | Running | $110,058 | |
| Aaron’s 499 | 36th | 7th | 151 | 192/192 | Running | $149,233 | |
| Crown Royal 400 | 7th | 13th | 124 | 400/400 | Running | $116,358 | |
| Dodge Avenger 500 | 21st | 8th | 142 | 367/367 | Running | $133,033 | |
| Coca-Cola 600 | 4th | 8th | 147 | 400/400 | Running | $168,058 | |
| Autism Speaks 400 | 2nd | 22nd | 97 | 398/400 | Running | $125,283 | |
| Pocono 500 | 13th | 12th | 127 | 106/106 | Running | $114,858 | |
| Citizens Bank 400 | 23rd | 5th | 160 | 200/200 | Running | $128,558 | |
| Toyota / Save Mart 350 | 3rd | 13th | 124 | 110/110 | Running | $125,808 | |
| Lenox Industrial Tools 300 | 6th | 4th | 170 | 300/300 | Running | $167,058 | |
| Pepsi 400 | 13th | 36th | 55 | 134/200 | Running | $128,283 | |
| USG Sheetrock 400 | 5th | 19th | 111 | 267/267 | Running | $131,658 | |
| Allstate 400 | 4th | 34th | 66 | 136/160 | Out of Race | $203,658 | |
| Pennsylvania 500 | 1st | 2nd | 175 | 200/200 | Running | $218,708 | |
| Centurion Boats at the Glen | 14th | 42nd | 37 | 63/90 | Running | $103,788 | |
| 3M Peformance 400 | 39th | 12th | 132 | 203/200 | Running | $121,508 | |
| Sharpie 500 | 17th | 5th | 160 | 500/500 | Running | $164,008 | |
| Sharp AQUOS 500 | 7th | 5th | 160 | 250/250 | Running | $180,433 | |
| Chevy Rock-n-Roll 400 | 21st | 30th | 73 | 394/400 | Off Track | $111,533 | |
| Sylvania 300 | 19th | 16th | 120 | 300/300 | Running | $119,008 | |
| Dodge Dealers 400 | 21st | 3rd | 165 | 400/400 | Running | $173,583 | |
| LifeLock 400 | 6th | 10th | 134 | 210/210 | Running | $157,883 | |
| UAW-Ford 500 | 26th | 40th | 48 | 136/188 | Out of Race | $120,768 | |
| Bank of America 500 | 22nd | 19th | 106 | 337/400 | Running | $111,058 | |
| Subway 500 | 7th | 23rd | 99 | 506/506 | Running | $108,958 | |
| Pep Boys Auto 500 | 5th | 25th | 88 | 327/325 | Off Track | $128,958 | |
| Dickies 500 | 12th | 14th | 126 | 334/334 | Running | $147,058 | |
| Checker Auto Parts 500 | 35th | 43rd | 34 | 118/312 | Off Track | $107,820 | |
| Ford 400 | 13th | 36th | 55 | 261/267 | Running | $107,783 | |
« 2008 NASCAR Fantasy Draft Kit: Kasey Kahne Next Post
Analyzing The Daytona 500 At Daytona International Speedway »






