“With less then 20 days until the start of the Daytona 500 fantasy racers from around the world have been waiting in great anticipation for the start of a new season. The 2009 season brings new chances for everyone and presents many fantasy racing opportunities.
Success in fantasy racing isn’t hard to find. There are so many different fantasy racing league formats that there isn’t a reason why you can’t find success. At Onebadwheel this year there are three different free games from which you surely will be able to find your niche. The games are now open for registration.
One popular type of fantasy racing league that I have always enjoyed is the infamous head to head league format. I don’t play on any of the major websites because I have my own neighborhood (more like continental United States) league. In my league we draft drivers using a serpentine draft method. We have 15 people in our league which are divided up into three different leagues of five people. Our draft is six rounds deep so thirty drivers in total are drafted from each league.
Many people participate in leagues very similar to mine so that is why I’m providing a review of how my draft worked out. It should provide a good mock draft of how things may play out on your draft day. My league of 15 people represent a good focus group for the NASCAR fantasy racing community. Most mock drafts that you see presented on sites provide only one persons opinion. One persons opinion can be biased, but a group of peoples NASCAR driver perceptions can even things out.
Here is how the draft played out. ADP is the average draft position of the driver across three leagues. Also in the chart where you see a blank space in one of the leagues it means that the driver was not drafted.
| # | Driver | League A | League B | League C | ADP |
|---|---|---|---|---|---|
| 1 | Carl Edwards | 2 | 1 | 1 | 1.33 |
| 2 | Jimmie Johnson | 1 | 2 | 2 | 1.67 |
| 3 | Jeff Gordon | 3 | 4 | 3 | 3.33 |
| 4 | Greg Biffle | 5 | 3 | 4 | 4.00 |
| 5 | Kyle Busch | 4 | 6 | 5 | 5.00 |
| 6 | Mark Martin | 7 | 8 | 8 | 7.67 |
| 7 | Matt Kenseth | 10 | 9 | 6 | 8.33 |
| 7 | Denny Hamlin | 9 | 5 | 11 | 8.33 |
| 7 | Kevin Harvick | 6 | 7 | 12 | 8.33 |
| 10 | Dale Earnhardt Jr | 8 | 12 | 9 | 9.67 |
| 11 | Tony Stewart | 11 | 11 | 10 | 10.67 |
| 12 | Jeff Burton | 14 | 14 | 7 | 11.67 |
| 13 | Clint Bowyer | 12 | 13 | 13 | 12.67 |
| 13 | David Ragan | 13 | 10 | 15 | 12.67 |
| 15 | Martin Treux Jr | 17 | 15 | 18 | 16.67 |
| 16 | Kasey Kahne | 16 | 19 | 17 | 17.33 |
| 16 | Jamie McMurray | 15 | 18 | 19 | 17.33 |
| 18 | Ryan Newman | 19 | 20 | 14 | 17.67 |
| 19 | Kurt Busch | 18 | 22 | 16 | 18.67 |
| 19 | Brain Vickers | 20 | 16 | 20 | 18.67 |
| 21 | Bobby Labonte | 21 | 21 | 23 | 21.67 |
| 22 | David Stremme | 28 | 17 | 22.50 | |
| 23 | Casey Mears | 22 | 24 | 21 | 22.33 |
| 24 | Joey Logano | 27 | 23 | 22 | 24.00 |
| 24 | Boris Said | 24 | 24.00 | ||
| 26 | David Reutimann | 23 | 27 | 26 | 25.33 |
| 26 | Juan Pablo Montoya | 25 | 26 | 25 | 25.33 |
| 28 | Elliott Sadler | 24 | 25 | 29 | 26.00 |
| 29 | Robby Gordon | 27 | 27.00 | ||
| 30 | Travis Kvapil | 26 | 30 | 28.00 | |
| 30 | Aric Almirola | 28 | 28.00 | ||
| 32 | Scott Speed | 30 | 29 | 28 | 29.00 |
| 32 | AJ Allmendinger | 29 | 29.00 | ||
| 34 | Paul Menard | 30 | 30.00 |
“