Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Fantasy Racing Tools:
Drivers Head-to-Head

NASCAR Drivers Head-to-Head-to-Head Average Start & Average Finish Positions
Martinsville Speedway 2008 NASCAR Season Short Track's Last 3 Races
Driver Start Finish Start Finish Start Finish Start Finish
Jimmie Johnson 13th 6th 8th 11th 14th 14th 7th 5th
Jeff Gordon 5th 6th 10th 14th 6th 12th 16th 17th
Denny Hamlin 14th 10th 15th 16th 13th 11th 26th 22nd
Jeff Burton 17th 12th 20th 11th 18th 15th 19th 4th
Tony Stewart 14th 12th 18th 14th 14th 13th 27th 17th
Juan Pablo Montoya 26th 12th 23rd 24th 21st 23rd 26th 26th
Dale Earnhardt Jr 12th 14th 11th 13th 16th 12th 18th 26th
Ryan Newman 7th 14th 15th 20th 8th 16th 18th 27th
Clint Bowyer 27th 15th 21st 14th 21st 13th 21st 10th
Jamie McMurray 13th 15th 22nd 22nd 19th 21st 22nd 18th
Mark Martin 21st 15th 11th 13th 15th 14th 8th 14th
Bobby Labonte 20th 16th 24th 21st 19th 17th 24th 16th
Matt Kenseth 25th 16th 16th 17th 21st 15th 14th 24th
Kyle Busch 15th 17th 12th 12th 16th 12th 25th 16th
Kasey Kahne 23rd 17th 16th 17th 16th 18th 20th 20th
Sterling Marlin 22nd 18th 22nd 34th 21st 19th 18th 42nd
Kevin Harvick 15th 19th 18th 13th 17th 13th 27th 13th
Carl Edwards 22nd 19th 12th 10th 18th 17th 16th 21st
David Ragan 28th 19th 17th 16th 23rd 21st 14th 7th
Ward Burton 16th 20th 0th 0th 17th 19th --- ---
Regan Smith 35th 20th 25th 27th 22nd 21st 23rd 24th
Paul Menard 35th 20th 25th 25th 32nd 24th 13th 18th
Kurt Busch 20th 21st 20th 21st 20th 18th 28th 18th
Dario Franchitti 43rd 22nd 28th 34th 35th 29th --- ---
Bill Elliott 19th 22nd 30th 30th 21st 22nd 22nd 27th
Scott Riggs 19th 23rd 25th 25th 23rd 25th 22nd 23rd
Brian Vickers 28th 23rd 22nd 20th 24th 26th 12th 23rd
Greg Biffle 23rd 24th 13th 13th 17th 16th 14th 11th
Casey Mears 26th 24th 22nd 23rd 22nd 26th 12th 19th
Elliott Sadler 29th 24th 19th 22nd 23rd 24th 22nd 13th
Michael Waltrip 31st 24th 30th 28th 28th 25th 28th 26th
Joe Nemechek 16th 24th 31st 33rd 23rd 26th 31st 29th
Martin Truex Jr 20th 25th 18th 18th 18th 25th 11th 33rd
Kyle Petty 25th 25th 35th 35th 26th 25th 22nd 41st
Michael McDowell 34th 26th 32nd 30th 34th 29th --- ---
Travis Kvapil 20th 27th 26th 24th 24th 23rd 20th 34th
Sam Hornish Jr 26th 28th 27th 30th 28th 31st 30th 28th
Reed Sorenson 27th 28th 27th 27th 26th 27th 26th 21st
JJ Yeley 18th 29th 33rd 30th 27th 25th --- ---
Patrick Carpentier 37th 29th 25th 30th 27th 32nd 19th 29th
David Gilliland 27th 29th 29th 25th 30th 30th 34th 29th
David Reutimann 26th 30th 26th 24th 22nd 23rd 28th 29th
Dave Blaney 21st 30th 26th 28th 22nd 27th 29th 27th
Robby Gordon 31st 34th 31st 29th 29th 31st 39th 25th
AJ Allmendinger 33rd 37th 24th 27th 28th 35th 26th 26th
Aric Almirola 15th 43rd 19th 24th 21st 28th 3rd 13th
Free Weekly NASCAR Fantasy Tips in your email!
Instant Golf Slice Cure

The NASCAR Driver Head-to-Head-to-Head comparison is a great tool to help you determine your NASCAR fantasy race picks.

If you want control over the drivers to display, try out the Driver Comparison Wizard.

Next Race Track:

The head-to-head comparison automatically shows the next track for the next race on the schedule. This statistic lets you quickly see which NASCAR drivers perform the best at the next race track.

NASCAR Season Average:

This statistic is helpful because it gives you a quick guage of how this drivers season is going. Obviously the drivers with the highest average points is going to be the best driver for your team. This shows the Average Finish & Average Points this driver has earned throughout the season. Plus, his total points for the season.

Next Race Track Type:

In addition to the specific race track, the Track Type shows how each driver does on this type of race track. A little different twist on looking at just the specific track. The track type Average Finish & Average Points gives you a feel for the drivers overall performance on these types of tracks.

Last Three Races:

I'm a firm believer that drivers can have 'Hot Streaks'. This statistic shows you the Average Finish & Average Points this driver has earned in the last three NASCAR Nextel Cup races.