1 | ![]() |
- | Matt Kenseth |
2 | ![]() |
+1 | Kyle Busch |
3 | ![]() |
-1 | Jimmie Johnson |
4 | ![]() |
+1 | Jeff Gordon |
5 | ![]() |
+2 | Tony Stewart |
6 | ![]() |
- | Carl Edwards |
7 | ![]() |
-3 | Kevin Harvick |
8 | ![]() |
+3 | Greg Biffle |
9 | ![]() |
-1 | Mark Martin |
10 | ![]() |
+4 | Denny Hamlin |
11 | ![]() |
+4 | Kurt Busch |
12 | ![]() |
-3 | Clint Bowyer |
13 | ![]() |
-3 | David Ragan |
14 | ![]() |
-1 | Dale Earnhardt Jr |
15 | ![]() |
-3 | Jeff Burton |
Nascar Power Rankings: Las Vegas
February 24, 2009 by