Similar Track Averages: Phoenix International Raceway
“We’ve been to a short, flat track already this year a few weeks ago in Martinsville. This week, it is another short(ish), flat track at Phoenix International Raceway.
Similar Track Concept
The theory behind this chart is that there are similar tracks (aka sister tracks) within the NASCAR schedule in terms of banking, distance and shape that a driver may excel at.
Recent Performance is Better Then Career Performance
I do like to see how a driver does at a track through his career. It points to his strengths as a racer. But, I like to base my fantasy picks on how a driver has done recently at a track. I just can’t look at Bobby Labonte’s or Sterling Marlin’s career stats because they are not in the same quality equipment they once were.
So, this table is sorted by 2008/2009 averages rather then over the length of the drivers career. That stat is still in the table though.
The Tracks
This week’s race is at Phoenix International Raceway. It is 1-mile long and has shallow 11° banking. I like to compile stats at this track with the other short and shallow tracks on the NASCAR circuit: New Hampshire. Martinsville and Richmond.
The Similarities
- Phoenix: 1-mile with 11° banking
- New Hampshire: 1.058-mile with 12° banking
- Martinsville: .526-mile with 12° banking
- Richmond: .75-mile with 14° banking
| Rank | Driver | Phoenix | N Hamp | Martinsville | Richmond | Starts | Avg | 08 & 09 Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 4.0 | 9.0 | 3.0 | 16.0 | 54 | 8.0 | 5.8 |
| 2 | Mark Martin | 10.0 | 10.0 | 12.0 | 9.0 | 80 | 10.3 | 6.8 |
| 3 | Denny Hamlin | 5.0 | 7.0 | 4.0 | 4.5 | 27 | 5.1 | 7.0 |
| 4 | Carl Edwards | 6.0 | 13.0 | 16.5 | 13.0 | 37 | 12.1 | 8.3 |
| 5 | Dale Earnhardt Jr | 9.0 | 13.0 | 8.0 | 10.0 | 70 | 10.0 | 9.1 |
| 6 | Tony Stewart | 8.0 | 6.5 | 7.0 | 6.5 | 75 | 7.0 | 9.1 |
| 7 | Jeff Burton | 9.0 | 10.0 | 9.0 | 12.0 | 89 | 10.0 | 9.8 |
| 8 | Clint Bowyer | 12.0 | 23.0 | 10.0 | 11.0 | 26 | 14.0 | 9.9 |
| 9 | Kevin Harvick | 13.5 | 10.0 | 13.5 | 7.5 | 60 | 11.1 | 10.9 |
| 10 | Jeff Gordon | 7.0 | 6.5 | 4.0 | 9.5 | 89 | 6.8 | 13.0 |
| 11 | Greg Biffle | 14.0 | 14.0 | 20.0 | 14.0 | 49 | 15.5 | 13.8 |
| 12 | Martin Truex Jr | 16.0 | 6.0 | 21.0 | 22.0 | 25 | 16.3 | 15.6 |
| 13 | Marcos Ambrose | 18.0 | 0.0 | 14.0 | 0.0 | 2 | 16.0 | 16.0 |
| 14 | Bobby Labonte | 12.0 | 13.5 | 12.0 | 15.0 | 89 | 13.1 | 17.3 |
| 15 | Kurt Busch | 11.0 | 13.0 | 23.0 | 18.5 | 62 | 16.4 | 18.8 |
| 16 | Casey Mears | 30.0 | 22.0 | 21.0 | 25.5 | 47 | 24.6 | 19.0 |
| 17 | Kyle Busch | 8.0 | 18.0 | 18.0 | 4.0 | 33 | 12.0 | 19.0 |
| 18 | David Reutimann | 25.0 | 22.5 | 24.0 | 17.5 | 16 | 22.3 | 19.5 |
| 19 | Kasey Kahne | 17.0 | 13.5 | 17.0 | 14.5 | 40 | 15.5 | 19.6 |
| 20 | Juan Pablo Montoya | 17.0 | 21.0 | 13.0 | 31.0 | 17 | 20.5 | 21.3 |
| 21 | Michael Waltrip | 24.0 | 24.5 | 23.5 | 28.0 | 80 | 25.0 | 22.0 |
| 22 | David Ragan | 29.5 | 23.5 | 20.0 | 18.5 | 18 | 22.9 | 22.5 |
| 23 | Jamie McMurray | 23.0 | 22.5 | 9.0 | 27.0 | 48 | 20.4 | 23.0 |
| 24 | Ryan Newman | 18.0 | 9.0 | 13.0 | 8.5 | 56 | 12.1 | 25.6 |
| 25 | Regan Smith | 29.0 | 29.5 | 26.0 | 22.0 | 11 | 26.6 | 26.0 |
| 26 | Reed Sorenson | 30.0 | 19.5 | 35.0 | 22.0 | 25 | 26.6 | 26.1 |
| 27 | Paul Menard | 23.5 | 26.5 | 24.5 | 28.5 | 16 | 25.8 | 26.5 |
| 28 | Elliott Sadler | 28.5 | 19.5 | 28.0 | 23.0 | 75 | 24.8 | 27.4 |
| 29 | AJ Allmendinger | 16.0 | 38.0 | 25.0 | 35.5 | 12 | 28.6 | 27.4 |
| 30 | Sterling Marlin | 26.5 | 22.0 | 13.5 | 19.5 | 77 | 20.4 | 28.5 |
| 31 | Brian Vickers | 18.0 | 17.0 | 23.0 | 32.0 | 36 | 22.5 | 28.5 |
| 32 | Matt Kenseth | 13.0 | 10.0 | 13.0 | 11.0 | 68 | 11.8 | 29.3 |
| 33 | Bill Elliott | 30.0 | 24.0 | 16.0 | 22.5 | 61 | 23.1 | 29.8 |
| 34 | Dave Blaney | 24.5 | 31.0 | 31.0 | 26.0 | 64 | 28.1 | 30.0 |
| 35 | David Gilliland | 28.0 | 36.0 | 30.0 | 36.0 | 21 | 32.5 | 30.3 |
| 36 | Sam Hornish Jr | 30.0 | 34.5 | 34.0 | 30.5 | 10 | 32.3 | 31.4 |
| 37 | Joey Logano | 0.0 | 32.0 | 32.0 | 0.0 | 2 | 32.0 | 32.0 |
| 38 | Robby Gordon | 28.5 | 24.5 | 37.5 | 32.0 | 65 | 30.6 | 32.1 |
| 39 | Joe Nemechek | 24.0 | 27.0 | 23.5 | 25.5 | 85 | 25.0 | 37.0 |
| 40 | Scott Speed | 40.0 | 0.0 | 34.5 | 0.0 | 3 | 37.3 | 37.3 |
« L2H (Love Like Hate) plus C-List: Subway Fresh Fit 500 Next Post






