Similar Track Averages: Texas Motor Speedway
“Sorry I didn’t get this article out last week for the Martinsville race. I was pretty surprised at the number of emails I received wondering “where the heck is the Similar Track averages?!?”.
Thanks for letting me know that the article is useful to you.
Similar Track Concept
The theory behind this chart is that there are similar tracks (aka sister tracks) within the NASCAR schedule in terms of banking, distance and shape that a driver may excel at.
What Have You Done For Me Lately?
With all the team changes a driver may do over the course of his career I think the long term view of a driver at any track can be skewed. Bobby Labonte, for instance, is not in as good of equipment as he was when he won the pole at Texas in ‘03 & ‘04. Of course he didn’t finish too well in those races…but you know what I’m getting at.
I like to look at a driver’s career stats at a track, but moreso his most recent statistics. So, this table is sorted by 2008/2009 averages rather then over the length of the drivers career. That stat is still in the table though.
The Tracks
This week’s race is at Texas Motor Speedway in Fort Worth, TX. So, the similar tracks we are going to look at are: Texas, Atlanta & Lowe’s Motor Speedway.
The Similarities
C-o-o-k-i-e C-u-t-t-e-r
These tracks put the cookie in “cookie cutter’. They are all 1-1/2-mile, 24°-banked quad-ovals. They are super fast and (ho-hum) sometimes a little boring to watch. The wife and I will be at the track, head-phones on, scarfing down 1-pound mucho grande nachos and cheering (or jeering) the drivers on.
Enough rambling…here is the similar track averages chart for Texas Motor Speedway.
| Rank | Driver | Texas | Atlanta | Lowe’s | Starts | Avg | ‘08/’09 Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 10.5 | 15.0 | 27.5 | 28 | 17.7 | 4.3 |
| 2 | Carl Edwards | 13.5 | 3.0 | 8.5 | 26 | 8.3 | 8.3 |
| 3 | Jeff Burton | 12.5 | 12.0 | 6.5 | 65 | 10.3 | 9.0 |
| 4 | Kevin Harvick | 12.0 | 21.0 | 19.5 | 45 | 17.5 | 9.8 |
| 5 | Clint Bowyer | 13.0 | 6.0 | 21.0 | 19 | 13.3 | 10.5 |
| 6 | Jeff Gordon | 11.5 | 6.0 | 8.0 | 65 | 8.5 | 11.2 |
| 7 | Tony Stewart | 8.5 | 9.0 | 9.5 | 55 | 9.0 | 11.3 |
| 8 | Greg Biffle | 29.5 | 10.0 | 16.5 | 35 | 18.7 | 12.2 |
| 9 | Jamie McMurray | 10.0 | 15.0 | 19.0 | 37 | 14.7 | 12.5 |
| 10 | Jimmie Johnson | 6.0 | 3.5 | 3.0 | 42 | 4.2 | 13.3 |
| 11 | Matt Kenseth | 9.0 | 9.0 | 12.0 | 51 | 10.0 | 13.7 |
| 12 | David Ragan | 25.0 | 23.0 | 24.5 | 13 | 24.2 | 14.0 |
| 13 | Mark Martin | 10.0 | 10.0 | 9.0 | 65 | 9.7 | 14.7 |
| 14 | Denny Hamlin | 9.0 | 17.0 | 16.0 | 22 | 14.0 | 14.7 |
| 15 | Kurt Busch | 9.5 | 11.0 | 16.0 | 46 | 12.2 | 15.8 |
| 16 | Dale Earnhardt Jr | 9.0 | 9.0 | 11.0 | 52 | 9.7 | 15.8 |
| 17 | Ryan Newman | 28.0 | 17.0 | 21.0 | 42 | 22.0 | 17.7 |
| 18 | Kasey Kahne | 24.0 | 9.0 | 10.0 | 30 | 14.3 | 18.0 |
| 19 | Brian Vickers | 19.0 | 17.0 | 24.5 | 31 | 20.2 | 18.7 |
| 20 | Martin Truex Jr | 8.0 | 21.0 | 17.0 | 23 | 15.3 | 20.3 |
| 21 | Casey Mears | 14.0 | 21.0 | 22.0 | 35 | 19.0 | 21.0 |
| 22 | Aric Almirola | 0.0 | 21.0 | 0.0 | 1 | 21.0 | 21.0 |
| 23 | Elliott Sadler | 21.5 | 20.0 | 26.0 | 56 | 22.5 | 23.2 |
| 24 | Bobby Labonte | 22.5 | 13.0 | 6.0 | 65 | 13.8 | 23.2 |
| 25 | Sam Hornish Jr | 27.5 | 25.0 | 17.5 | 7 | 23.3 | 23.3 |
| 26 | AJ Allmendinger | 32.5 | 16.0 | 25.5 | 9 | 24.7 | 24.3 |
| 27 | David Reutimann | 41.0 | 30.0 | 25.5 | 11 | 32.2 | 24.8 |
| 28 | Scott Riggs | 27.0 | 25.0 | 22.5 | 28 | 24.8 | 26.7 |
| 29 | Paul Menard | 22.0 | 27.5 | 24.0 | 15 | 24.5 | 27.0 |
| 30 | Marcos Ambrose | 21.0 | 33.5 | 0.0 | 3 | 27.3 | 27.3 |
| 31 | Reed Sorenson | 30.5 | 30.0 | 18.5 | 20 | 26.3 | 27.3 |
| 32 | Michael Waltrip | 26.5 | 23.0 | 18.0 | 61 | 22.5 | 28.2 |
| 33 | Dave Blaney | 22.0 | 27.0 | 25.0 | 50 | 24.7 | 29.3 |
| 34 | Travis Kvapil | 27.5 | 32.0 | 24.0 | 19 | 27.8 | 29.3 |
| 35 | David Gilliland | 21.0 | 28.5 | 33.0 | 16 | 27.5 | 29.3 |
| 36 | Regan Smith | 34.5 | 34.0 | 21.0 | 6 | 29.8 | 29.8 |
| 37 | Juan Pablo Montoya | 22.0 | 27.0 | 32.0 | 13 | 27.0 | 30.0 |
| 38 | Sterling Marlin | 26.0 | 18.0 | 28.0 | 53 | 24.0 | 31.0 |
| 39 | Robby Gordon | 32.0 | 20.0 | 28.5 | 44 | 26.8 | 31.2 |
| 40 | Bill Elliott | 31.0 | 22.0 | 17.5 | 51 | 23.5 | 32.5 |
| 41 | Scott Speed | 33.0 | 34.5 | 0.0 | 3 | 33.8 | 33.8 |
| 42 | Joey Logano | 40.0 | 30.0 | 0.0 | 2 | 35.0 | 35.0 |
| 43 | Joe Nemechek | 33.0 | 18.0 | 18.0 | 61 | 23.0 | 37.8 |
“
« L2H (Love Like Hate): Samsung 500 Next Post
A Manufacturer’s Best Hope – Texas I »






