What if Mark Martin raced the full 2007 NASCAR season?
Posted by Darren
0 comments
The 2007 NASCAR Nextel Cup season is the quintessential “What If?” season for Mark Martin. This chart tracks 3 distinct points columns for Mark Martin during the race season.
- Mark’s Actual NASCAR Points
- Substituting the minimum points possible (34 points) for each missed race
- Substituting Mark’s Average Points at that track for each missed race
| Actual Standings | + Minimum Points | + Average Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Race | Pts | Tot | Rank | Pts | Tot | Rank | Pts | Tot | Rank |
| 1 | Daytona 500 | 175 | 175 | 2nd | – | 175 | 2nd | – | 175 | 2nd |
| 2 | Auto Club 500 | 160 | 335 | 1st | – | 335 | 1st | – | 335 | 1st |
| 3 | UAW DiamlerChrysler 500 | 160 | 495 | 1st | – | 495 | 1st | – | 495 | 1st |
| 4 | Kobalt Tools 500 | 134 | 629 | 1st | – | 629 | 1st | – | 629 | 1st |
| 5 | Food City 500 | – | 629 | 7th | 34 | 663 | 5th | 119 | 748 | 3rd |
| 6 | Goody’s Cool Orange 500 | – | 629 | 15th | 34 | 697 | 10th | 123 | 871 | 4th |
| 7 | Samsung 500 | 165 | 794 | 11th | – | 862 | 7th | – | 1036 | 3rd |
| 8 | Subway Fresh Fit 500 | 127 | 921 | 10th | – | 989 | 8th | – | 1163 | 4th |
| 9 | Aaron’s 499 | – | 921 | 17th | 34 | 1023 | 11th | 111 | 1274 | 5th |
| 10 | Crown Royal 400 | 117 | 1038 | 14th | – | 1140 | 11th | – | 1391 | 4th |
| 11 | Dodge Avenger 500 | 121 | 1159 | 15th | – | 1261 | 12th | – | 1512 | 5th |
| 12 | Coca-Cola 600 | 130 | 1289 | 14th | – | 1391 | 10th | – | 1642 | 5th |
| 13 | Autism Speaks 400 | 146 | 1435 | 12th | – | 1537 | 8th | – | 1788 | 5th |
| 14 | Pocono 500 | 151 | 1586 | 12th | – | 1688 | 8th | – | 1939 | 5th |
| 15 | Citizens Bank 400 | 76 | 1662 | 13th | – | 1764 | 11th | – | 2015 | 5th |
| 16 | Toyota Save Mart 350 | – | 1662 | 15th | 34 | 1798 | 13th | 146 | 2161 | 3rd |
| 17 | Lenox Industrial Tools 300 | – | 1662 | 19th | 34 | 1832 | 14th | 135 | 2296 | 3rd |
| 18 | Pepsi 400 | 112 | 1774 | 18th | – | 1944 | 15th | – | 2408 | 3rd |
| 19 | USG Sheetrock 400 | 121 | 1895 | 18th | – | 2065 | 15th | – | 2529 | 4th |
| 20 | Allstate 400 | 150 | 2045 | 17th | – | 2215 | 13th | – | 2679 | 4th |
| 21 | Pennsylvania 500 | 138 | 2183 | 16th | – | 2353 | 14th | – | 2817 | 4th |
| 22 | Centurion Boats at the Glen | – | 2183 | 18th | 34 | 2387 | 15th | 144 | 2961 | 3rd |
| 23 | 3M Performance 400 | 37 | 2220 | 20th | – | 2424 | 16th | – | 2998 | 5th |
| 24 | Sharpie 500 | – | 2220 | 21st | 34 | 2458 | 17th | 119 | 3117 | 6th |
| 25 | Sharp AQUOS 500 | – | 2220 | 24th | 34 | 2492 | 18th | 132 | 3249 | 7th |
| 26 | Chevy Rock N Roll 400 | 100 | 2320 | 24th | – | 2592 | 18th | – | 5000 | 11th |
| 27 | Sylvania 300 | – | 2320 | 26th | 34 | 2626 | 20th | 132 | 5132 | 9th |
| 28 | Dodge Dealers 400 | 165 | 2485 | 24th | – | 2791 | 19th | – | 5297 | 7th |
| 29 | LifeLock 400 | 127 | 2612 | 24th | – | 2918 | 17th | – | 5424 | 4th |
| 30 | UAW-Ford 500 | – | 2612 | 26th | 34 | 2952 | 17th | 111 | 5535 | 5th |
| 31 | Bank of America 500 | 115 | 2727 | 25th | – | 3067 | 17th | – | 5650 | 5th |
| 32 | Subway 500 | – | 2727 | 26th | 34 | 3101 | 21st | 123 | 5773 | 5th |
| 33 | Pep Boys Auto 500 | 34 | 2761 | 27th | – | 3135 | 22nd | – | 5807 | 8th |
| 34 | Dickies 500 | 61 | 2822 | 27th | – | 3196 | 22nd | – | 5868 | 11th |
| 35 | Checker Auto Parts 500 | – | 2822 | 30th | 34 | 3230 | 22nd | 138 | 6006 | 12th |
| 36 | Ford 400 | 138 | 2960 | 27th | – | 3368 | 22nd | – | 6144 | 12th |
Filed in NASCAR
0 comments
Previous Post
« David Calls Out Goliath with a Smack to the Head Next Post
Finding Things To Munch For 90 Days »
« David Calls Out Goliath with a Smack to the Head Next Post
Finding Things To Munch For 90 Days »






