NASCAR Statistics for Fantasy Players & Stats Junkies
Fantasy Racing Tip:
When looking at how well a driver does at Phoenix International Raceway, also consider their performance at New Hampshire, Martinsville & Richmond because they are very flat tracks.
Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval.
It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.
In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.
November 6, 1988: Alan Kulwicki wins at Phoenix International Raceway for his first career NASCAR Winston Cup win. It is the first NASCAR Winston Cup event on the one-mile track.
February 5, 1995: NASCAR launches the Craftsman Truck Series with and 80-lap race at Phoenix International Speedway. Mike Skinner becomes the series' first winner after qualifying 16th.
| Top Active Drivers at Phoenix International Raceway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jimmie Johnson | 11 | 11.4 | 5.5 |
| Jeff Burton | 16 | 23.2 | 8.0 |
| Mark Martin | 15 | 15.4 | 9.5 |
| Jeff Gordon | 16 | 8.3 | 9.6 |
| Tony Stewart | 14 | 15.0 | 10.6 |
| Denny Hamlin | 7 | 10.1 | 11.0 |
| Kevin Harvick | 12 | 16.1 | 13.2 |
| Kurt Busch | 12 | 15.8 | 13.3 |
| Carl Edwards | 9 | 11.9 | 13.3 |
| Kyle Busch | 8 | 16.8 | 14.5 |
| Clint Bowyer | 7 | 19.6 | 15.3 |
| Bobby Labonte | 16 | 21.0 | 15.8 |
| Greg Biffle | 10 | 13.7 | 15.9 |
| AJ Allmendinger | 1 | 13.0 | 16.0 |
| Dale Earnhardt Jr | 13 | 14.8 | 17.1 |
| Marcos Ambrose | 1 | 18.0 | 18.0 |
| Matt Kenseth | 13 | 21.1 | 18.5 |
| Martin Truex Jr | 6 | 12.2 | 18.7 |
| Brian Vickers | 9 | 13.7 | 19.3 |
| Kasey Kahne | 9 | 12.1 | 20.2 |
| Juan Pablo Montoya | 4 | 22.8 | 20.8 |
| Jamie McMurray | 11 | 16.5 | 21.7 |
| Ryan Newman | 13 | 8.8 | 23.4 |
| Paul Menard | 4 | 18.8 | 23.5 |
| Dave Blaney | 12 | 18.5 | 23.8 |
| Travis Kvapil | 6 | 33.0 | 24.0 |
| JJ Yeley | 5 | 22.6 | 24.4 |
| Joe Nemechek | 15 | 21.0 | 24.7 |
| Michael Waltrip | 13 | 30.5 | 24.8 |
| David Reutimann | 3 | 18.3 | 25.0 |
| Sterling Marlin | 14 | 28.3 | 25.4 |
| Ward Burton | 10 | 27.4 | 25.8 |
| David Gilliland | 5 | 32.6 | 25.8 |
| Aric Almirola | 1 | 28.0 | 26.0 |
| Elliott Sadler | 14 | 21.7 | 26.1 |
| Robby Gordon | 12 | 29.8 | 27.0 |
| David Ragan | 4 | 31.5 | 27.5 |
| Sam Hornish Jr | 3 | 30.0 | 27.7 |
| Casey Mears | 10 | 18.1 | 28.0 |
| Kyle Petty | 14 | 32.2 | 28.1 |
| Bill Elliott | 11 | 28.5 | 28.2 |
| Regan Smith | 2 | 29.5 | 29.0 |
| Reed Sorenson | 6 | 24.3 | 29.3 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.