Champs, Chumps & Sleepers Weekly High Score wins $50!
Phoenix International Raceway
Fantasy Racing Tip:
When looking at how well a driver does at Phoenix International Raceway, also consider their performance at New Hampshire, Martinsville & Richmond because they are very flat tracks.
Phoenix International Raceway
Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval.
It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.
In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.
Trivia
November 6, 1988: Alan Kulwicki wins at Phoenix International Raceway for his first career NASCAR Winston Cup win. It is the first NASCAR Winston Cup event on the one-mile track.
February 5, 1995: NASCAR launches the Craftsman Truck Series with and 80-lap race at Phoenix International Speedway. Mike Skinner becomes the series' first winner after qualifying 16th.
Top Drivers
| Top Active Drivers at Phoenix International Raceway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jimmie Johnson | 10 | 12.4 | 6.0 |
| Jeff Gordon | 15 | 8.4 | 7.5 |
| Jeff Burton | 15 | 23.1 | 7.9 |
| Mark Martin | 14 | 15.8 | 9.1 |
| Tony Stewart | 13 | 13.9 | 9.8 |
| Denny Hamlin | 6 | 10.5 | 12.0 |
| Kevin Harvick | 11 | 15.8 | 13.7 |
| Martin Truex Jr | 5 | 10.6 | 13.8 |
| Kurt Busch | 11 | 17.0 | 14.3 |
| Carl Edwards | 8 | 11.5 | 14.5 |
| Kyle Busch | 7 | 17.1 | 15.4 |
| Bobby Labonte | 15 | 19.7 | 15.6 |
| Clint Bowyer | 6 | 18.2 | 15.8 |
| Greg Biffle | 9 | 11.8 | 16.4 |
| Brian Vickers | 8 | 10.9 | 16.5 |
| Dale Earnhardt Jr | 12 | 15.7 | 18.0 |
| Matt Kenseth | 12 | 20.0 | 18.8 |
| Kasey Kahne | 8 | 12.3 | 21.1 |
| Juan Pablo Montoya | 3 | 21.7 | 22.0 |
| Ryan Newman | 12 | 9.1 | 22.5 |
| Paul Menard | 3 | 22.0 | 22.7 |
| David Gilliland | 4 | 30.3 | 23.5 |
| Jamie McMurray | 10 | 17.9 | 23.6 |
| Dave Blaney | 11 | 18.1 | 24.2 |
| JJ Yeley | 5 | 22.6 | 24.4 |
| Travis Kvapil | 5 | 31.6 | 24.6 |
| Joe Nemechek | 15 | 21.0 | 24.7 |
| Michael Waltrip | 12 | 31.0 | 24.9 |
| Sterling Marlin | 13 | 27.6 | 24.9 |
| Sam Hornish Jr | 2 | 28.5 | 25.0 |
| David Reutimann | 2 | 25.5 | 25.0 |
| Ward Burton | 10 | 27.4 | 25.8 |
| Elliott Sadler | 13 | 21.7 | 25.8 |
| Aric Almirola | 1 | 28.0 | 26.0 |
| Robby Gordon | 11 | 30.1 | 26.9 |
| Casey Mears | 9 | 18.3 | 27.1 |
| Kyle Petty | 13 | 32.0 | 27.3 |
| Bill Elliott | 10 | 27.4 | 28.1 |
| Scott Riggs | 7 | 19.7 | 28.3 |
| Reed Sorenson | 5 | 26.8 | 29.0 |
| Dario Franchitti | 1 | 21.0 | 32.0 |
| Patrick Carpentier | 2 | 30.5 | 33.0 |
| David Ragan | 3 | 32.0 | 33.3 |




Send Page To a Friend



