Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Shows Broadcast Schedule
Get your fix for NASCAR news, races and NASCAR related shows. Here are all the television shows I can find for you related to NASCAR. Enjoy!
Looking for just the NASCAR race television schedule?
*All times are EST.
| Date | Show | Network | Time* |
|---|---|---|---|
| October 13 | NASCAR Victory Lane | SPEED | 4:00 AM |
| October 13 | NASCAR Victory Lane | SPEED | 8:00 AM |
| October 13 | Racing Across America | SPEED | 12:00 PM |
| October 13 | NASCAR Now | ESPN2 | 5:00 PM |
| October 13 | This Week in NASCAR | SPEED | 8:00 PM |
---------------------------------------------------------------------------- | |||
| October 14 | NASCAR Now | ESPN2 | 12:00 AM |
| October 14 | This Week in NASCAR | SPEED | 12:00 AM |
| October 14 | This Week in NASCAR | SPEED | 8:00 AM |
| October 14 | NASCAR Now | ESPN2 | 5:00 PM |
---------------------------------------------------------------------------- | |||
| October 15 | NASCAR Now | ESPN2 | 12:00 AM |
| October 15 | NASCAR Now | ESPN2 | 5:00 PM |
---------------------------------------------------------------------------- | |||
| October 16 | NASCAR Now | ESPN2 | 12:00 AM |
| October 16 | NSCS Replay | SPEED | 12:00 PM |
| October 16 | 1995 Goody's 500 | ESPN Classic | 1:00 PM |
| October 16 | NASCAR Now presented by Sprint | ESPN2 | 5:00 PM |
| October 16 | NSCS: Bank of America 500 | HDNet | 5:30 PM |
---------------------------------------------------------------------------- | |||
| October 17 | NASCAR Now presented by Sprint | ESPN2 | 12:00 AM |
| October 17 | NCTS Practice | SPEED | 11:00 AM |
| October 17 | NSCS Practice | ESPN2 | 12:00 PM |
| October 17 | NASCAR Live | SPEED | 1:00 PM |
| October 17 | NCTS Final Practice | SPEED | 1:30 PM |
| October 17 | NSCS Coors Light Pole Qualifying | ESPN2 | 3:30 PM |
| October 17 | NASCAR Now | ESPN2 | 5:30 PM |
| October 17 | Trackside at Martinsville | SPEED | 6:00 PM |
---------------------------------------------------------------------------- | |||
| October 18 | NASCAR Now | ESPN2 | 12:00 AM |
| October 18 | NCTS Keystone Light Pole Qualifying | SPEED | 10:00 AM |
| October 18 | NSCS Practice | SPEED | 11:30 AM |
| October 18 | NCTS Set-Up | SPEED | 2:30 PM |
| October 18 | NCTS: Kroger 200 | SPEED | 3:00 PM |
| October 18 | NASCAR Performance | SPEED | 5:30 PM |
| October 18 | Tradin' Paint | SPEED | 6:00 PM |
| October 18 | NSCS Practice | ESPN2 | 7:00 PM |
---------------------------------------------------------------------------- | |||
| October 19 | NCTS: Kroger 200 | SPEED | 12:00 AM |
| October 19 | NASCAR Performance | SPEED | 10:00 AM |
| October 19 | NASCAR Now | ESPN2 | 10:00 AM |
| October 19 | NASCAR in a Hurry | SPEED | 10:30 AM |
| October 19 | NASCAR RaceDay | SPEED | 11:00 AM |
| October 19 | NSCS Countdown | ABC | 1:00 PM |
| October 19 | NSCS: TUMS Quikpack 500 | ABC | 1:30 PM |
| October 19 | NASCAR Victory Lane | SPEED | 8:00 PM |
| October 19 | NASCAR Now | ESPN2 | 10:00 PM |
---------------------------------------------------------------------------- | |||
| October 20 | NSCS: TUMS Quikpack 500 | ESPN2 | 2:30 AM |
| October 20 | NASCAR Victory Lane | SPEED | 4:00 AM |
| October 20 | NSCS: TUMS Quikpack 500 | ESPN Deportes | 4:00 AM |
| October 20 | NASCAR Victory Lane | SPEED | 8:00 AM |
| October 20 | NSCS: TUMS Quikpack 500 | ESPN Classic | 9:00 AM |
| October 20 | NCTS Set-Up | SPEED | 12:00 PM |
| October 20 | NCTS: Kroger 200 | SPEED | 12:30 PM |
| October 20 | NASCAR Now | ESPN2 | 5:00 PM |
| October 20 | Ultimate NASCAR: The Families (DVD Release) | ESPN Classic | 6:00 PM |
| NEXT 50 Shows » | |||
NASCAR Articles
- NASCAR Fantasy Preview: Charlotte
- NASCAR Track Facts: Charlotte
- NASCAR News & Notes: Charlotte
- Similar Track Averages: Charlotte
NASCAR Blog
- Dale Jarrett for Breast Awareness Month
- Matt Kenseth To Demo New DeWALT Tool
- A House Divided by Harvick and Edwards
- Lowe's II Preview



Send Page To a Friend



