Champs, Chumps & Sleepers Weekly High Score wins $50!
2008 NASCAR Sprint Cup
Race Schedule & Broadcasts
Next Race: Martinsville Speedway
TUMS QuikPak 500 (10/19 on ABC/1 p.m.)
Looking for a complete television schedule of all NASCAR related shows and broadcasts?
| 2008 NASCAR Sprint Cup Race & Broadcast Schedule | ||||
| Date | # | Race | Track | TV/Start |
|---|---|---|---|---|
| Feb 17 (Sun) | 1 | Daytona 500 | Daytona International Speedway | FOX/2 p.m. |
| Feb 24 (Sun) | 2 | Auto Club 500 | Auto Club Speedway | FOX/3:30 p.m. |
| Mar 02 (Sun) | 3 | UAW-Dodge 400 | Las Vegas Motor Speedway | FOX/3:30 p.m. |
| Mar 09 (Sun) | 4 | Kobalt Tools 500 | Atlanta Motor Speedway | FOX/1:30 p.m. |
| Mar 16 (Sun) | 5 | Food City 500 | Bristol Motor Speedway | FOX/1:30 p.m. |
| Mar 30 (Sun) | 6 | Goody's Cool Orange 500 | Martinsville Speedway | FOX/1:30 p.m. |
| Apr 06 (Sun) | 7 | Samsung 500 | Texas Motor Speedway | FOX/1:30 p.m. |
| Apr 12 (Sat) | 8 | Subway Fresh Fit 500 | Phoenix International Raceway | FOX/8 p.m. |
| Apr 27 (Sun) | 9 | Aaron's 499 | Talladega Superspeedway | FOX/1:30 p.m. |
| May 03 (Sat) | 10 | Crown Royal "YNH" 400 | Richmond International Raceway | FOX/7 p.m. |
| May 10 (Sat) | 11 | Dodge Challenger 500 | Darlington Raceway | FOX/7 p.m. |
| May 25 (Sun) | 12 | Coca-Cola 600 | Lowes Motor Speedway | FOX/5 p.m. |
| Jun 01 (Sun) | 13 | Dover 400 | Dover International Speedway | FOX/1:30 p.m. |
| Jun 08 (Sun) | 14 | Pocono 500 | Pocono Raceway | TNT/12:30 p.m. |
| Jun 15 (Sun) | 15 | Michigan 400 | Michigan International Speedway | TNT/12:30 p.m. |
| Jun 22 (Sun) | 16 | Toyota/Save Mart 350 | Infineon Raceway | TNT/3:30 p.m. |
| Jun 29 (Sun) | 17 | LENOX Industrial Tools 301 | New Hampshire Motor Speedway | TNT/12:30 p.m. |
| Jul 05 (Sat) | 18 | Coke Zero 400 | Daytona International Speedway | TNT/6:30 p.m. |
| Jul 12 (Sat) | 19 | Lifelock.com 400 | Chicagoland Speedway | TNT/6:30 p.m. |
| Jul 27 (Sun) | 20 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | ESPN/1 p.m. |
| Aug 03 (Sun) | 21 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | ESPN/1 p.m. |
| Aug 10 (Sun) | 22 | Centurion Boats at The Glen | Watkins Glen International | ESPN/1 p.m. |
| Aug 17 (Sun) | 23 | 3M Performance 400 | Michigan International Speedway | ESPN/1 p.m. |
| Aug 23 (Sat) | 24 | Sharpie 500 | Bristol Motor Speedway | ESPN/7 p.m. |
| Aug 31 (Sun) | 25 | Pepsi 500 | Auto Club Speedway | ESPN/7p.m. |
| Sep 06 (Sat) | 26 | Chevy Rock and Roll 400 | Richmond International Raceway | ABC/7 p.m. |
| Sep 14 (Sun) | 27 | Sylvania 300 | New Hampshire Motor Speedway | ABC/1 p.m. |
| Sep 21 (Sun) | 28 | Camping World RV 400 | Dover International Speedway | ABC/1 p.m. |
| Sep 28 (Sun) | 29 | Kansas 400 | Kansas Speedway | ABC/1 p.m. |
| Oct 05 (Sun) | 30 | Amp Energy 500 | Talladega Superspeedway | ABC/1 p.m. |
| Oct 11 (Sat) | 31 | Bank of America 500 | Lowes Motor Speedway | ABC/7 p.m. |
| Oct 19 (Sun) | 32 | NASCAR Sprint Cup Series 500 | Martinsville Speedway | ABC/1 p.m. |
| Oct 26 (Sun) | 33 | Pep Boys Auto 500 | Atlanta Motor Speedway | ABC/1 p.m. |
| Nov 02 (Sun) | 34 | Dickies 500 | Texas Motor Speedway | ABC/3 p.m. |
| Nov 09 (Sun) | 35 | Checker Auto Parts 500 | Phoenix International Raceway | ABC/3 p.m. |
| Nov 16 (Sun) | 36 | Ford 400 | Homestead-Miami Speedway | ABC/3 p.m. |
NASCAR Travel Packages:
NASCAR Articles
- NASCAR Fantasy Preview: Charlotte
- NASCAR Track Facts: Charlotte
- NASCAR News & Notes: Charlotte
- Similar Track Averages: Charlotte
NASCAR Blog
- Dale Jarrett for Breast Awareness Month
- Matt Kenseth To Demo New DeWALT Tool
- A House Divided by Harvick and Edwards
- Lowe's II Preview




