NASCAR Statistics for Fantasy Players & Stats Junkies
Run at Homestead-Miami Speedway on November 16th, 2008
| Official NASCAR Race Results for Ford 400 | ||||||||||
| Fin | St | +/- | Driver | Car # | Make | Pts/Bonus | Laps | Laps Led | Status | Winnings |
| 1 | 4 | +3 | Carl Edwards | #99 | Ford | 195/10 | 267 | 157 | Running | $365,225 |
| 2 | 5 | +3 | Kevin Harvick | #29 | Chevrolet | 175/5 | 267 | 1 | Running | $279,461 |
| 3 | 7 | +4 | Jamie McMurray | #26 | Ford | 165/0 | 267 | 0 | Running | $192,375 |
| 4 | 37 | +33 | Jeff Gordon | #24 | Chevrolet | 165/5 | 267 | 16 | Running | $191,861 |
| 5 | 27 | +22 | Clint Bowyer | #07 | Chevrolet | 155/0 | 267 | 0 | Running | $138,350 |
| 6 | 18 | +12 | Kasey Kahne | #9 | Dodge | 150/0 | 267 | 0 | Running | $132,516 |
| 7 | 19 | +12 | Travis Kvapil | #28 | Ford | 146/0 | 267 | 0 | Running | $120,414 |
| 8 | 12 | +4 | Casey Mears | #5 | Chevrolet | 142/0 | 267 | 0 | Running | $98,925 |
| 9 | 13 | +4 | Tony Stewart | #20 | Toyota | 143/5 | 267 | 11 | Running | $122,636 |
| 10 | 10 | -- | Martin Truex Jr | #1 | Chevrolet | 134/0 | 267 | 0 | Running | $107,158 |
| 11 | 43 | +32 | AJ Allmendinger | #10 | Dodge | 130/0 | 267 | 0 | Running | $75,750 |
| 12 | 15 | +3 | Bill Elliott | #21 | Ford | 127/0 | 267 | 0 | Running | $87,245 |
| 13 | 25 | +12 | Denny Hamlin | #11 | Toyota | 124/0 | 267 | 0 | Running | $108,341 |
| 14 | 39 | +25 | Scott Riggs | #66 | Chevrolet | 121/0 | 267 | 0 | Running | $95,258 |
| 15 | 30 | +15 | Jimmie Johnson | #48 | Chevrolet | 123/5 | 267 | 6 | Running | $123,111 |
| 16 | 2 | -14 | Scott Speed | #83 | Toyota | 115/0 | 267 | 0 | Running | $79,575 |
| 17 | 11 | -6 | Juan Pablo Montoya | #42 | Dodge | 117/5 | 267 | 2 | Running | $99,083 |
| 18 | 23 | +5 | Greg Biffle | #16 | Ford | 109/0 | 267 | 0 | Running | $79,225 |
| 19 | 8 | -11 | Kyle Busch | #18 | Toyota | 106/0 | 266 | 0 | In Pit | $84,975 |
| 20 | 1 | -19 | David Reutimann | #44 | Toyota | 108/5 | 266 | 1 | Running | $77,650 |
| 21 | 29 | +8 | Ryan Newman | #12 | Dodge | 100/0 | 266 | 0 | Running | $108,900 |
| 22 | 33 | +11 | Dave Blaney | #22 | Toyota | 97/0 | 266 | 0 | Running | $86,533 |
| 23 | 31 | +8 | Brad Keselowski | #25 | Chevrolet | 94/0 | 266 | 0 | Running | $67,075 |
| 24 | 6 | -18 | David Ragan | #6 | Ford | 91/0 | 266 | 0 | Running | $77,325 |
| 25 | 3 | -22 | Matt Kenseth | #17 | Ford | 93/5 | 266 | 73 | Running | $119,341 |
| 26 | 14 | -12 | Robby Gordon | #7 | Dodge | 85/0 | 266 | 0 | Running | $90,933 |
| 27 | 34 | +7 | David Gilliland | #38 | Ford | 82/0 | 266 | 0 | Running | $80,133 |
| 28 | 24 | -4 | Elliott Sadler | #19 | Dodge | 79/0 | 266 | 0 | Running | $94,520 |
| 29 | 21 | -8 | Sterling Marlin | #109 | Chevrolet | 76/0 | 266 | 0 | Running | $64,875 |
| 30 | 36 | +6 | Paul Menard | #15 | Chevrolet | 73/0 | 266 | 0 | Running | $76,150 |
| 31 | 9 | -22 | Reed Sorenson | #41 | Dodge | 70/0 | 266 | 0 | Running | $94,664 |
| 32 | 20 | -12 | Brian Vickers | #84 | Toyota | 67/0 | 265 | 0 | Running | $66,725 |
| 33 | 35 | +2 | Bobby Labonte | #43 | Dodge | 64/0 | 265 | 0 | Running | $100,961 |
| 34 | 26 | -8 | Regan Smith | #01 | Chevrolet | 61/0 | 265 | 0 | Running | $74,275 |
| 35 | 40 | +5 | Aric Almirola | #8 | Chevrolet | 58/0 | 265 | 0 | Running | $97,783 |
| 36 | 16 | -20 | Joe Nemechek | #78 | Chevrolet | 55/0 | 264 | 0 | Running | $63,400 |
| 37 | 32 | -5 | Tony Raines | #70 | Chevrolet | 52/0 | 264 | 0 | Running | $63,200 |
| 38 | 42 | +4 | Michael Waltrip | #55 | Toyota | 49/0 | 264 | 0 | Running | $72,547 |
| 39 | 28 | -11 | Chad McCumbee | #45 | Dodge | 46/0 | 263 | 0 | Running | $62,800 |
| 40 | 17 | -23 | Jeff Burton | #31 | Chevrolet | 43/0 | 259 | 0 | Running | $107,983 |
| 41 | 22 | -19 | Dale Earnhardt Jr | #88 | Chevrolet | 40/0 | 246 | 0 | Wheel Bearings | $70,370 |
| 42 | 41 | -1 | Marcos Ambrose | #347 | Toyota | 37/0 | 222 | 0 | Running | $62,070 |
| 43 | 38 | -5 | Kurt Busch | #2 | Dodge | 34/0 | 207 | 0 | Accident | $61,876 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.