Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Weekly High Score wins $50!

NASCAR Race Results:
Bank of America 500

Run at Lowes Motor Speedway on October 11th, 2008

Official NASCAR Race Results for Bank of America 500
Fin St +/- Driver Car # Make Pts/Bonus Laps Laps Led Status Winnings
1 4 +3 Jeff Burton #31 Chevrolet 190/5 334 58 Running $0
2 15 +13 Kasey Kahne #9 Dodge 170/0 334 0 Running $0
3 19 +16 Kurt Busch #2 Dodge 165/0 334 0 Running $0
4 11 +7 Kyle Busch #18 Toyota 165/5 334 14 Running $0
5 21 +16 Jamie McMurray #26 Ford 155/0 334 0 Running $0
6 1 -5 Jimmie Johnson #48 Chevrolet 160/10 334 67 Running $0
7 3 -4 Greg Biffle #16 Ford 151/5 334 16 Running $0
8 8 -- Jeff Gordon #24 Chevrolet 147/5 334 47 Running $0
9 14 +5 Mark Martin #8 Chevrolet 138/0 334 0 Running $0
10 13 +3 David Ragan #6 Ford 139/5 334 1 Running $0
11 7 -4 Tony Stewart #20 Toyota 135/5 334 42 Running $0
12 5 -7 Clint Bowyer #07 Chevrolet 127/0 334 0 Running $0
13 6 -7 Kevin Harvick #29 Chevrolet 124/0 334 0 Running $0
14 18 +4 Martin Truex Jr #1 Chevrolet 126/5 334 4 Running $0
15 30 +15 Reed Sorenson #41 Dodge 123/5 334 6 Running $0
16 12 -4 Denny Hamlin #11 Toyota 115/0 334 0 Running $0
17 20 +3 Bobby Labonte #43 Dodge 112/0 333 0 Running $0
18 17 -1 Brian Vickers #83 Toyota 114/5 333 64 Running $0
19 33 +14 Scott Riggs #66 Chevrolet 106/0 333 0 Running $0
20 22 +2 Elliott Sadler #19 Dodge 103/0 333 0 Running $0
21 16 -5 Ryan Newman #12 Dodge 105/5 333 10 Running $0
22 36 +14 Sam Hornish Jr #77 Dodge 97/0 332 0 Running $0
23 29 +6 Regan Smith #01 Chevrolet 94/0 332 0 Running $0
24 31 +7 Michael Waltrip #55 Toyota 96/5 332 1 Running $0
25 28 +3 David Gilliland #38 Ford 88/0 332 0 Running $0
26 27 +1 Paul Menard #15 Chevrolet 85/0 331 0 Running $0
27 32 +5 Dave Blaney #22 Toyota 82/0 331 0 Running $0
28 37 +9 Bill Elliott #21 Ford 79/0 330 0 Running $0
29 23 -6 Casey Mears #5 Chevrolet 76/0 330 0 Running $0
30 35 +5 Robby Gordon #7 Dodge 78/5 328 1 Running $0
31 40 +9 Mike Wallace #10 Dodge 70/0 326 0 Running $0
32 26 -6 David Reutimann #44 Toyota 72/5 321 1 Running $0
33 2 -31 Carl Edwards #99 Ford 64/0 317 0 Running $0
34 24 -10 Juan Pablo Montoya #42 Dodge 61/0 296 0 Accident $0
35 41 +6 Chad McCumbee #45 Dodge 58/0 296 0 Running $0
36 10 -26 Dale Earnhardt Jr #88 Chevrolet 55/0 289 0 Running $0
37 42 +5 Joe Nemechek #78 Chevrolet 52/0 278 0 Running $0
38 39 +1 Ken Schrader #96 Toyota 49/0 255 0 Running $0
39 34 -5 Mike Skinner #84 Toyota 46/0 254 0 Running $0
40 43 +3 Tony Raines #70 Chevrolet 43/0 203 0 Accident $0
41 9 -32 Matt Kenseth #17 Ford 45/5 194 1 Accident $0
42 25 -17 Travis Kvapil #28 Ford 37/0 194 0 Accident $0
43 38 -5 AJ Allmendinger #00 Toyota 39/5 52 1 Accident $0
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Fantasy NASCAR E-Newsletter
Tell me more
Race Results Last Five NASCAR Races
Amp Energy 500 Talladega Race Results
Camping World RV 400 Kansas Race Results
Camping World RV 400 Dover Race Results
Sylvania 300 N Hampshire Race Results
Chevy Rock & Roll 400 Richmond Race Results
Win $50 a week in our fantasy NASCAR gameWin autographed Kyle Busch tote bag