NASCAR Statistics for Fantasy Players & Stats Junkies
Fantasy Racing Tip:
When looking at how well a driver does at Texas Motor Speedway, also consider their performance at Atlanta & Lowes because of their similar length & banking.
Texas Motor Speedway is a speedway located in the northernmost portion of the U.S. city of Fort Worth, Texas -- the portion located in Denton County, Texas.
The track layout is very similar to Atlanta Motor Speedway and Lowe's Motor Speedway (formerly Charlotte Motor Speedway). The track measures 1.5 miles around and is banked 24 degrees in the turns, and is of the quad-oval design, where the front straghtaway juts outward slightly.
The track is owned by Speedway Motorsports, Inc., the same company that owns Atlanta and Lowe's Motor Speedways, as well as the short-track Bristol Motor Speedway.
Based on qualifying speeds in 2004 and 2005, the Texas Motor Speedway was once considered the fastest non-restrictor plate track on the NASCAR circuit, with qualifying speeds in excess of 192 mph and corner entry speeds over 200 mph.
However, as the tracks' respective racing surfaces continue to wear, qualifying speeds at Atlanta have become consistently faster than at Texas (2005 and 2006).
Texas Motor Speedway is home to two NASCAR Nextel Cup races: the Samsung/Radio Shack 500 and the Dickies 500, as well as two Busch Series Races, the O'Reilly 300 and the O'Reilly Challenge and last but not least, the Indy Racing League race, the Bombardier Learjet 500.
April 6, 1997: Jeff Burton comes on strong in the final 100 miles and racks up his first career NASCAR Winston Cup victory as Texas Motor Speedway stages its inaugural race, the Interstate Batteries 500. The race is punctuated by several crashes, which contribute to 10 caution flags for a total of 73 laps run under the yellow flag.
April 5, 1998: Mark Martin passes Chad Little with 30 laps remaining and motors to a close victory in the Texas 500 at Texas Motor Speedway. Little and third-place finisher Robert Pressley enjoy the best finishes of their careers. A 13-car crash on the opening lap takes out many of the top contenders.
April 2, 2000: Third-generation driver Dale Earnhardt Jr., is the class of the field, winning the 500-miler at Texas Motor Speedway for his first NASCAR Winston Cup victory. Earnhardt Jr., wins comfortably over Jeff Burton.
| Top Active Drivers at Texas Motor Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jimmie Johnson | 11 | 8.9 | 9.1 |
| Matt Kenseth | 13 | 17.9 | 10.1 |
| Denny Hamlin | 7 | 10.4 | 11.6 |
| Clint Bowyer | 6 | 15.2 | 12.2 |
| Jamie McMurray | 10 | 27.7 | 12.7 |
| Kevin Harvick | 12 | 20.2 | 12.8 |
| Martin Truex Jr | 7 | 15.6 | 13.0 |
| Tony Stewart | 14 | 21.1 | 13.2 |
| Dale Earnhardt Jr | 13 | 8.3 | 13.4 |
| Carl Edwards | 8 | 18.9 | 13.9 |
| Mark Martin | 16 | 14.2 | 14.3 |
| Casey Mears | 10 | 22.2 | 15.3 |
| Kurt Busch | 12 | 17.5 | 15.3 |
| Jeff Burton | 16 | 26.9 | 16.0 |
| Jeff Gordon | 16 | 10.4 | 16.1 |
| Kyle Busch | 8 | 18.8 | 16.3 |
| Brad Keselowski | 1 | 37.0 | 19.0 |
| Ward Burton | 9 | 19.6 | 20.6 |
| Marcos Ambrose | 1 | 24.0 | 21.0 |
| Bobby Labonte | 16 | 13.3 | 21.5 |
| Kasey Kahne | 9 | 13.7 | 22.2 |
| Sterling Marlin | 13 | 27.5 | 22.5 |
| Dave Blaney | 13 | 30.2 | 22.8 |
| Brian Vickers | 9 | 22.1 | 22.9 |
| Elliott Sadler | 14 | 15.6 | 22.9 |
| Scott Riggs | 9 | 19.6 | 23.4 |
| Juan Pablo Montoya | 4 | 14.0 | 23.8 |
| Ryan Newman | 11 | 14.5 | 24.0 |
| Greg Biffle | 10 | 15.9 | 24.0 |
| Michael Waltrip | 14 | 26.2 | 24.2 |
| David Gilliland | 5 | 29.2 | 25.0 |
| Paul Menard | 5 | 24.0 | 25.0 |
| David Ragan | 4 | 19.3 | 25.0 |
| Kyle Petty | 10 | 29.0 | 25.8 |
| Bill Elliott | 13 | 19.5 | 26.4 |
| Travis Kvapil | 6 | 36.8 | 26.5 |
| Boris Said | 1 | 40.0 | 27.0 |
| Sam Hornish Jr | 2 | 19.0 | 27.5 |
| Joe Nemechek | 15 | 20.1 | 27.7 |
| Patrick Carpentier | 1 | 27.0 | 28.0 |
| Reed Sorenson | 6 | 23.3 | 28.5 |
| Robby Gordon | 11 | 24.0 | 30.4 |
| David Reutimann | 3 | 20.3 | 31.3 |
| Races Winners at Texas Motor Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 11/02/2008 | Dickies 500 | Jeff Gordon | Carl Edwards | 212 | 16th |
| 04/06/2008 | Samsung 500 | Dale Earnhardt Jr | Carl Edwards | 123 | 2nd |
| 11/04/2007 | Dickies 500 | Martin Truex Jr | Jimmie Johnson | 8 | 8th |
| 04/15/2007 | Samsung 500 | Jeff Gordon | Jeff Burton | 1 | 2nd |
| 11/05/2006 | Dickies 500 | Brian Vickers | Tony Stewart | 278 | 8th |
| 04/09/2006 | Samsung / Radio Shack 500 | Kasey Kahne | Kasey Kahne | 63 | 1st |
| 11/06/2005 | Dickies 500 | Ryan Newman | Carl Edwards | 82 | 30th |
| 04/17/2005 | Samsung / Radio Shack 500 | Ryan Newman | Greg Biffle | 219 | 5th |
| 04/04/2004 | Samsung RadioShack 500 | Bobby Labonte | Elliott Sadler | 48 | 19th |
| 03/30/2003 | Samsung RadioShack 500 | Bobby Labonte | Ryan Newman | 77 | 3rd |
| 04/08/2002 | Samsung Radio Shack 500 | Bill Elliott | Matt Kenseth | 85 | 31st |
| 04/01/2001 | Harrah's 500 | Dale Earnhardt Jr | Dale Jarrett | 122 | 3rd |
| 04/02/2000 | DirectTV 500 | Terry Labonte | Dale Earnhardt Jr | 106 | 4th |
| 03/28/1999 | PRIMESTAR 500 | Kenny Irwin Jr | Terry Labonte | 124 | 4th |
| 04/05/1998 | Texas 500 | Jeremy Mayfield | Mark Martin | 37 | 7th |
| 04/06/1997 | Interstate Batteries 500 | Dale Jarrett | Jeff Burton | 60 | 5th |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.