Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Average's:
Type of Track
This statistic is helpful to determine how well a driver does on the different NASCAR track types.
The next NASCAR Cup race is at Martinsville Speedway. It is classified as a Short track.
What's a Short Track?
NASCAR short track's are race tracks less than 1 mile in length.
| NASCAR Driver Stats on Short Track's | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Denny Hamlin | 18 | 1 | 43 | 12.9 | 10.9 |
| 2 | Jeff Gordon | 71 | 1 | 40 | 6.0 | 11.6 |
| 3 | Kyle Busch | 23 | 1 | 39 | 15.6 | 11.8 |
| 4 | Dale Earnhardt Jr | 54 | 1 | 38 | 16.1 | 12.3 |
| 5 | Clint Bowyer | 17 | 1 | 38 | 21.4 | 12.9 |
| 6 | Tony Stewart | 59 | 1 | 42 | 14.4 | 12.9 |
| 7 | Kevin Harvick | 46 | 1 | 41 | 16.8 | 13.0 |
| 8 | Jimmie Johnson | 41 | 1 | 40 | 14.0 | 13.8 |
| 9 | Mark Martin | 64 | 1 | 39 | 15.4 | 14.2 |
| 10 | Jeff Burton | 71 | 1 | 43 | 17.5 | 14.7 |
| 11 | Matt Kenseth | 53 | 1 | 39 | 21.2 | 15.2 |
| 12 | Ryan Newman | 41 | 1 | 41 | 8.5 | 15.6 |
| 13 | Greg Biffle | 36 | 3 | 39 | 17.4 | 16.2 |
| 14 | Bobby Labonte | 71 | 1 | 43 | 19.4 | 17.0 |
| 15 | Carl Edwards | 26 | 1 | 42 | 17.6 | 17.0 |
| 16 | Kurt Busch | 48 | 1 | 42 | 20.0 | 18.2 |
| 17 | Kasey Kahne | 29 | 1 | 42 | 16.0 | 18.4 |
| 18 | Sterling Marlin | 64 | 4 | 43 | 21.5 | 18.7 |
| 19 | Ward Burton | 53 | 3 | 43 | 17.1 | 19.4 |
| 20 | David Ragan | 12 | 3 | 41 | 22.7 | 20.6 |
| 21 | Jamie McMurray | 35 | 2 | 43 | 19.0 | 20.7 |
| 22 | Regan Smith | 7 | 14 | 26 | 22.4 | 21.3 |
| 23 | Bill Elliott | 47 | 5 | 42 | 21.0 | 22.3 |
| 24 | Juan Pablo Montoya | 11 | 8 | 41 | 21.4 | 22.6 |
| 25 | David Reutimann | 9 | 9 | 39 | 21.9 | 23.0 |
| 26 | Travis Kvapil | 18 | 7 | 40 | 24.2 | 23.3 |
| 27 | Elliott Sadler | 60 | 1 | 42 | 23.1 | 23.6 |
| 28 | Paul Menard | 9 | 16 | 34 | 32.2 | 24.3 |
| 29 | Michael Waltrip | 66 | 3 | 43 | 28.2 | 24.6 |
| 30 | Martin Truex Jr | 17 | 5 | 41 | 18.0 | 24.8 |
| 31 | Scott Riggs | 29 | 4 | 41 | 23.4 | 24.9 |
| 32 | JJ Yeley | 15 | 10 | 42 | 27.3 | 24.9 |
| 33 | Kyle Petty | 66 | 7 | 42 | 26.2 | 25.2 |
| 34 | Joe Nemechek | 65 | 1 | 43 | 23.1 | 26.0 |
| 35 | Casey Mears | 35 | 6 | 43 | 21.5 | 26.0 |
| 36 | Brian Vickers | 25 | 8 | 39 | 23.8 | 26.1 |
| 37 | Reed Sorenson | 17 | 12 | 43 | 25.8 | 26.6 |
| 38 | Dave Blaney | 48 | 4 | 43 | 21.9 | 27.3 |
| 39 | Aric Almirola | 5 | 8 | 43 | 20.8 | 28.4 |
| 40 | Michael McDowell | 3 | 20 | 40 | 33.7 | 28.7 |


