NASCAR Statistics for Fantasy Players & Stats Junkies
This statistic is helpful to determine how well a driver does on the different NASCAR track types.
The next NASCAR Cup race is at Homestead-Miami Speedway. It is classified as a Speedway.
What's a Speedway?
NASCAR speedway's are race tracks that are over 1 mile and not more than 2 miles in length. With the exception of Indianapolis Motor Speedway and Pocono Raceway which are both 2.50 miles. I keep them in the Speedway track type due to their unique configurations and low turn banking.
| NASCAR Driver Stats on Speedway's | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Jimmie Johnson | 171 | 1 | 42 | 10.8 | 10.4 |
| 2 | Carl Edwards | 105 | 1 | 42 | 17.2 | 11.3 |
| 3 | Jeff Gordon | 277 | 1 | 43 | 11.0 | 11.8 |
| 4 | Tony Stewart | 236 | 1 | 43 | 16.4 | 12.6 |
| 5 | Mark Martin | 269 | 1 | 43 | 13.4 | 12.7 |
| 6 | Jeff Burton | 277 | 1 | 43 | 21.6 | 13.6 |
| 7 | Denny Hamlin | 78 | 1 | 43 | 14.2 | 13.9 |
| 8 | Matt Kenseth | 220 | 1 | 43 | 19.8 | 14.0 |
| 9 | Bobby Labonte | 277 | 1 | 43 | 16.2 | 15.9 |
| 10 | Kevin Harvick | 192 | 1 | 41 | 18.1 | 15.9 |
| 11 | Greg Biffle | 149 | 1 | 43 | 14.9 | 16.0 |
| 12 | Clint Bowyer | 73 | 1 | 41 | 18.3 | 16.7 |
| 13 | Kyle Busch | 102 | 1 | 43 | 15.6 | 17.1 |
| 14 | Dale Earnhardt Jr | 218 | 1 | 43 | 15.2 | 17.1 |
| 15 | Martin Truex Jr | 78 | 1 | 43 | 17.4 | 17.3 |
| 16 | Ryan Newman | 176 | 1 | 43 | 9.5 | 17.8 |
| 17 | Kurt Busch | 195 | 1 | 43 | 15.5 | 18.0 |
| 18 | Jamie McMurray | 149 | 1 | 42 | 20.6 | 18.1 |
| 19 | Kasey Kahne | 120 | 1 | 42 | 11.8 | 18.2 |
| 20 | Brian Vickers | 119 | 2 | 43 | 15.5 | 20.5 |
| 21 | David Ragan | 49 | 3 | 42 | 24.4 | 20.7 |
| 22 | Brad Keselowski | 2 | 19 | 23 | 34.0 | 21.0 |
| 23 | Bill Elliott | 208 | 1 | 43 | 18.9 | 21.1 |
| 24 | Sterling Marlin | 241 | 1 | 43 | 23.4 | 21.3 |
| 25 | Casey Mears | 144 | 1 | 43 | 20.5 | 21.4 |
| 26 | Ward Burton | 192 | 1 | 43 | 21.1 | 22.2 |
| 27 | Elliott Sadler | 237 | 1 | 43 | 19.0 | 22.7 |
| 28 | Michael Waltrip | 260 | 2 | 43 | 23.2 | 24.0 |
| 29 | Joe Nemechek | 264 | 1 | 43 | 20.0 | 24.1 |
| 30 | Dave Blaney | 203 | 3 | 43 | 24.1 | 24.3 |
| 31 | Reed Sorenson | 74 | 3 | 43 | 23.8 | 24.6 |
| 32 | Juan Pablo Montoya | 49 | 2 | 43 | 22.1 | 24.6 |
| 33 | AJ Allmendinger | 30 | 9 | 43 | 26.7 | 25.0 |
| 34 | Scott Riggs | 113 | 2 | 43 | 19.9 | 25.4 |
| 35 | Robby Gordon | 196 | 1 | 43 | 27.5 | 25.5 |
| 36 | JJ Yeley | 66 | 2 | 43 | 24.3 | 25.7 |
| 37 | Paul Menard | 51 | 7 | 42 | 27.1 | 26.2 |
| 38 | David Reutimann | 43 | 9 | 43 | 24.2 | 26.3 |
| 39 | Travis Kvapil | 72 | 7 | 43 | 30.1 | 27.0 |
| 40 | David Gilliland | 58 | 15 | 42 | 27.5 | 27.3 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.