Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Track Rankings
Which NASCAR drivers have a history of performing best at the upcoming race?
The next NASCAR Cup race is at Martinsville Speedway.
Fantasy Racing Tip:
When looking at how well a driver does at Martinsville Speedway, also consider their performance at New Hampshire. Phoenix & Richmond because they are very flat tracks.
| BEST NASCAR Drivers at Martinsville Speedway | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Jimmie Johnson | 13 | 1st | 35th | 12.8 | 6.0 |
| 2 | Jeff Gordon | 23 | 1st | 36th | 5.3 | 6.1 |
| 3 | Denny Hamlin | 6 | 1st | 37th | 13.7 | 9.5 |
| 4 | Jeff Burton | 23 | 1st | 42nd | 17.3 | 11.7 |
| 5 | Tony Stewart | 19 | 1st | 41st | 14.3 | 11.9 |
| 6 | Juan Pablo Montoya | 3 | 8th | 16th | 26.0 | 12.3 |
| 7 | Dale Earnhardt Jr | 17 | 3rd | 36th | 12.4 | 14.3 |
| 8 | Ryan Newman | 13 | 2nd | 41st | 6.8 | 14.4 |
| 9 | Jamie McMurray | 11 | 2nd | 39th | 12.6 | 15.0 |
| 10 | Clint Bowyer | 5 | 9th | 23rd | 26.6 | 15.0 |
| 11 | Mark Martin | 20 | 1st | 39th | 20.6 | 15.1 |
| 12 | Bobby Labonte | 23 | 1st | 43rd | 20.1 | 15.8 |
| 13 | Matt Kenseth | 17 | 2nd | 36th | 24.9 | 16.5 |
| 14 | Kyle Busch | 7 | 4th | 39th | 14.9 | 16.7 |
| 15 | Kasey Kahne | 9 | 2nd | 35th | 23.4 | 16.9 |
| 16 | Sterling Marlin | 20 | 4th | 43rd | 22.0 | 18.1 |
| 17 | Kevin Harvick | 14 | 7th | 41st | 15.2 | 18.8 |
| 18 | Carl Edwards | 8 | 9th | 38th | 21.8 | 19.1 |
| 19 | David Ragan | 4 | 11th | 26th | 28.3 | 19.3 |
| 20 | Ward Burton | 18 | 3rd | 43rd | 16.1 | 19.9 |
| 21 | Paul Menard | 2 | 16th | 24th | 35.0 | 20.0 |
| 22 | Regan Smith | 2 | 14th | 26th | 34.5 | 20.0 |
| 23 | Kurt Busch | 16 | 1st | 39th | 19.8 | 21.1 |
| 24 | Dario Franchitti | 1 | 22nd | 22nd | 43.0 | 22.0 |
| 25 | Bill Elliott | 16 | 5th | 42nd | 19.1 | 22.1 |
| 26 | Scott Riggs | 9 | 8th | 41st | 18.7 | 22.7 |
| 27 | Brian Vickers | 7 | 8th | 36th | 28.3 | 22.7 |
| 28 | Casey Mears | 11 | 6th | 42nd | 25.8 | 23.6 |
| 29 | Greg Biffle | 11 | 7th | 35th | 22.9 | 23.6 |
| 30 | Elliott Sadler | 19 | 5th | 40th | 28.6 | 23.8 |
| 31 | Michael Waltrip | 22 | 3rd | 39th | 30.5 | 24.0 |
| 32 | Joe Nemechek | 20 | 10th | 41st | 16.1 | 24.5 |
| 33 | Martin Truex Jr | 5 | 19th | 36th | 19.6 | 24.8 |
| 34 | Kyle Petty | 21 | 7th | 42nd | 25.5 | 25.1 |
| 35 | Michael McDowell | 1 | 26th | 26th | 34.0 | 26.0 |
| 36 | Travis Kvapil | 6 | 18th | 40th | 19.8 | 26.8 |
| 37 | Sam Hornish Jr | 1 | 28th | 28th | 26.0 | 28.0 |
| 38 | Reed Sorenson | 5 | 12th | 41st | 27.0 | 28.4 |
| 39 | JJ Yeley | 5 | 20th | 42nd | 18.0 | 28.6 |
| 40 | Patrick Carpentier | 1 | 29th | 29th | 37.0 | 29.0 |
| 41 | David Gilliland | 4 | 24th | 39th | 26.5 | 29.0 |
| 42 | David Reutimann | 3 | 17th | 39th | 25.7 | 29.7 |
| 43 | Dave Blaney | 15 | 16th | 43rd | 21.2 | 30.0 |
| 44 | Robby Gordon | 16 | 20th | 43rd | 31.2 | 33.8 |
| 45 | AJ Allmendinger | 2 | 35th | 38th | 32.5 | 36.5 |
| 46 | Aric Almirola | 2 | 42nd | 43rd | 15.0 | 42.5 |
Play Yahoo! Fantasy Racing? Check out the Best Drivers By Track by Yahoo! driver groups.
| Race Winners at Martinsville Speedway | ||
| Date | Race | Winner |
|---|---|---|
| 03/30/2008 | Goody's Cool Orange 500 | Denny Hamlin |
| 10/21/2007 | Subway 500 | Jimmie Johnson |
| 04/01/2007 | Goody's Cool Orange 500 | Jimmie Johnson |
| 10/22/2006 | Subway 500 | Jimmie Johnson |
| 04/02/2006 | DirectTV 500 | Tony Stewart |
All Race Winners at Martinsville Speedway | ||



Send Page To a Friend



