NASCAR Statistics for Fantasy Players & Stats Junkies
Which NASCAR drivers have a history of performing best at the upcoming race?
The next NASCAR Cup race is at Homestead-Miami Speedway.
Fantasy Racing Tip:
When looking at how well a driver does at Homestead-Miami Speedway, also consider their performance at Bristol, Las Vegas, Dover & Darlington because of their steep banking.
| BEST NASCAR Drivers at Homestead-Miami Speedway | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Carl Edwards | 5 | 1st | 14th | 13.6 | 6.4 |
| 2 | Kevin Harvick | 8 | 2nd | 20th | 12.3 | 9.1 |
| 3 | Jeff Gordon | 10 | 3rd | 28th | 16.8 | 9.9 |
| 4 | AJ Allmendinger | 1 | 11th | 11th | 43.0 | 11.0 |
| 5 | Tony Stewart | 10 | 1st | 30th | 13.7 | 11.9 |
| 6 | Mark Martin | 9 | 2nd | 33rd | 17.6 | 12.0 |
| 7 | Martin Truex Jr | 4 | 2nd | 32nd | 20.0 | 12.5 |
| 8 | Denny Hamlin | 4 | 3rd | 33rd | 33.0 | 13.0 |
| 9 | Greg Biffle | 7 | 1st | 35th | 17.3 | 13.4 |
| 10 | Jimmie Johnson | 8 | 2nd | 40th | 21.6 | 13.6 |
| 11 | Jamie McMurray | 7 | 3rd | 35th | 16.4 | 15.4 |
| 12 | Jeff Burton | 10 | 3rd | 40th | 20.1 | 15.8 |
| 13 | Bill Elliott | 8 | 1st | 28th | 23.4 | 15.9 |
| 14 | Scott Speed | 1 | 16th | 16th | 2.0 | 16.0 |
| 15 | David Ragan | 2 | 10th | 24th | 6.5 | 17.0 |
| 16 | Kasey Kahne | 5 | 4th | 38th | 5.8 | 17.6 |
| 17 | Clint Bowyer | 3 | 5th | 39th | 18.7 | 18.0 |
| 18 | Scott Riggs | 4 | 7th | 38th | 24.3 | 18.5 |
| 19 | Bobby Labonte | 10 | 1st | 41st | 20.2 | 18.7 |
| 20 | Casey Mears | 6 | 5th | 32nd | 22.3 | 19.0 |
| 21 | Dave Blaney | 9 | 6th | 43rd | 19.1 | 19.4 |
| 22 | Ryan Newman | 7 | 6th | 37th | 10.1 | 20.3 |
| 23 | Matt Kenseth | 9 | 1st | 43rd | 20.2 | 20.6 |
| 24 | Joe Nemechek | 9 | 2nd | 36th | 12.8 | 21.0 |
| 25 | Kurt Busch | 8 | 1st | 43rd | 16.3 | 21.5 |
| 26 | Ward Burton | 5 | 12th | 39th | 14.6 | 22.0 |
| 27 | Juan Pablo Montoya | 3 | 15th | 34th | 24.3 | 22.0 |
| 28 | Sterling Marlin | 9 | 5th | 37th | 22.9 | 22.1 |
| 29 | David Reutimann | 2 | 20th | 25th | 18.0 | 22.5 |
| 30 | Brad Keselowski | 1 | 23rd | 23rd | 31.0 | 23.0 |
| 31 | Dale Earnhardt Jr | 9 | 13th | 41st | 19.3 | 23.4 |
| 32 | Kyle Petty | 6 | 7th | 34th | 34.2 | 23.8 |
| 33 | Reed Sorenson | 4 | 16th | 31st | 15.5 | 24.3 |
| 34 | Travis Kvapil | 4 | 7th | 39th | 27.3 | 26.3 |
| 35 | Elliott Sadler | 10 | 9th | 38th | 25.4 | 27.1 |
| 36 | Paul Menard | 3 | 17th | 35th | 34.3 | 27.3 |
| 37 | Robby Gordon | 7 | 14th | 40th | 34.3 | 27.4 |
| 38 | Kyle Busch | 4 | 19th | 41st | 8.3 | 29.5 |
| 39 | Michael Waltrip | 8 | 2nd | 41st | 28.8 | 29.8 |
| 40 | JJ Yeley | 2 | 30th | 31st | 16.0 | 30.5 |
| 41 | David Gilliland | 3 | 27th | 33rd | 18.3 | 30.7 |
| 42 | Boris Said | 2 | 28th | 34th | 29.5 | 31.0 |
| 43 | Brian Vickers | 6 | 18th | 43rd | 13.0 | 31.7 |
| 44 | Regan Smith | 1 | 34th | 34th | 26.0 | 34.0 |
| 45 | Aric Almirola | 1 | 35th | 35th | 40.0 | 35.0 |
| 46 | Sam Hornish Jr | 1 | 37th | 37th | 29.0 | 37.0 |
| 47 | Patrick Carpentier | 1 | 40th | 40th | 28.0 | 40.0 |
| 48 | Marcos Ambrose | 1 | 42nd | 42nd | 41.0 | 42.0 |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.