NASCAR Statistics for Fantasy Players & Stats Junkies
Fantasy Racing Tip:
When looking at how well a driver does at Watkins Glen International, also consider their performance at Infineon because it's also a road course.
Watkins Glen International ("The Glen") is an auto race track located near Watkins Glen, New York at the southern tip of Seneca Lake.
It was long known around the world as the home of the United States Grand Prix, which it hosted for 20 consecutive years (1961–1980), but it has been home to road racing of nearly every class for over 50 years, including:
August 10, 1986: The NASCAR Winston Cup Series makes it first visit to Watkins Glen since 1965, and Tim Richmond wins the 219-mile event. Richmond's Chevy beats Darrell Waltrip by 1.45 seconds on the twisting road course.
| Top Active Drivers at Watkins Glen International | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Marcos Ambrose | 1 | 43.0 | 3.0 |
| Tony Stewart | 10 | 5.5 | 5.7 |
| Denny Hamlin | 3 | 7.3 | 6.7 |
| Mark Martin | 10 | 10.5 | 8.4 |
| Carl Edwards | 4 | 10.0 | 10.3 |
| Robby Gordon | 10 | 20.5 | 10.6 |
| AJ Allmendinger | 1 | 37.0 | 11.0 |
| Kevin Harvick | 8 | 9.5 | 11.3 |
| Kyle Busch | 4 | 9.5 | 12.5 |
| Martin Truex Jr | 3 | 21.7 | 13.0 |
| Jimmie Johnson | 7 | 7.3 | 13.1 |
| Jeff Gordon | 12 | 7.3 | 14.0 |
| Matt Kenseth | 9 | 14.6 | 16.2 |
| Ryan Newman | 7 | 9.9 | 16.3 |
| Jamie McMurray | 6 | 19.2 | 16.8 |
| Clint Bowyer | 3 | 12.3 | 17.7 |
| Kasey Kahne | 5 | 13.8 | 18.6 |
| Jeff Burton | 12 | 17.3 | 19.3 |
| Elliott Sadler | 10 | 22.9 | 20.0 |
| Dale Earnhardt Jr | 9 | 12.7 | 20.8 |
| Bill Elliott | 8 | 17.1 | 20.9 |
| Patrick Carpentier | 2 | 39.5 | 21.0 |
| Casey Mears | 6 | 18.7 | 21.3 |
| Kurt Busch | 8 | 11.3 | 21.4 |
| Juan Pablo Montoya | 2 | 21.5 | 21.5 |
| Bobby Labonte | 12 | 19.1 | 21.6 |
| Boris Said | 8 | 24.5 | 21.8 |
| Brian Vickers | 5 | 23.2 | 22.6 |
| Joe Nemechek | 11 | 23.5 | 23.6 |
| Reed Sorenson | 3 | 31.3 | 23.7 |
| Michael Waltrip | 11 | 23.0 | 24.3 |
| Ron Fellows | 10 | 22.9 | 24.3 |
| Michael McDowell | 1 | 36.0 | 25.0 |
| PJ Jones | 6 | 31.8 | 25.5 |
| JJ Yeley | 2 | 23.5 | 25.5 |
| Paul Menard | 5 | 35.4 | 26.4 |
| Kyle Petty | 11 | 31.5 | 27.5 |
| Scott Riggs | 4 | 32.3 | 27.8 |
| Sterling Marlin | 9 | 22.3 | 28.4 |
| Greg Biffle | 6 | 15.2 | 28.7 |
| Ward Burton | 8 | 18.1 | 28.9 |
| David Ragan | 2 | 18.0 | 31.0 |
| Dave Blaney | 9 | 27.8 | 31.1 |
| Races Winners at Watkins Glen International | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 08/10/2008 | Centurion Boats at The Glen | Kyle Busch | Kyle Busch | 52 | 1st |
| 08/12/2007 | Centurion Boats at the Glen | Jeff Gordon | Tony Stewart | 20 | 5th |
| 08/13/2006 | AMD at The Glen | Kurt Busch | Kevin Harvick | 28 | 7th |
| 08/14/2005 | Sirius Satellite Radio at the Glen | Tony Stewart | Tony Stewart | 83 | 1st |
| 08/15/2004 | Sirius at The Glen | Jimmie Johnson | Tony Stewart | 46 | 4th |
| 08/10/2003 | Sirius at the Glen | Jeff Gordon | Robby Gordon | 30 | 14th |
| 08/11/2002 | Sirius Satellite Radio at the Glen | Ricky Rudd | Tony Stewart | 34 | 3rd |
| 08/12/2001 | Global Crossing @ The Glen | Dale Jarrett | Jeff Gordon | 14 | 13th |
| 08/13/2000 | Global Crossing @ The Glen | Bobby Labonte | Steve Park | 53 | 18th |
| 08/15/1999 | Frontier @ The Glen | Rusty Wallace | Jeff Gordon | 55 | 3rd |
| 08/09/1998 | The Bud at The Glen | Jeff Gordon | Jeff Gordon | 55 | 1st |
| 08/10/1997 | The Bud at The Glen | Todd Bodine | Jeff Gordon | 32 | 11th |
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.